Latest Share PriceTop 20 SharesData MatrixCompany InformationList of CompaniesOnline Trading (PQcal)Interactive ChartMutual FundIPO
ResearchKnowledge CenterBSEC DSE RulesLearn to Trade
Company Last % Change
ROBI 33.30 tkup 1.22
CITYBANK 31.80 tkup 1.27
MALEKSPIN 44.70 tkdown -1.76
BEXIMCO 27.40 tkup 3.79
LANKABAFIN 16.70 tkupdown 0.00
Company Last % Change
ACIFORMULA 173.30 tkup 9.96
ILFSL 1.20 tkup 9.09
FAREASTFIN 1.30 tkup 8.33
PLFSL 1.30 tkup 8.33
ARAMITCEM 12.80 tkup 7.56
Company Last % Change
PRAGATILIF 183.10 tkdown -7.20
JUTESPINN 230.40 tkdown -6.49
APOLOISPAT 2.90 tkdown -6.45
SONARGAON 88.00 tkdown -5.48
DGIC 34.80 tkdown -5.43
DSEX
index 5926.28
15.03
0.25
DS30
index 2242.90
15.80
0.71
Advanced: 140
Declined: 214
Unchanged: 46
   
Total Value: 15159.14
Total Trade: 338485
Total Volume: 417114531
  
Log In
Top Twenty Shares by Value
Code LTP High Low CP YCP Change % Change Trade Value (mn) Volume
BSRMSTEEL 100.80 101.90 98.50 100.80 98.50 2.30 2.34 3,451 374.100 3,714,895
BRACBANK 65.30 66.00 64.80 65.30 64.80 0.50 0.77 3,279 367.730 5,623,973
MALEKSPIN 44.70 46.20 44.30 44.70 45.50 -0.80 -1.76 2,922 357.460 7,886,533
LHB 61.70 62.40 60.20 61.70 60.10 1.60 2.66 4,640 336.920 5,480,492
BSC 129.40 131.40 127.00 129.40 127.80 1.60 1.25 4,581 301.690 2,336,262
ACIFORMULA 173.30 173.30 158.40 173.30 157.60 15.70 9.96 2,395 289.230 1,685,815
ROBI 33.30 33.90 32.80 33.30 32.90 0.40 1.22 3,604 287.720 8,600,839
BXPHARMA 155.80 158.40 154.70 155.80 155.40 0.40 0.26 2,211 276.910 1,767,671
LOVELLO 74.90 77.80 74.20 74.90 76.70 -1.80 -2.35 4,862 267.780 3,528,150
CITYBANK 31.80 31.90 31.40 31.80 31.40 0.40 1.27 1,998 267.010 8,431,549
BSRMLTD 113.20 115.00 108.10 113.20 107.70 5.50 5.11 2,877 205.730 1,823,496
SQURPHARMA 224.90 225.60 223.20 224.90 223.10 1.80 0.81 2,424 201.520 896,901
MEGHNAINS 41.70 43.70 41.00 41.70 42.60 -0.90 -2.11 3,104 175.670 4,150,389
SINOBANGLA 60.10 62.30 59.70 60.10 59.70 0.40 0.67 3,569 169.550 2,772,501
ORIONINFU 309.00 312.00 292.00 309.00 291.20 17.80 6.11 6,264 166.000 544,308
DUTCHBANGL 50.70 50.90 48.30 50.70 48.30 2.40 4.97 2,128 160.920 3,231,178
SAPORTL 52.30 53.00 51.90 52.30 52.50 -0.20 -0.38 1,924 150.290 2,876,224
SHARPIND 31.40 31.80 29.80 31.40 30.30 1.10 3.63 2,618 149.900 4,855,244
EHL 98.50 101.80 97.80 98.50 100.10 -1.60 -1.60 2,832 139.230 1,396,455
CVOPRL 181.80 189.00 180.20 181.80 180.80 1.00 0.55 3,387 129.120 701,226

Top Twenty Shares by Volume
Code LTP High Low CP YCP Change % Change Trade Value (mn) Volume
CONFIDCEM 73.20 74.60 71.10 73.20 72.10 1.10 1.53 1,942 72.940 995,986
NPOLYMER 35.20 36.00 34.60 35.20 34.60 0.60 1.73 1,014 35.050 995,854
SHASHADNIM 27.10 27.30 26.80 27.10 27.00 0.10 0.37 437 26.700 986,300
ALIF 5.60 5.70 5.50 5.60 5.60 0.00 0.00 195 5.390 961,097
FARCHEM 21.50 22.10 21.10 21.50 21.70 -0.20 -0.92 902 20.610 959,008
IFILISLMF1 5.20 5.20 4.90 5.20 5.00 0.20 4.00 126 4.860 950,712
PRIMEINSUR 49.80 50.80 49.30 49.80 49.40 0.40 0.81 1,119 47.240 946,932
IFADAUTOS 26.70 27.10 26.60 26.70 26.70 0.00 0.00 547 25.340 946,653
PURABIGEN 33.80 34.50 33.60 33.80 34.50 -0.70 -2.03 889 31.940 939,328
CONTININS 36.50 37.10 36.40 36.50 36.90 -0.40 -1.08 985 33.090 902,839
TB2Y0127 100.91 100.91 100.91 100.91 101.41 -0.50 -0.49 1 0.910 9,000
TB5Y1229 106.54 106.54 106.54 106.54 104.95 1.59 1.52 1 0.960 9,000
SQURPHARMA 224.90 225.60 223.20 224.90 223.10 1.80 0.81 2,424 201.520 896,901
UCB 9.10 9.20 9.00 9.10 9.00 0.10 1.11 242 8.130 890,670
PHOENIXFIN 3.70 3.70 3.50 3.60 3.60 0.10 2.78 52 0.320 89,203
PROVATIINS 63.50 64.50 62.20 63.50 62.40 1.10 1.76 1,463 56.250 889,275
SSSTEEL 7.10 7.30 7.10 7.10 7.20 -0.10 -1.39 395 6.350 888,119
ASIAINS 45.30 46.30 45.10 45.30 46.00 -0.70 -1.52 989 39.790 875,558
EASTLAND 30.20 30.80 29.90 30.20 30.80 -0.60 -1.95 804 26.380 870,087
FAREASTFIN 1.30 1.30 1.20 1.20 1.20 0.10 8.33 28 0.110 87,464

Top Twenty Shares by Trade
Code LTP High Low CP YCP Change % Change Trade Value (mn) Volume
PRIME1ICBA 6.00 6.20 5.90 6.00 6.00 0.00 0.00 99 1.440 242,072
ASIAINS 45.30 46.30 45.10 45.30 46.00 -0.70 -1.52 989 39.790 875,558
MLDYEING 12.80 13.30 12.70 12.80 13.10 -0.30 -2.29 989 35.150 2,708,603
CONTININS 36.50 37.10 36.40 36.50 36.90 -0.40 -1.08 985 33.090 902,839
GOLDENSON 16.50 17.00 16.40 16.50 16.80 -0.30 -1.79 979 41.210 2,472,164
RENATA 472.80 474.00 470.00 472.80 469.10 3.70 0.79 954 24.070 50,985
DAFODILCOM 164.70 164.90 162.20 164.70 162.20 2.50 1.54 948 71.330 435,861
ENVOYTEX 58.30 60.20 58.20 58.30 59.00 -0.70 -1.19 942 36.210 615,711
MEGHNACEM 33.00 34.80 32.60 33.00 33.20 -0.20 -0.60 94 0.780 23,502
NRBCBANK 7.30 7.50 7.30 7.30 7.30 0.00 0.00 94 1.330 179,762
SAFKOSPINN 20.90 21.40 20.90 20.90 21.10 -0.20 -0.95 94 1.550 73,787
CRYSTALINS 73.10 73.70 71.40 73.10 71.40 1.70 2.38 926 29.500 405,548
MAKSONSPIN 5.80 5.90 5.70 5.80 5.80 0.00 0.00 92 1.280 220,962
PLFSL 1.30 1.30 1.20 1.20 1.20 0.10 8.33 92 0.490 395,409
FARCHEM 21.50 22.10 21.10 21.50 21.70 -0.20 -0.92 902 20.610 959,008
STANDBANKL 4.80 4.80 4.70 4.70 4.80 0.00 0.00 90 1.790 380,288
PURABIGEN 33.80 34.50 33.60 33.80 34.50 -0.70 -2.03 889 31.940 939,328
ICB 48.60 50.10 47.90 48.60 47.80 0.80 1.67 884 32.780 668,413
PENINSULA 25.20 25.40 24.60 25.20 24.40 0.80 3.28 877 43.200 1,718,373
SAMATALETH 105.00 107.00 101.20 105.00 106.50 -1.50 -1.41 873 14.870 142,993