Latest Share PriceTop 20 SharesData MatrixCompany InformationList of CompaniesOnline Trading (PQcal)Interactive ChartMutual FundIPO
ResearchKnowledge CenterBSEC DSE RulesLearn to Trade
Company Last % Change
IFIC 4.90 tkdown -3.92
DOMINAGE 25.00 tkup 3.31
PLFSL 0.73 tkdown -9.88
KPPL 19.80 tkup 10.00
BPPL 16.00 tkdown -1.23
Company Last % Change
KPPL 19.80 tkup 10.00
ZEALBANGLA 99.60 tkup 9.93
BDTHAI 11.20 tkup 9.80
BDTHAIFOOD 12.70 tkup 9.48
BDWELDING 10.80 tkup 9.09
Company Last % Change
ILFSL 0.90 tkdown -10.00
FAREASTFIN 0.81 tkdown -10.00
PREMIERLEA 0.81 tkdown -10.00
PLFSL 0.73 tkdown -9.88
SIMTEX 26.90 tkdown -9.73
DSEX
index 4964.98
-13.79
-0.28
DS30
index 1908.90
-8.12
-0.42
Advanced: 101
Declined: 180
Unchanged: 84
   
Total Value: 1112.80
Total Trade: 39704
Total Volume: 44244893
  
Log In
Top Twenty Shares by Value
Code LTP High Low CP YCP Change % Change Trade Value (mn) Volume
KBPPWBIL 66.10 68.40 64.50 0.00 67.40 -1.30 -1.93 2,280 77.950 1,176,560
DOMINAGE 25.00 25.00 24.20 0.00 24.20 0.80 3.31 788 49.140 2,001,154
ANWARGALV 92.60 94.90 91.50 0.00 94.20 -1.60 -1.70 1,126 33.460 360,154
KPPL 19.80 19.80 18.40 0.00 18.00 1.80 10.00 1,224 30.970 1,572,780
SONALIPAPR 232.70 236.00 230.20 0.00 234.90 -2.20 -0.94 718 26.930 115,835
RAHIMAFOOD 139.90 142.50 136.00 0.00 142.60 -2.70 -1.89 851 26.460 190,340
MONNOFABR 20.50 20.90 19.80 0.00 20.70 -0.20 -0.97 520 25.700 1,255,224
SIMTEX 26.90 29.80 26.90 0.00 29.80 -2.90 -9.73 301 25.330 925,136
BEACHHATCH 51.10 51.40 49.50 0.00 51.40 -0.30 -0.58 795 22.300 440,604
BPPL 16.00 16.30 15.70 0.00 16.20 -0.20 -1.23 652 21.860 1,370,539
CVOPRL 168.00 173.00 165.80 0.00 168.70 -0.70 -0.41 621 21.460 127,572
PRAGATIINS 70.80 71.90 69.10 0.00 70.60 0.20 0.28 657 21.040 298,031
ACMEPL 17.30 17.40 17.00 0.00 17.10 0.20 1.17 436 20.860 1,208,509
INTECH 31.00 31.00 28.90 0.00 29.90 1.10 3.68 703 19.250 639,708
CITYBANK 24.00 24.20 23.90 0.00 24.20 -0.20 -0.83 310 18.410 767,057
PRAGATILIF 159.90 165.90 155.10 0.00 164.60 -4.70 -2.86 487 16.990 106,020
MONNOCERA 80.00 81.60 78.50 0.00 81.40 -1.40 -1.72 529 15.380 192,067
AL-HAJTEX 137.50 138.70 135.30 0.00 136.70 0.80 0.59 301 15.230 110,735
RUPALILIFE 81.10 82.90 79.50 0.00 81.20 -0.10 -0.12 579 15.200 187,712
SONALIANSH 202.90 205.00 199.20 0.00 203.80 -0.90 -0.44 629 15.110 74,843

Top Twenty Shares by Volume
Code LTP High Low CP YCP Change % Change Trade Value (mn) Volume
GPHISPAT 17.30 17.50 17.00 0.00 17.50 -0.20 -1.14 112 1.680 97,847
APOLOISPAT 2.20 2.30 2.10 0.00 2.20 0.00 0.00 29 0.210 97,453
KDSALTD 41.40 41.80 40.80 0.00 41.50 -0.10 -0.24 141 4.010 97,091
MHSML 14.00 14.10 13.70 0.00 13.90 0.10 0.72 97 1.340 97,045
UTTARAFIN 11.30 11.80 10.60 0.00 10.80 0.50 4.63 9 0.000 96
FUWANGFOOD 12.00 12.10 11.10 0.00 11.10 0.90 8.11 576 11.320 958,047
GOLDENSON 10.30 10.60 9.80 0.00 10.00 0.30 3.00 477 9.780 957,516
IFADAUTOS 22.50 22.80 22.10 0.00 22.60 -0.10 -0.44 94 2.140 95,451
CRYSTALINS 49.20 49.70 48.10 0.00 49.30 -0.10 -0.20 198 4.670 95,383
MONOSPOOL 103.80 105.20 103.20 0.00 104.70 -0.90 -0.86 408 9.920 95,297
SUMITPOWER 13.20 13.50 13.10 0.00 13.40 -0.20 -1.49 71 1.260 94,689
EBL 22.70 22.80 22.60 0.00 22.70 0.00 0.00 64 2.120 93,616
SIMTEX 26.90 29.80 26.90 0.00 29.80 -2.90 -9.73 301 25.330 925,136
SHEPHERD 11.40 11.60 11.20 0.00 11.30 0.10 0.88 47 1.040 92,034
LANKABAFIN 12.90 13.00 12.80 0.00 12.90 0.00 0.00 41 1.180 91,651
CENTRALPHL 10.00 10.10 9.20 0.00 9.20 0.80 8.70 412 8.910 904,725
EIL 26.70 27.10 26.40 0.00 27.10 -0.40 -1.48 113 2.420 90,723
PROGRESLIF 42.00 42.20 42.00 0.00 43.30 -1.30 -3.00 4 0.000 90
ISLAMIINS 37.50 38.80 37.50 0.00 38.20 -0.70 -1.83 12 0.370 9,735
SHASHADNIM 15.90 16.10 15.70 0.00 16.10 -0.20 -1.24 14 0.150 9,660

Top Twenty Shares by Trade
Code LTP High Low CP YCP Change % Change Trade Value (mn) Volume
APEXFOODS 215.50 218.60 214.10 0.00 218.30 -2.80 -1.28 99 1.220 5,689
ABBANK 4.30 4.40 4.20 0.00 4.40 -0.10 -2.27 97 0.620 143,551
BARKAPOWER 7.30 7.50 7.10 0.00 7.50 -0.20 -2.67 97 0.910 125,338
MHSML 14.00 14.10 13.70 0.00 13.90 0.10 0.72 97 1.340 97,045
JAMUNAOIL 191.00 191.50 191.00 0.00 191.50 -0.50 -0.26 95 2.550 13,318
TAMIJTEX 136.00 137.60 134.40 0.00 137.70 -1.70 -1.23 95 0.000 9,008
IFADAUTOS 22.50 22.80 22.10 0.00 22.60 -0.10 -0.44 94 2.140 95,451
FINEFOODS 312.10 316.00 311.90 0.00 315.40 -3.30 -1.05 93 5.570 17,813
BRACBANK 65.50 65.70 65.20 0.00 65.80 -0.30 -0.46 91 4.470 68,426
ABB1STMF 2.70 2.80 2.60 0.00 2.70 0.00 0.00 90 1.130 417,157
ATLASBANG 51.00 51.10 50.10 0.00 53.10 -2.10 -3.95 9 0.310 6,258
BERGERPBL 1420.20 1424.60 1420.00 0.00 1422.30 -2.10 -0.15 9 0.130 89
DGIC 19.60 20.40 19.60 0.00 20.00 -0.40 -2.00 9 0.160 8,001
GLDNJMF 6.20 6.30 6.20 0.00 6.20 0.00 0.00 9 0.050 8,022
ICBIBANK 2.70 2.80 2.60 0.00 2.70 0.00 0.00 9 0.040 13,253
NPOLYMER 27.30 28.20 27.30 0.00 27.60 -0.30 -1.09 9 0.130 4,900
POPULAR1MF 2.60 2.80 2.60 0.00 2.70 -0.10 -3.70 9 0.150 53,747
SINGERBD 90.50 91.80 90.50 0.00 91.00 -0.50 -0.55 9 0.010 55
SKTRIMS 7.40 7.50 7.40 0.00 7.50 -0.10 -1.33 9 0.110 14,777
UTTARAFIN 11.30 11.80 10.60 0.00 10.80 0.50 4.63 9 0.000 96