Latest Share PriceTop 20 SharesData MatrixCompany InformationList of CompaniesOnline TradingInteractive ChartMutual FundIPO
ResearchKnowledge CenterBSEC DSE RulesLearn to Trade
Company Last % Change
MALEKSPIN 38.30 tkup 4.64
SPCERAMICS 45.30 tkup 4.62
GOLDENSON 20.00 tkdown -1.96
CENTRALPHL 27.70 tkupdown 0.00
LOVELLO 58.20 tkup 6.01
Company Last % Change
MAKSONSPIN 13.70 tkup 9.60
METROSPIN 19.40 tkup 9.60
AIL 106.80 tkup 8.32
JUTESPINN 341.90 tkup 7.35
TAKAFULINS 38.50 tkup 7.24
Company Last % Change
EBL 27.50 tkdown -13.79
EASTLAND 25.10 tkdown -5.28
NITOLINS 34.70 tkdown -5.19
EIL 37.30 tkdown -4.36
PARAMOUNT 52.40 tkdown -4.03
DSEX
index 5207.36
-2.94
-0.06
DS30
index 1881.43
-0.67
-0.04
Advanced: 296
Declined: 57
Unchanged: 45
   
Total Value: 4825.10
Total Trade: 142565
Total Volume: 226450030
  
Log In
Top Twenty Shares by Value
Code LTP High Low CP YCP Change % Change Trade Value (mn) Volume
MALEKSPIN 38.30 39.50 37.00 38.30 36.60 1.70 4.64 4,840 279.990 7,323,535
AIL 106.80 107.40 98.10 106.80 98.60 8.20 8.32 3,081 252.990 2,418,396
SPCERAMICS 45.30 45.70 43.30 45.30 43.30 2.00 4.62 4,081 234.040 5,243,880
LOVELLO 58.20 59.20 55.50 58.20 54.90 3.30 6.01 3,581 192.860 3,338,368
ASIATICLAB 43.70 46.20 43.00 43.70 45.30 -1.60 -3.53 4,818 143.690 3,222,347
SQURPHARMA 217.80 218.10 217.70 217.80 217.90 -0.10 -0.05 749 123.050 564,641
CENTRALPHL 27.70 28.70 27.50 27.70 27.70 0.00 0.00 2,760 116.950 4,164,552
ITC 52.00 52.90 51.00 52.00 50.70 1.30 2.56 1,885 90.650 1,741,141
GOLDENSON 20.00 21.30 19.70 20.00 20.40 -0.40 -1.96 2,680 90.220 4,381,974
BEACONPHAR 206.20 208.00 194.80 206.20 195.10 11.10 5.69 1,376 84.530 421,110
EMERALDOIL 52.40 56.10 52.20 52.40 54.20 -1.80 -3.32 2,917 78.880 1,480,137
ORIONINFU 511.90 518.00 492.30 511.90 487.60 24.30 4.98 1,816 71.550 141,587
FUWANGCER 24.40 25.10 24.20 24.40 24.10 0.30 1.24 1,900 71.380 2,896,151
ROBI 27.10 27.70 27.00 27.10 27.00 0.10 0.37 1,148 63.390 2,322,065
BESTHLDNG 36.50 37.00 36.30 36.50 36.20 0.30 0.83 1,609 63.170 1,724,178
FORTUNE 41.90 42.70 41.60 41.90 41.30 0.60 1.45 1,832 52.970 1,260,449
GP 239.60 240.50 238.30 239.60 237.70 1.90 0.80 1,326 49.840 207,866
AFTABAUTO 42.80 44.50 42.20 42.80 42.50 0.30 0.71 1,834 48.470 1,118,158
KOHINOOR 513.20 514.90 498.00 513.20 497.40 15.80 3.18 869 47.640 93,434
CITYBANK 23.00 23.10 22.80 23.00 23.00 0.00 0.00 608 41.260 1,800,453

Top Twenty Shares by Volume
Code LTP High Low CP YCP Change % Change Trade Value (mn) Volume
LINDEBD 1091.80 1095.00 1080.00 1091.80 1076.90 14.90 1.38 77 1.070 980
ARAMITCEM 23.10 23.50 22.20 23.10 22.70 0.40 1.76 169 2.220 98,467
PARAMOUNT 52.40 55.80 50.30 51.60 54.60 -2.20 -4.03 245 5.030 96,848
UCB 11.80 11.80 11.60 11.70 11.60 0.20 1.72 35 1.130 96,779
PENINSULA 20.60 20.90 20.20 20.60 20.20 0.40 1.98 141 1.960 96,214
FINEFOODS 175.70 179.00 173.10 175.70 176.40 -0.70 -0.40 481 16.720 95,132
ACMEPL 23.80 24.00 23.60 23.80 23.50 0.30 1.28 776 22.370 939,990
PDL 12.50 12.60 12.10 12.50 12.10 0.40 3.31 415 11.540 932,168
KOHINOOR 513.20 514.90 498.00 513.20 497.40 15.80 3.18 869 47.640 93,434
RELIANCE1 15.60 15.70 15.10 15.60 15.30 0.30 1.96 173 14.340 924,564
JAMUNABANK 21.90 22.00 21.80 21.90 21.80 0.10 0.46 220 20.240 924,453
PHOENIXFIN 8.40 8.70 8.20 8.40 8.40 0.00 0.00 81 0.780 92,238
ICBIBANK 4.00 4.10 4.00 4.00 4.00 0.00 0.00 16 0.370 91,130
UNITEDAIR 1.90 1.90 1.90 1.90 1.80 0.10 5.56 171 1.720 903,769
SANDHANINS 26.60 27.00 26.00 26.60 26.40 0.20 0.76 130 2.380 90,042
NTLTUBES 64.70 65.50 63.80 64.70 63.70 1.00 1.57 46 0.630 9,786
MPETROLEUM 198.60 198.60 198.60 198.60 198.60 0.00 0.00 16 1.930 9,705
NITOLINS 34.70 38.10 34.40 34.80 36.60 -1.90 -5.19 50 0.350 9,607
TUNGHAI 4.40 4.50 4.30 4.30 4.30 0.10 2.33 13 0.040 9,380
SHYAMPSUG 180.20 194.00 180.20 183.70 184.80 -4.60 -2.49 98 1.770 9,315

Top Twenty Shares by Trade
Code LTP High Low CP YCP Change % Change Trade Value (mn) Volume
RUNNERAUTO 31.90 34.00 31.50 31.90 32.10 -0.20 -0.62 99 1.020 31,793
VAMLRBBF 5.20 5.30 5.10 5.10 5.10 0.10 1.96 99 0.550 106,950
PRIMETEX 18.70 18.80 18.00 18.70 17.70 1.00 5.65 98 0.780 42,397
SHYAMPSUG 180.20 194.00 180.20 183.70 184.80 -4.60 -2.49 98 1.770 9,315
RUPALILIFE 134.00 138.10 130.10 134.00 134.20 -0.20 -0.15 977 33.990 250,383
PEOPLESINS 40.80 41.70 40.30 40.80 41.00 -0.20 -0.49 97 2.810 68,813
HAKKANIPUL 57.00 57.40 56.30 57.10 56.40 0.60 1.06 96 1.420 25,007
UPGDCL 145.40 146.00 145.00 145.30 145.30 0.10 0.07 96 1.150 7,882
POWERGRID 43.60 44.80 43.50 43.60 43.90 -0.30 -0.68 95 3.140 70,899
AGRANINS 36.60 37.30 36.50 36.70 36.10 0.50 1.39 92 1.150 31,455
KAY&QUE 273.90 275.90 257.00 273.90 259.90 14.00 5.39 910 19.450 71,852
MHSML 18.50 19.00 18.20 18.50 18.30 0.20 1.09 90 0.610 32,840
ATLASBANG 67.50 72.90 66.30 67.20 66.80 0.70 1.05 9 0.010 70
AZIZPIPES 79.50 84.00 79.00 79.50 78.40 1.10 1.40 9 0.070 871
POPULAR1MF 4.20 4.30 4.20 4.20 4.10 0.10 2.44 9 0.040 8,177
PREMIERLEA 4.70 4.90 4.60 4.60 4.60 0.10 2.17 9 0.040 8,517
RELIANCINS 58.80 59.00 57.10 58.80 56.60 2.20 3.89 9 0.020 404
FIRSTSBANK 7.40 7.40 7.30 7.30 7.30 0.10 1.37 89 4.710 643,758
PRAGATILIF 105.60 106.50 104.00 105.60 104.90 0.70 0.67 88 3.340 31,575
UNIONCAP 8.80 9.20 8.80 8.80 8.90 -0.10 -1.12 87 0.890 100,406