Latest Share PriceTop 20 SharesData MatrixCompany InformationList of CompaniesOnline Trading (PQcal)Interactive ChartMutual FundIPO
ResearchKnowledge CenterBSEC DSE RulesLearn to Trade
Company Last % Change
CITYBANK 31.90 tkdown -3.33
IFIC 6.00 tkdown -4.76
DHAKABANK 13.60 tkdown -2.86
NBL 5.50 tkup 10.00
BANKASIA 22.90 tkup 4.57
Company Last % Change
NBL 5.50 tkup 10.00
PRIMEFIN 4.40 tkup 10.00
SPCERAMICS 18.80 tkup 9.94
NORTHERN 128.40 tkup 9.93
BIFC 6.00 tkup 9.09
Company Last % Change
BDWELDING 17.00 tkdown -7.61
POPULAR1MF 2.70 tkdown -6.90
BDTHAIFOOD 16.30 tkdown -6.86
MAKSONSPIN 5.50 tkdown -6.78
AFCAGRO 6.90 tkdown -6.76
DSEX
index 5461.71
-138.56
-2.47
DS30
index 2117.37
-52.09
-2.40
Advanced: 30
Declined: 347
Unchanged: 12
   
Total Value: 7755.70
Total Trade: 200144
Total Volume: 324114275
  
Log In
Top Twenty Shares by Value
Code LTP High Low CP YCP Change % Change Trade Value (mn) Volume
CITYBANK 31.90 33.00 31.10 31.90 33.00 -1.10 -3.33 3,227 396.720 12,441,508
KBPPWBIL 55.10 55.60 51.00 55.10 54.50 0.60 1.10 6,013 273.010 5,052,661
ORIONINFU 376.40 379.50 366.60 376.40 382.00 -5.60 -1.47 3,712 259.860 694,733
ROBI 32.00 33.10 31.40 32.00 32.90 -0.90 -2.74 2,739 218.850 6,847,910
BANKASIA 22.90 23.40 21.00 22.90 21.90 1.00 4.57 1,717 185.690 8,254,365
BRACBANK 84.00 87.00 80.00 84.00 87.50 -3.50 -4.00 1,772 185.670 2,206,531
EBL 28.20 28.60 27.20 28.20 28.70 -0.50 -1.74 1,117 173.230 6,152,961
ANWARGALV 97.80 102.00 96.40 97.80 103.50 -5.70 -5.51 3,843 132.640 1,335,857
BXPHARMA 128.70 131.30 126.30 128.70 131.60 -2.90 -2.20 1,631 120.440 937,042
DHAKABANK 13.60 13.80 13.00 13.60 14.00 -0.40 -2.86 2,097 120.190 8,860,135
SAPORTL 46.60 47.30 46.30 46.60 47.70 -1.10 -2.31 1,479 116.660 2,494,166
SPCERAMICS 18.80 18.80 16.50 18.80 17.10 1.70 9.94 2,515 108.260 5,913,884
UTTARABANK 25.30 26.00 24.80 25.30 26.20 -0.90 -3.44 1,019 106.700 4,208,911
ISNLTD 85.30 87.10 78.50 85.30 81.20 4.10 5.05 2,868 101.290 1,202,301
INTECH 37.00 38.50 34.70 37.00 37.40 -0.40 -1.07 2,667 100.100 2,728,647
JAMUNABANK 25.10 25.70 24.40 25.10 26.10 -1.00 -3.83 987 98.330 3,892,813
SQURPHARMA 221.90 225.00 215.00 221.90 225.70 -3.80 -1.68 2,038 86.110 388,816
MONNOFABR 23.00 23.70 21.90 23.00 24.30 -1.30 -5.35 2,315 84.020 3,655,717
LOVELLO 69.10 69.70 67.50 69.10 70.00 -0.90 -1.29 1,725 82.950 1,205,546
DOMINAGE 35.80 36.10 33.20 35.80 36.30 -0.50 -1.38 913 81.910 2,344,836

Top Twenty Shares by Volume
Code LTP High Low CP YCP Change % Change Trade Value (mn) Volume
PENINSULA 21.30 21.80 20.00 21.30 22.20 -0.90 -4.05 753 21.190 995,126
RECKITTBEN 3521.50 3560.00 3432.00 3522.10 3561.60 -40.10 -1.13 140 3.480 990
AMBEEPHA 771.90 780.00 765.00 768.20 787.70 -15.80 -2.01 62 0.750 972
AGNISYSL 21.70 22.20 20.50 21.70 22.40 -0.70 -3.13 759 20.580 959,714
GOLDENSON 10.10 10.30 9.80 10.10 10.40 -0.30 -2.88 440 9.630 956,961
BBS 9.90 10.30 9.70 9.90 10.40 -0.50 -4.81 478 9.450 954,099
ALIF 4.40 4.50 4.20 4.40 4.60 -0.20 -4.35 249 4.110 944,404
AGRANINS 23.00 23.30 21.80 23.00 23.70 -0.70 -2.95 168 2.180 94,641
BDTHAI 11.30 11.50 10.70 11.30 11.70 -0.40 -3.42 537 10.570 938,115
BXPHARMA 128.70 131.30 126.30 128.70 131.60 -2.90 -2.20 1,631 120.440 937,042
SPCL 49.20 50.20 47.00 49.20 50.70 -1.50 -2.96 1,152 45.700 926,929
APEXSPINN 204.00 209.00 202.50 204.00 212.00 -8.00 -3.77 724 18.990 92,625
SAIFPOWER 6.20 6.50 6.10 6.20 6.50 -0.30 -4.62 290 5.800 919,542
FUWANGCER 11.60 11.80 11.00 11.60 12.00 -0.40 -3.33 424 10.460 910,641
ASIAPACINS 37.20 38.00 34.80 37.20 38.50 -1.30 -3.38 159 3.430 91,852
FEKDIL 14.20 14.50 14.10 14.20 14.70 -0.50 -3.40 704 12.890 907,174
NAHEEACP 21.10 21.90 20.80 21.10 22.50 -1.40 -6.22 690 19.210 902,675
HEIDELBCEM 234.00 237.80 223.00 234.80 240.50 -6.50 -2.70 169 2.270 9,716
IFIC 6.00 6.20 5.70 6.00 6.30 -0.30 -4.76 1,184 57.670 9,607,360
HAMI 151.70 154.30 144.70 151.70 152.30 -0.60 -0.39 540 13.310 89,352

Top Twenty Shares by Trade
Code LTP High Low CP YCP Change % Change Trade Value (mn) Volume
FINEFOODS 471.80 474.40 438.50 471.80 470.90 0.90 0.19 992 63.900 136,589
JAMUNABANK 25.10 25.70 24.40 25.10 26.10 -1.00 -3.83 987 98.330 3,892,813
SALAMCRST 17.30 18.30 15.60 17.30 16.70 0.60 3.59 983 28.090 1,629,858
ANLIMAYARN 18.60 19.20 18.40 18.70 19.00 -0.40 -2.11 98 2.860 152,294
BPPL 14.80 15.40 14.50 14.80 15.50 -0.70 -4.52 973 27.120 1,811,068
MBL1STMF 4.00 4.00 3.60 3.90 4.00 0.00 0.00 97 0.750 196,145
ADNTEL 62.80 63.40 61.00 62.80 64.80 -2.00 -3.09 966 31.250 498,540
BEACONPHAR 106.20 108.00 104.20 106.20 109.70 -3.50 -3.19 952 25.700 241,875
DESCO 23.00 23.40 22.50 23.00 23.80 -0.80 -3.36 95 1.490 64,812
CONFIDCEM 68.40 69.00 66.10 68.40 69.80 -1.40 -2.01 942 43.430 640,899
IBP 13.60 14.00 13.20 13.60 14.10 -0.50 -3.55 931 29.440 2,163,064
ABBANK 6.40 6.60 6.00 6.40 6.60 -0.20 -3.03 930 28.990 4,554,055
MIDLANDBNK 17.10 17.80 16.90 17.10 17.80 -0.70 -3.93 923 29.620 1,724,198
ACMELAB 79.10 80.00 76.00 79.10 81.10 -2.00 -2.47 921 47.560 602,703
EASTRNLUB 1574.20 1582.00 1570.00 1574.20 1581.20 -7.00 -0.44 916 17.420 11,051
DOMINAGE 35.80 36.10 33.20 35.80 36.30 -0.50 -1.38 913 81.910 2,344,836
MONNOAGML 364.10 372.70 350.00 364.10 378.40 -14.30 -3.78 900 19.660 53,601
PRIMEINSUR 32.00 32.30 30.00 31.30 32.80 -0.80 -2.44 89 1.560 49,619
HAKKANIPUL 71.50 74.70 70.00 71.50 74.90 -3.40 -4.54 880 26.170 361,781
STANCERAM 71.50 73.00 66.20 71.50 73.30 -1.80 -2.46 88 1.050 15,187