Latest Share PriceTop 20 SharesData MatrixCompany InformationList of CompaniesOnline Trading (PQcal)Interactive ChartMutual FundIPO
ResearchKnowledge CenterBSEC DSE RulesLearn to Trade
Company Last % Change
IFIC 4.90 tkdown -3.92
DOMINAGE 24.90 tkup 2.89
PLFSL 0.73 tkdown -9.88
KPPL 19.80 tkup 10.00
BPPL 16.00 tkdown -1.23
Company Last % Change
KPPL 19.80 tkup 10.00
ZEALBANGLA 99.60 tkup 9.93
BDTHAI 11.20 tkup 9.80
BDTHAIFOOD 12.70 tkup 9.48
BDWELDING 10.80 tkup 9.09
Company Last % Change
ILFSL 0.90 tkdown -10.00
PREMIERLEA 0.81 tkdown -10.00
PLFSL 0.73 tkdown -9.88
SIMTEX 26.90 tkdown -9.73
GSPFINANCE 1.90 tkdown -9.52
DSEX
index 4963.01
-15.76
-0.32
DS30
index 1908.61
-8.41
-0.44
Advanced: 95
Declined: 182
Unchanged: 85
   
Total Value: 1061.71
Total Trade: 37547
Total Volume: 42143940
  
Log In
- Bank
Code LTP High Low CP YCP Change % Change P/E Trade Volume
ABBANK 4.30 4.40 4.20 0.00 4.40 -0.10 -2.27 12.98 95 142051
ALARABANK 16.90 17.00 16.50 0.00 16.70 0.20 1.20 10.63 6 64
BANKASIA 18.30 18.50 18.20 0.00 18.60 -0.30 -1.61 14.03 59 675550
BRACBANK 65.50 65.70 65.20 0.00 65.80 -0.30 -0.46 15.75 87 62426
CITYBANK 24.00 24.20 23.90 0.00 24.20 -0.20 -0.83 10.53 290 706179
DHAKABANK 11.40 11.50 11.30 0.00 11.50 -0.10 -0.87 12.74 42 185862
DUTCHBANGL 39.30 39.30 38.80 0.00 39.20 0.10 0.26 9.40 13 2554
EBL 22.70 22.80 22.60 0.00 22.70 0.00 0.00 9.68 60 92612
EXIMBANK 0.00 0.00 0.00 0.00 3.00 0.00 0.00 18.86 0 0
FIRSTSBANK 0.00 0.00 0.00 0.00 1.90 0.00 0.00 9.83 0 0
ICBIBANK 2.70 2.80 2.60 0.00 2.70 0.00 0.00 N/A 9 13253
IFIC 4.90 5.10 4.80 0.00 5.10 -0.20 -3.92 7.13 397 2840103
ISLAMIBANK 36.70 36.70 36.60 0.00 36.60 0.10 0.27 9.72 17 1786
JAMUNABANK 20.90 21.00 20.80 0.00 20.90 0.00 0.00 8.77 22 31248
MERCANBANK 8.00 8.10 8.00 0.00 8.10 -0.10 -1.23 6.90 12 13856
MTB 12.00 12.20 12.00 0.00 12.00 0.00 0.00 15.84 5 8021
NBL 3.30 3.40 3.20 0.00 3.30 0.00 0.00 14.43 30 102730
NCCBANK 11.60 11.60 11.50 0.00 11.60 0.00 0.00 11.06 8 65700
PREMIERBAN 4.90 5.10 4.90 0.00 5.00 -0.10 -2.00 8.25 7 5620
PRIMEBANK 28.70 28.70 28.50 0.00 28.60 0.10 0.35 17.06 17 11417
PUBALIBANK 29.00 29.40 28.50 0.00 29.40 -0.40 -1.36 12.46 21 3732
RUPALIBANK 17.70 17.80 17.20 0.00 17.60 0.10 0.57 49.04 16 11057
SHAHJABANK 16.80 16.80 16.80 0.00 16.70 0.10 0.60 11.17 4 580
SIBL 0.00 0.00 0.00 0.00 3.00 0.00 0.00 41.25 0 0
SOUTHEASTB 9.00 9.20 9.00 0.00 9.10 -0.10 -1.10 8.37 8 38519
STANDBANKL 5.10 5.10 5.00 0.00 5.10 0.00 0.00 17.28 16 173884
UCB 10.00 10.20 9.90 0.00 10.10 -0.10 -0.99 9.60 30 292398
TRUSTBANK 17.50 17.70 17.20 0.00 17.40 0.10 0.57 9.03 14 12461
UTTARABANK 21.30 21.50 21.20 0.00 21.40 -0.10 -0.47 8.69 73 220125
Total Volume
5713788

- Cement
Code LTP High Low CP YCP Change % Change P/E Trade Volume
PREMIERCEM 41.30 41.80 41.30 0.00 41.80 -0.50 -1.20 17.70 9 1400
MEGHNACEM 30.20 30.20 30.20 0.00 30.20 0.00 0.00 141.18 2 811
HEIDELBCEM 220.00 220.00 220.00 0.00 220.60 -0.60 -0.27 16.99 1 20
CONFIDCEM 51.30 51.80 51.00 0.00 51.90 -0.60 -1.16 14.38 37 3932
ARAMITCEM 0.00 0.00 0.00 0.00 8.80 0.00 0.00 N/A 0 0
Total Volume
6163

- Ceramics
Code LTP High Low CP YCP Change % Change P/E Trade Volume
FUWANGCER 11.70 11.80 11.10 0.00 11.10 0.60 5.41 40.66 344 985223
MONNOCERA 79.90 81.60 78.50 0.00 81.40 -1.50 -1.84 603.13 509 189110
STANCERAM 60.10 60.20 60.10 0.00 60.50 -0.40 -0.66 N/A 2 43
SPCERAMICS 15.70 15.90 15.30 0.00 15.50 0.20 1.29 N/A 144 148821
RAKCERAMIC 22.80 22.90 22.80 0.00 23.30 -0.50 -2.15 21.16 5 6011
Total Volume
1329208

- Corporate Bond
Code LTP High Low CP YCP Change % Change P/E Trade Volume
IBBLPBOND 670.00 670.00 670.00 0.00 633.50 36.50 5.76 2 5
Total Volume
5

- Debenture
Code LTP High Low CP YCP Change % Change P/E Trade Volume
DEBARACEM 0.00 0.00 0.00 0.00 1865.00 0.00 0.00 0 0
DEBBDLUGG 0.00 0.00 0.00 0.00 784.00 0.00 0.00 0 0
DEBBDWELD 0.00 0.00 0.00 0.00 1418.50 0.00 0.00 0 0
DEBBDZIPP 0.00 0.00 0.00 0.00 700.00 0.00 0.00 0 0
DEBBXDENIM 0.00 0.00 0.00 0.00 1450.00 0.00 0.00 0 0
DEBBXFISH 0.00 0.00 0.00 0.00 835.00 0.00 0.00 0 0
DEBBXKNI 0.00 0.00 0.00 0.00 900.00 0.00 0.00 0 0
DEBBXTEX 0.00 0.00 0.00 0.00 1300.00 0.00 0.00 0 0
Total Volume
0

- Engineering
Code LTP High Low CP YCP Change % Change P/E Trade Volume
COPPERTECH 18.90 18.90 18.60 0.00 18.70 0.20 1.07 24 14221
BSRMLTD 77.90 78.00 76.70 0.00 77.20 0.70 0.91 32.71 7 223
BSRMSTEEL 64.00 64.80 63.70 0.00 64.30 -0.30 -0.47 17.03 26 3463
ECABLES 108.00 108.00 108.00 0.00 110.50 -2.50 -2.26 761.00 1 500
DESHBANDHU 15.70 15.70 15.10 0.00 15.30 0.40 2.61 26.18 124 116833
ANWARGALV 92.50 94.90 91.50 0.00 94.20 -1.70 -1.80 71.68 1058 341475
AFTABAUTO 36.30 36.50 35.50 0.00 36.30 0.00 0.00 19.26 371 351360
APOLOISPAT 2.20 2.30 2.10 0.00 2.20 0.00 0.00 11.65 28 97428
ATLASBANG 51.00 51.10 50.10 0.00 53.10 -2.10 -3.95 N/A 9 6258
AZIZPIPES 46.90 46.90 46.90 0.00 45.60 1.30 2.85 244.05 1 1
BBS 8.90 9.00 8.50 0.00 8.60 0.30 3.49 15.48 105 287129
BBSCABLES 14.30 14.40 14.10 0.00 14.20 0.10 0.70 38.72 25 34517
BDAUTOCA 125.50 127.00 122.00 0.00 122.00 3.50 2.87 255.21 321 35052
BDLAMPS 126.00 132.00 120.00 0.00 130.00 -4.00 -3.08 40.86 33 4571
BDTHAI 11.20 11.20 10.20 0.00 10.20 1.00 9.80 32.13 491 1024360
BENGALWTL 17.90 17.90 17.60 0.00 17.60 0.30 1.70 17.18 23 13005
GPHISPAT 17.20 17.50 17.00 0.00 17.50 -0.30 -1.71 23.28 105 94347
GOLDENSON 10.40 10.60 9.80 0.00 10.00 0.40 4.00 N/A 456 903962
KAY&QUE 380.60 383.00 375.10 0.00 382.70 -2.10 -0.55 N/A 356 18812
KDSALTD 41.60 41.80 40.80 0.00 41.50 0.10 0.24 33.59 125 90109
IFADAUTOS 22.40 22.80 22.10 0.00 22.60 -0.20 -0.88 23.35 91 91451
NAHEEACP 17.40 17.40 17.00 0.00 17.30 0.10 0.58 53 44694
NAVANACNG 22.20 22.20 21.70 0.00 22.10 0.10 0.45 26.82 47 20319
NTLTUBES 65.00 65.30 64.20 0.00 64.70 0.30 0.46 N/A 68 19575
OAL 5.60 5.70 5.30 0.00 5.50 0.10 1.82 19.70 85 158084
OIMEX 15.40 15.50 15.10 0.00 15.30 0.10 0.65 61 106056
OLYMPIC 141.90 142.50 140.00 0.00 140.90 1.00 0.71 31.92 36 3614
QUASEMIND 42.70 43.00 42.20 0.00 42.90 -0.20 -0.47 225 158091
SALAMCRST 15.90 16.00 15.50 0.00 15.90 0.00 0.00 30.82 243 383440
RENWICKJA 519.00 519.00 515.00 0.00 489.40 29.60 6.05 214.91 2 20
RSRMSTEEL 7.00 7.10 6.80 0.00 7.00 0.00 0.00 8.14 10 3013
RUNNERAUTO 39.00 40.00 38.10 0.00 39.70 -0.70 -1.76 430 340859
SINGERBD 90.50 91.80 90.50 0.00 91.00 -0.50 -0.55 22.93 9 55
SHURWID 4.80 4.80 4.40 0.00 4.50 0.30 6.67 N/A 6 3353
WALTONHIL 378.50 381.00 376.30 0.00 378.30 0.20 0.05 27 1473
WMSHIPYARD 8.80 8.90 8.60 0.00 8.70 0.10 1.15 19.11 105 169973
YPL 15.20 15.60 15.20 0.00 15.50 -0.30 -1.94 26.30 5 2501
SSSTEEL 4.20 4.30 4.10 0.00 4.30 -0.10 -2.33 38 100010
Total Volume
5044207

- Financial Institution
Code LTP High Low CP YCP Change % Change P/E Trade Volume
UNITEDFIN 12.00 12.20 11.60 0.00 12.00 0.00 0.00 17.79 19 31034
UNIONCAP 3.30 3.60 3.20 0.00 3.50 -0.20 -5.71 N/A 15 24153
UTTARAFIN 11.30 11.80 10.60 0.00 10.80 0.50 4.63 6.13 9 96
PREMIERLEA 0.81 0.81 0.81 0.00 0.90 -0.09 -10.00 18.57 18 209089
PRIMEFIN 1.60 1.60 1.60 0.00 1.70 -0.10 -5.88 N/A 11 26701
PHOENIXFIN 2.50 2.50 2.40 0.00 2.50 0.00 0.00 13.67 4 4001
PLFSL 0.73 0.79 0.73 0.00 0.81 -0.08 -9.88 23.39 133 1477024
NHFIL 23.90 24.00 23.50 0.00 24.00 -0.10 -0.42 21.47 40 39327
MIDASFIN 4.60 4.60 4.60 0.00 4.60 0.00 0.00 19.80 1 200
ILFSL 0.90 0.90 0.90 0.00 1.00 -0.10 -10.00 N/A 14 12410
IDLC 36.60 37.10 36.40 0.00 37.10 -0.50 -1.35 12.72 62 18952
ISLAMICFIN 8.60 8.90 8.30 0.00 8.60 0.00 0.00 16.10 111 247091
IPDC 19.70 19.70 19.40 0.00 19.70 0.00 0.00 31.39 172 227052
LANKABAFIN 12.80 13.00 12.80 0.00 12.90 -0.10 -0.78 15.60 37 75951
GSPFINANCE 1.90 1.90 1.90 0.00 2.10 -0.20 -9.52 11.10 11 34140
FIRSTFIN 2.80 2.80 2.60 0.00 2.80 0.00 0.00 N/A 7 196
ICB 38.10 38.20 37.90 0.00 38.30 -0.20 -0.52 24.03 44 16916
BIFC 2.30 2.40 2.30 0.00 2.50 -0.20 -8.00 N/A 2 1500
BAYLEASING 3.20 3.30 3.00 0.00 3.10 0.10 3.23 21.23 10 683
BDFINANCE 14.20 14.30 13.90 0.00 14.20 0.00 0.00 18.55 54 45465
FAREASTFIN 0.85 0.85 0.81 0.00 0.90 -0.05 -5.56 N/A 28 247081
FASFIN 1.20 1.20 1.20 0.00 1.30 -0.10 -7.69 15.82 5 15500
DBH 35.70 36.40 35.30 0.00 35.70 0.00 0.00 13.42 5 342
Total Volume
2754904

- Food and Allied
Code LTP High Low CP YCP Change % Change P/E Trade Volume
CVOPRL 168.00 173.00 165.80 0.00 168.70 -0.70 -0.41 N/A 607 126273
FINEFOODS 312.10 316.00 311.90 0.00 315.40 -3.30 -1.05 60.71 93 17813
BATBC 250.90 251.40 250.40 0.00 251.20 -0.30 -0.12 21.99 105 5160
BEACHHATCH 51.10 51.40 49.50 0.00 51.40 -0.30 -0.58 N/A 766 428892
BANGAS 108.30 108.50 106.30 0.00 108.50 -0.20 -0.18 N/A 137 15944
APEXFOODS 216.30 218.60 214.10 0.00 218.30 -2.00 -0.92 114.24 82 5152
AMCL(PRAN) 0.00 0.00 0.00 0.00 209.20 0.00 0.00 28.37 0 0
GHAIL 11.80 12.00 11.30 0.00 11.40 0.40 3.51 27.91 205 547955
FUWANGFOOD 12.00 12.10 11.10 0.00 11.10 0.90 8.11 37.15 563 941592
GEMINISEA 145.50 146.00 143.10 0.00 144.20 1.30 0.90 70.73 39 4045
MEGCONMILK 13.70 13.70 13.70 0.00 13.70 0.00 0.00 N/A 1 1000
MEGHNAPET 0.00 0.00 0.00 0.00 20.20 0.00 0.00 N/A 0 0
NTC 0.00 0.00 0.00 0.00 163.50 0.00 0.00 99.40 0 0
ZEALBANGLA 99.60 99.60 99.60 0.00 90.60 9.00 9.93 N/A 31 2035
SHYAMPSUG 177.30 183.00 177.30 0.00 183.10 -5.80 -3.17 N/A 5 62
RANFOUNDRY 154.90 154.90 154.90 0.00 152.70 2.20 1.44 32.92 1 1
RDFOOD 18.90 19.20 18.60 0.00 19.00 -0.10 -0.53 31.00 115 144124
RAHIMAFOOD 139.00 142.50 136.00 0.00 142.60 -3.60 -2.52 N/A 840 188981
Total Volume
2429029

- Fuel and Power
Code LTP High Low CP YCP Change % Change P/E Trade Volume
POWERGRID 0.00 0.00 0.00 0.00 28.80 0.00 0.00 16.53 0 0
SPCL 51.80 52.40 50.60 0.00 52.10 -0.30 -0.58 18.97 536 306718
UPGDCL 122.40 123.60 120.20 0.00 121.50 0.90 0.74 14.70 26 3665
TITASGAS 16.70 17.30 16.50 0.00 16.70 0.00 0.00 10.96 38 18101
SUMITPOWER 13.20 13.50 13.10 0.00 13.40 -0.20 -1.49 11.89 71 94689
PADMAOIL 180.00 180.80 179.50 0.00 180.40 -0.40 -0.22 13.08 123 14813
MPETROLEUM 215.10 215.50 214.50 0.00 214.80 0.30 0.14 10.49 70 4413
MJLBD 89.60 91.00 88.00 0.00 89.70 -0.10 -0.11 17.80 135 46659
GBBPOWER 0.00 0.00 0.00 0.00 6.20 0.00 0.00 18.46 0 0
KPCL 10.70 10.90 10.60 0.00 10.90 -0.20 -1.83 13.01 37 48645
LINDEBD 752.00 760.00 752.00 0.00 754.90 -2.90 -0.38 21.58 46 545
INTRACO 22.20 22.30 21.80 0.00 22.10 0.10 0.45 103 85725
JAMUNAOIL 191.30 191.50 191.00 0.00 191.50 -0.20 -0.10 10.07 56 5805
BARKAPOWER 7.30 7.50 7.10 0.00 7.50 -0.20 -2.67 13.34 95 115338
BDWELDING 10.80 10.80 9.90 0.00 9.90 0.90 9.09 N/A 169 572869
EASTRNLUB 2580.00 2589.90 2558.70 0.00 2564.40 15.60 0.61 55.78 206 1260
EMERALDOIL 15.20 15.70 14.70 0.00 14.80 0.40 2.70 199.17 86 59318
DOREENPWR 30.40 31.00 29.70 0.00 30.80 -0.40 -1.30 17.43 347 232560
DESCO 20.50 20.50 20.30 0.00 20.90 -0.40 -1.91 39.57 4 3003
Total Volume
1614126

- Insurance
Code LTP High Low CP YCP Change % Change P/E Trade Volume
CONTININS 23.80 24.30 23.40 0.00 23.70 0.10 0.42 7.79 17 3409
DELTALIFE 67.00 67.90 66.20 0.00 67.60 -0.60 -0.89 62 20412
CITYGENINS 76.00 76.10 76.00 0.00 76.20 -0.20 -0.26 9.34 28 17681
CENTRALINS 37.50 38.00 36.90 0.00 37.20 0.30 0.81 10.74 11 4167
EASTERNINS 48.50 48.50 48.50 0.00 47.90 0.60 1.25 11.12 1 5
EASTLAND 18.60 18.70 18.50 0.00 18.60 0.00 0.00 12.11 13 5625
DHAKAINS 34.50 35.90 34.50 0.00 34.90 -0.40 -1.15 15.06 3 2001
FEDERALINS 19.40 19.50 19.00 0.00 19.50 -0.10 -0.51 28.33 23 19418
FAREASTLIF 21.80 21.80 20.30 0.00 21.00 0.80 3.81 8 1084
EIL 26.60 27.10 26.40 0.00 27.10 -0.50 -1.85 108 88223
BGIC 31.50 32.00 31.50 0.00 31.70 -0.20 -0.63 9.18 10 3371
BNICL 44.50 44.50 43.50 0.00 44.30 0.20 0.45 11.84 16 12740
ASIAINS 26.80 26.80 26.30 0.00 26.80 0.00 0.00 12.74 19 4836
ASIAPACINS 30.90 31.80 30.10 0.00 30.40 0.50 1.64 14.63 37 51594
AGRANINS 21.60 21.60 21.40 0.00 21.60 0.00 0.00 14.73 10 15001
JANATAINS 24.10 24.40 23.80 0.00 23.90 0.20 0.84 17.56 7 2991
ISLAMIINS 37.50 38.80 37.50 0.00 38.20 -0.70 -1.83 20.66 12 9735
GREENDELT 53.90 54.80 53.90 0.00 53.20 0.70 1.32 26.10 4 522
KARNAPHULI 28.20 28.30 27.80 0.00 28.30 -0.10 -0.35 15.32 67 47855
GLOBALINS 25.10 25.10 25.00 0.00 25.10 0.00 0.00 21.34 7 1705
NATLIFEINS 89.20 89.40 88.80 0.00 90.00 -0.80 -0.89 29 5638
NITOLINS 26.80 26.90 25.70 0.00 26.50 0.30 1.13 11.25 4 8
MEGHNALIFE 48.40 48.60 47.70 0.00 49.00 -0.60 -1.22 51 15291
MERCINS 24.00 24.00 24.00 0.00 24.30 -0.30 -1.23 12.60 21 10000
PARAMOUNT 40.00 40.60 39.70 0.00 40.50 -0.50 -1.23 17.88 48 22069
NORTHRNINS 29.90 29.90 29.90 0.00 29.00 0.90 3.10 7.93 1 1
PADMALIFE 17.00 17.00 17.00 0.00 17.00 0.00 0.00 2 1300
PHENIXINS 0.00 0.00 0.00 0.00 25.90 0.00 0.00 9.52 0 0
PIONEERINS 46.50 47.10 45.70 0.00 47.20 -0.70 -1.48 9.52 76 28683
PEOPLESINS 34.50 35.00 34.20 0.00 34.80 -0.30 -0.86 10.32 50 21838
PRIMEINSUR 30.00 30.80 29.70 0.00 29.70 0.30 1.01 10.89 8 3401
PRIMELIFE 0.00 0.00 0.00 0.00 33.20 0.00 0.00 0 0
SUNLIFEINS 53.00 53.30 51.60 0.00 52.60 0.40 0.76 176 121301
TAKAFULINS 34.00 34.00 33.80 0.00 34.30 -0.30 -0.87 13.98 4 280
UNITEDINS 0.00 0.00 0.00 0.00 40.20 0.00 0.00 12.50 0 0
STANDARINS 35.20 36.50 35.00 0.00 35.70 -0.50 -1.40 14.94 19 19672
SONARBAINS 25.30 25.60 25.10 0.00 25.30 0.00 0.00 9.95 10 377
SANDHANINS 19.60 20.00 19.60 0.00 19.80 -0.20 -1.01 20 13495
PRAGATIINS 71.10 71.90 69.10 0.00 70.60 0.50 0.71 13.91 638 291139
PRAGATILIF 160.10 165.90 155.10 0.00 164.60 -4.50 -2.73 460 102301
PROGRESLIF 42.00 42.20 42.00 0.00 43.30 -1.30 -3.00 4 90
PROVATIINS 27.10 27.70 27.10 0.00 27.80 -0.70 -2.52 12.56 22 11380
PURABIGEN 19.80 19.80 19.40 0.00 19.60 0.20 1.02 8.86 15 21510
POPULARLIF 41.90 43.50 41.80 0.00 42.60 -0.70 -1.64 41 10162
RELIANCINS 66.90 66.90 66.90 0.00 67.10 -0.20 -0.30 11.97 2 20
REPUBLIC 26.80 27.40 26.80 0.00 27.40 -0.60 -2.19 12.48 16 5450
RUPALIINS 21.50 21.50 21.50 0.00 21.40 0.10 0.47 7.78 1 1
RUPALILIFE 81.30 82.90 79.50 0.00 81.20 0.10 0.12 570 186974
Total Volume
1204756

- IT
Code LTP High Low CP YCP Change % Change P/E Trade Volume
GENEXIL 24.90 25.20 24.50 0.00 24.70 0.20 0.81 250 285192
INTECH 30.60 30.60 28.90 0.00 29.90 0.70 2.34 98.91 614 564627
ISNLTD 86.10 86.80 85.20 0.00 86.00 0.10 0.12 N/A 113 15762
ITC 40.20 40.30 39.40 0.00 40.20 0.00 0.00 42.11 138 82460
AGNISYSL 21.50 21.60 21.10 0.00 21.60 -0.10 -0.46 25.76 152 121990
ADNTEL 59.20 61.40 58.80 0.00 60.70 -1.50 -2.47 124 27902
AAMRANET 17.30 18.30 17.10 0.00 17.60 -0.30 -1.70 26 16661
AAMRATECH 11.20 11.40 11.20 0.00 11.10 0.10 0.90 25.46 11 1592
BDCOM 25.90 26.70 25.30 0.00 25.90 0.00 0.00 27.19 197 115246
DAFODILCOM 35.90 36.20 35.60 0.00 36.10 -0.20 -0.55 19.33 14 3528
Total Volume
1234960

- Jute
Code LTP High Low CP YCP Change % Change P/E Trade Volume
JUTESPINN 185.20 194.00 185.20 0.00 185.10 0.10 0.05 N/A 4 62
NORTHERN 84.50 85.00 84.50 0.00 83.10 1.40 1.68 132.03 2 13
SONALIANSH 203.20 205.00 199.20 0.00 203.80 -0.60 -0.29 138.66 591 68744
Total Volume
68819

- Miscellaneous
Code LTP High Low CP YCP Change % Change P/E Trade Volume
SINOBANGLA 45.30 46.00 44.80 0.00 45.80 -0.50 -1.09 37.13 190 124091
SKTRIMS 7.50 7.50 7.50 0.00 7.50 0.00 0.00 3 13500
SAVAREFR 0.00 0.00 0.00 0.00 215.50 0.00 0.00 N/A 0 0
USMANIAGL 31.70 31.70 30.40 0.00 30.80 0.90 2.92 N/A 2 2
NFML 13.20 13.30 12.90 0.00 13.20 0.00 0.00 22.03 18 15365
MIRACLEIND 30.00 30.00 28.10 0.00 30.00 0.00 0.00 52.75 38 25107
KBPPWBIL 66.10 68.40 64.50 0.00 67.40 -1.30 -1.93 26.80 2226 1151570
GQBALLPEN 422.00 430.70 406.00 0.00 416.10 5.90 1.42 67.16 105 5499
BSC 106.20 106.70 105.40 0.00 106.40 -0.20 -0.19 47.32 252 64234
ARAMIT 188.90 189.00 187.20 0.00 190.10 -1.20 -0.63 39.97 8 219
BERGERPBL 1420.00 1424.60 1420.00 0.00 1422.30 -2.30 -0.16 28.38 8 88
BEXIMCO 0.00 0.00 0.00 0.00 110.10 0.00 0.00 25.88 0 0
AMANFEED 0.00 0.00 0.00 0.00 25.90 0.00 0.00 14.60 0 0
Total Volume
1399675

- Mutual Funds
Code LTP High Low CP YCP Change % Change P/E Trade Volume
AIBL1STIMF 3.40 3.50 3.30 0.00 3.40 0.00 0.00 40.00 18 66876
ABB1STMF 2.70 2.80 2.60 0.00 2.70 0.00 0.00 5.39 83 367157
1JANATAMF 2.60 2.60 2.50 0.00 2.60 0.00 0.00 6.03 28 11591
1STPRIMFMF 18.70 18.80 18.40 0.00 18.70 0.00 0.00 13.95 48 55291
ATCSLGF 0.00 0.00 0.00 0.00 7.50 0.00 0.00 7.72 0 0
CAPMBDBLMF 10.40 10.50 10.30 0.00 10.40 0.00 0.00 21.98 23 21756
CAPMIBBLMF 6.60 6.60 6.60 0.00 6.60 0.00 0.00 1 100
DBH1STMF 5.70 5.70 5.60 0.00 5.60 0.10 1.79 20.70 2 520
EXIM1STMF 2.80 2.80 2.80 0.00 2.80 0.00 0.00 6.39 9 29201
FBFIF 2.80 2.80 2.80 0.00 2.80 0.00 0.00 5.59 6 22501
EBL1STMF 3.80 3.80 3.60 0.00 3.80 0.00 0.00 7.12 15 13095
EBLNRBMF 2.60 2.60 2.40 0.00 2.60 0.00 0.00 6.14 36 340243
GRAMEENS2 10.90 11.00 10.80 0.00 10.90 0.00 0.00 13.19 15 15422
GREENDELMF 3.00 3.00 2.90 0.00 3.00 0.00 0.00 20.93 2 140
ICB3RDNRB 3.80 3.80 3.80 0.00 4.00 -0.20 -5.00 11.72 1 45
ICBAGRANI1 0.00 0.00 0.00 0.00 6.50 0.00 0.00 0 0
ICBAMCL2ND 0.00 0.00 0.00 0.00 5.80 0.00 0.00 14.48 0 0
ICBEPMF1S1 3.60 3.70 3.60 0.00 3.70 -0.10 -2.70 10.13 12 11156
ICBSONALI1 4.30 4.40 4.30 0.00 4.30 0.00 0.00 10.36 12 60352
LRGLOBMF1 2.90 3.00 2.80 0.00 2.90 0.00 0.00 24.81 4 1092
IFIC1STMF 2.80 2.80 2.70 0.00 2.80 0.00 0.00 5.62 16 37381
IFILISLMF1 3.60 3.70 3.60 0.00 3.60 0.00 0.00 9.33 2 778
MBL1STMF 0.00 0.00 0.00 0.00 3.50 0.00 0.00 32.50 0 0
NCCBLMF1 4.10 4.10 4.10 0.00 4.30 -0.20 -4.65 16.48 4 10000
PRIME1ICBA 0.00 0.00 0.00 0.00 4.40 0.00 0.00 9.87 0 0
PF1STMF 5.20 5.30 5.10 0.00 5.30 -0.10 -1.89 11.94 10 32804
PHPMF1 2.70 2.70 2.60 0.00 2.70 0.00 0.00 5.82 5 14737
POPULAR1MF 2.60 2.80 2.60 0.00 2.70 -0.10 -3.70 5.23 9 53747
VAMLBDMF1 7.20 7.20 7.20 0.00 7.10 0.10 1.41 11.36 1 750
VAMLRBBF 0.00 0.00 0.00 0.00 5.20 0.00 0.00 12.82 0 0
TRUSTB1MF 2.70 2.70 2.60 0.00 2.70 0.00 0.00 5.97 3 186
SEMLFBSLGF 4.80 4.80 4.80 0.00 4.80 0.00 0.00 1 80
SEMLIBBLSF 0.00 0.00 0.00 0.00 6.00 0.00 0.00 66.15 0 0
SEMLLECMF 0.00 0.00 0.00 0.00 7.40 0.00 0.00 9.69 0 0
RELIANCE1 13.80 14.30 13.60 0.00 14.00 -0.20 -1.43 11.96 28 20152
Total Volume
1187153

- Paper & Printing
Code LTP High Low CP YCP Change % Change P/E Trade Volume
SONALIPAPR 232.80 236.00 230.20 0.00 234.90 -2.10 -0.89 696 112766
KPPL 19.80 19.80 18.40 0.00 18.00 1.80 10.00 N/A 1139 1465831
HAKKANIPUL 71.70 72.00 70.50 0.00 71.90 -0.20 -0.28 N/A 410 110704
BPML 26.60 27.20 26.30 0.00 26.50 0.10 0.38 11 6263
Total Volume
1695564

- Pharmaceuticals & Chemicals
Code LTP High Low CP YCP Change % Change P/E Trade Volume
BEACONPHAR 107.60 108.90 107.10 0.00 108.00 -0.40 -0.37 61.11 97 19495
ACMELAB 72.80 73.30 72.60 0.00 73.30 -0.50 -0.68 16.09 52 9368
ACTIVEFINE 6.50 6.50 6.50 0.00 6.40 0.10 1.56 13.79 1 1000
ACI 180.30 180.50 180.30 0.00 181.60 -1.30 -0.72 25.68 59 3169
ACIFORMULA 130.00 130.90 129.20 0.00 131.10 -1.10 -0.84 27.50 33 4243
ADVENT 13.60 13.80 13.50 0.00 13.70 -0.10 -0.73 23 26510
AFCAGRO 5.40 5.50 5.30 0.00 5.50 -0.10 -1.82 16.23 7 2310
AMBEEPHA 0.00 0.00 0.00 0.00 773.10 0.00 0.00 138.62 0 0
FARCHEM 14.70 14.70 14.30 0.00 14.60 0.10 0.68 11.34 20 8503
CENTRALPHL 9.90 10.10 9.20 0.00 9.20 0.70 7.61 18.03 408 902694
BXPHARMA 111.00 112.70 110.00 0.00 111.50 -0.50 -0.45 20.12 147 74033
GHCL 22.20 23.80 22.20 0.00 23.20 -1.00 -4.31 43.88 85 68325
IBNSINA 306.40 312.90 306.40 0.00 312.60 -6.20 -1.98 27.01 60 7189
IBP 12.00 12.00 11.70 0.00 11.80 0.20 1.69 79 157818
KEYACOSMET 4.20 4.30 4.20 0.00 4.30 -0.10 -2.33 7.25 62 129476
KOHINOOR 504.20 504.20 500.50 0.00 505.70 -1.50 -0.30 43.93 28 281
JMISMDL 121.30 121.60 120.10 0.00 121.40 -0.10 -0.08 35.36 29 3251
PHARMAID 533.10 535.20 533.10 0.00 535.20 -2.10 -0.39 29.55 18 539
