Latest Share PriceTop 20 SharesData MatrixCompany InformationList of CompaniesOnline Trading (PQcal)Interactive ChartMutual FundIPO
ResearchKnowledge CenterBSEC DSE RulesLearn to Trade
Company Last % Change
DOMINAGE 20.70 tkup 7.25
FIRSTSBANK 2.90 tkdown -6.45
EXIMBANK 3.90 tkdown -9.30
CAPITECGBF 7.70 tkup 4.05
ROBI 29.50 tkdown -1.67
Company Last % Change
RAHIMAFOOD 154.40 tkup 9.04
DOMINAGE 20.70 tkup 7.25
FAMILYTEX 1.80 tkup 5.88
EXIM1STMF 3.90 tkup 5.41
IBBLPBOND 699.50 tkup 5.27
Company Last % Change
UNIONBANK 1.80 tkdown -10.00
SIBL 4.70 tkdown -9.62
GIB 1.90 tkdown -9.52
EXIMBANK 3.90 tkdown -9.30
PRIMEFIN 2.10 tkdown -8.70
DSEX
index 5283.72
-54.14
-1.01
DS30
index 2033.04
-18.49
-0.90
Advanced: 76
Declined: 286
Unchanged: 36
   
Total Value: 5301.80
Total Trade: 176319
Total Volume: 177122745
  
Log In
- Bank
Code LTP High Low CP YCP Change % Change P/E Trade Volume
ABBANK 5.60 5.70 5.50 5.60 5.60 0.00 0.00 12.98 412 974409
ALARABANK 16.80 17.00 16.70 16.80 16.80 0.00 0.00 10.63 55 28101
BANKASIA 17.60 17.80 17.50 17.60 17.60 0.00 0.00 14.03 120 220874
BRACBANK 69.70 70.00 69.30 69.70 69.60 0.10 0.14 15.75 440 289990
CITYBANK 24.90 25.30 24.70 24.90 25.10 -0.20 -0.80 10.53 860 1753479
DHAKABANK 11.20 11.40 11.10 11.20 11.30 -0.10 -0.88 12.74 171 728173
DUTCHBANGL 39.50 40.20 39.40 39.50 40.00 -0.50 -1.25 9.40 354 239068
EBL 24.00 24.10 23.90 24.00 24.10 -0.10 -0.41 9.68 334 988915
EXIMBANK 3.90 4.20 3.90 3.90 4.30 -0.40 -9.30 18.86 811 5082698
FIRSTSBANK 2.90 3.00 2.80 2.90 3.10 -0.20 -6.45 9.83 858 10011337
ICBIBANK 2.30 2.40 2.10 2.20 2.30 0.00 0.00 N/A 54 135008
IFIC 5.50 5.70 5.50 5.50 5.60 -0.10 -1.79 7.13 521 2167761
ISLAMIBANK 40.70 41.50 40.40 40.70 40.90 -0.20 -0.49 9.72 374 144300
JAMUNABANK 21.10 21.20 20.90 21.10 21.10 0.00 0.00 8.77 181 716662
MERCANBANK 8.80 9.00 8.80 8.80 8.90 -0.10 -1.12 6.90 215 668009
MTB 12.30 12.60 12.30 12.30 12.40 -0.10 -0.81 15.84 83 184121
NBL 3.40 3.50 3.30 3.40 3.50 -0.10 -2.86 14.43 126 502284
NCCBANK 11.90 12.10 11.90 11.90 12.00 -0.10 -0.83 11.06 232 1186066
PREMIERBAN 6.20 6.30 6.10 6.20 6.10 0.10 1.64 8.25 89 131167
PRIMEBANK 27.40 27.80 27.30 27.40 27.80 -0.40 -1.44 17.06 325 770590
PUBALIBANK 28.20 28.70 28.10 28.20 28.40 -0.20 -0.70 12.46 206 170535
RUPALIBANK 20.90 21.30 20.80 20.90 21.10 -0.20 -0.95 49.04 229 253258
SHAHJABANK 17.40 18.20 17.40 17.40 17.80 -0.40 -2.25 11.17 282 701062
SIBL 4.70 4.90 4.70 4.70 5.20 -0.50 -9.62 41.25 84 216218
SOUTHEASTB 9.20 9.30 9.10 9.20 9.10 0.10 1.10 8.37 129 647936
STANDBANKL 5.70 5.70 5.50 5.70 5.60 0.10 1.79 17.28 116 525975
UCB 10.00 10.40 10.00 10.00 10.30 -0.30 -2.91 9.60 283 1568195
TRUSTBANK 17.60 17.80 17.50 17.60 17.70 -0.10 -0.56 9.03 246 412428
UTTARABANK 21.30 21.40 21.20 21.30 21.30 0.00 0.00 8.69 181 331157
Total Volume
31749776

- Cement
Code LTP High Low CP YCP Change % Change P/E Trade Volume
PREMIERCEM 45.40 47.50 44.00 45.40 47.10 -1.70 -3.61 17.70 416 118363
MEGHNACEM 48.70 48.90 47.20 47.30 48.80 -0.10 -0.20 141.18 62 23538
HEIDELBCEM 240.90 243.00 239.70 240.90 240.90 0.00 0.00 16.99 143 4980
CONFIDCEM 55.90 57.00 55.70 55.90 56.90 -1.00 -1.76 14.38 303 75023
ARAMITCEM 11.50 12.20 11.40 11.50 11.60 -0.10 -0.86 N/A 39 24066
Total Volume
245970

- Ceramics
Code LTP High Low CP YCP Change % Change P/E Trade Volume
FUWANGCER 12.60 12.90 12.60 12.60 12.80 -0.20 -1.56 40.66 330 470227
MONNOCERA 81.70 83.00 81.40 81.70 82.50 -0.80 -0.97 603.13 375 100493
STANCERAM 69.20 73.60 69.00 69.20 71.70 -2.50 -3.49 N/A 103 6716
SPCERAMICS 18.00 18.70 17.90 18.00 18.30 -0.30 -1.64 N/A 636 827684
RAKCERAMIC 24.30 24.50 23.70 24.30 24.10 0.20 0.83 21.16 188 118364
Total Volume
1523484

- Corporate Bond
Code LTP High Low CP YCP Change % Change P/E Trade Volume
IBBLPBOND 699.50 700.00 699.50 699.50 664.50 35.00 5.27 7 203
Total Volume
203

- Debenture
Code LTP High Low CP YCP Change % Change P/E Trade Volume
DEBARACEM 0.00 0.00 0.00 1865.00 1865.00 0.00 0.00 0 0
DEBBDLUGG 0.00 0.00 0.00 784.00 784.00 0.00 0.00 0 0
DEBBDWELD 0.00 0.00 0.00 1418.50 1418.50 0.00 0.00 0 0
DEBBDZIPP 0.00 0.00 0.00 700.00 700.00 0.00 0.00 0 0
DEBBXDENIM 0.00 0.00 0.00 1450.00 1450.00 0.00 0.00 0 0
DEBBXFISH 0.00 0.00 0.00 835.00 835.00 0.00 0.00 0 0
DEBBXKNI 0.00 0.00 0.00 900.00 900.00 0.00 0.00 0 0
DEBBXTEX 0.00 0.00 0.00 1300.00 1300.00 0.00 0.00 0 0
Total Volume
0

- Engineering
Code LTP High Low CP YCP Change % Change P/E Trade Volume
COPPERTECH 19.70 20.50 19.40 19.70 20.20 -0.50 -2.48 168 126761
BSRMLTD 86.30 88.80 86.10 86.40 87.70 -1.40 -1.60 32.71 135 21627
BSRMSTEEL 65.50 67.00 65.00 65.50 65.40 0.10 0.15 17.03 176 80768
ECABLES 126.00 128.90 124.70 126.00 126.00 0.00 0.00 761.00 120 13486
DESHBANDHU 19.50 20.20 19.30 19.50 19.80 -0.30 -1.52 26.18 488 444022
ANWARGALV 65.60 70.10 65.50 65.60 68.10 -2.50 -3.67 71.68 579 106709
AFTABAUTO 36.70 37.20 36.20 36.70 36.20 0.50 1.38 19.26 384 203009
APOLOISPAT 2.60 2.70 2.50 2.60 2.60 0.00 0.00 11.65 53 62301
ATLASBANG 58.00 61.00 57.90 58.20 57.60 0.40 0.69 N/A 17 758
AZIZPIPES 50.40 50.90 48.40 50.80 50.30 0.10 0.20 244.05 24 5238
BBS 10.70 10.90 10.60 10.70 10.70 0.00 0.00 15.48 181 261654
BBSCABLES 16.70 17.40 16.60 16.70 17.00 -0.30 -1.76 38.72 354 277877
BDAUTOCA 120.60 124.90 119.80 120.60 122.10 -1.50 -1.23 255.21 380 25782
BDLAMPS 156.10 165.00 155.20 156.10 161.20 -5.10 -3.16 40.86 529 24727
BDTHAI 11.60 12.00 11.50 11.60 11.80 -0.20 -1.69 32.13 305 415710
BENGALWTL 18.70 19.10 18.60 18.70 19.00 -0.30 -1.58 17.18 153 91681
GPHISPAT 18.90 19.20 18.80 18.90 19.10 -0.20 -1.05 23.28 340 323908
GOLDENSON 11.40 11.70 11.40 11.40 11.60 -0.20 -1.72 N/A 352 520593
KAY&QUE 425.30 430.00 409.30 425.30 414.00 11.30 2.73 N/A 2820 231707
KDSALTD 44.60 45.70 44.50 44.60 45.10 -0.50 -1.11 33.59 375 158385
IFADAUTOS 22.30 23.20 22.20 22.30 22.70 -0.40 -1.76 23.35 179 102423
NAHEEACP 22.20 23.10 22.10 22.20 22.80 -0.60 -2.63 313 219863
NAVANACNG 22.50 23.20 22.30 22.50 22.90 -0.40 -1.75 26.82 311 179384
NTLTUBES 74.20 76.00 74.00 74.20 75.90 -1.70 -2.24 N/A 497 93567
OAL 6.60 6.70 6.50 6.50 6.60 0.00 0.00 19.70 68 94687
OIMEX 22.60 23.20 22.50 22.60 22.90 -0.30 -1.31 431 482507
OLYMPIC 149.40 151.60 149.20 149.40 150.10 -0.70 -0.47 31.92 345 44608
QUASEMIND 39.90 41.00 39.70 39.90 40.30 -0.40 -0.99 270 142264
SALAMCRST 18.10 18.80 18.00 18.10 18.60 -0.50 -2.69 30.82 671 819111
RENWICKJA 617.70 617.70 617.70 617.70 617.70 0.00 0.00 214.91 1 1
RSRMSTEEL 8.20 8.60 8.20 8.20 8.30 -0.10 -1.20 8.14 58 31428
RUNNERAUTO 29.20 30.20 29.20 29.30 29.80 -0.60 -2.01 74 27401
SINGERBD 104.90 107.20 103.90 104.90 105.10 -0.20 -0.19 22.93 229 39616
SHURWID 4.70 4.90 4.60 4.70 4.80 -0.10 -2.08 N/A 45 119826
WALTONHIL 406.60 414.00 404.90 406.60 413.90 -7.30 -1.76 1098 65052
WMSHIPYARD 8.80 8.90 8.70 8.80 8.70 0.10 1.15 19.11 90 72946
YPL 17.10 17.40 17.10 17.10 17.50 -0.40 -2.29 26.30 133 262192
SSSTEEL 5.10 5.20 5.00 5.00 5.10 0.00 0.00 88 197743
Total Volume
6391322

- Financial Institution
Code LTP High Low CP YCP Change % Change P/E Trade Volume
UNITEDFIN 12.70 13.20 12.70 12.70 13.00 -0.30 -2.31 17.79 186 288243
UNIONCAP 3.90 4.00 3.90 3.90 4.00 -0.10 -2.50 N/A 28 17891
UTTARAFIN 12.00 12.70 11.80 11.90 12.30 -0.30 -2.44 6.13 13 2605
PREMIERLEA 1.40 1.40 1.40 1.40 1.50 -0.10 -6.67 18.57 25 45411
PRIMEFIN 2.10 2.30 2.10 2.10 2.30 -0.20 -8.70 N/A 155 861819
PHOENIXFIN 3.20 3.20 3.00 3.00 3.10 0.10 3.23 13.67 43 120940
PLFSL 1.10 1.20 1.10 1.10 1.20 -0.10 -8.33 23.39 183 2310545
NHFIL 24.00 24.60 23.90 24.00 24.50 -0.50 -2.04 21.47 170 196657
MIDASFIN 6.20 6.30 5.80 5.90 6.30 -0.10 -1.59 19.80 39 37510
ILFSL 1.50 1.60 1.50 1.50 1.60 -0.10 -6.25 N/A 67 177158
IDLC 40.00 40.90 39.00 40.00 40.20 -0.20 -0.50 12.72 365 257124
ISLAMICFIN 6.60 6.90 6.30 6.40 7.00 -0.40 -5.71 16.10 146 276870
IPDC 21.00 21.60 20.90 21.00 21.40 -0.40 -1.87 31.39 642 1177465
LANKABAFIN 16.60 17.00 16.50 16.60 16.80 -0.20 -1.19 15.60 446 947223
GSPFINANCE 2.70 3.00 2.70 2.70 3.00 -0.30 -10.00 11.10 104 365812
FIRSTFIN 2.30 2.50 2.30 2.30 2.50 -0.20 -8.00 N/A 22 113899
ICB 48.50 49.50 48.20 48.40 48.40 0.10 0.21 24.03 171 65613
BIFC 3.20 3.30 3.20 3.20 3.50 -0.30 -8.57 N/A 47 146898
BAYLEASING 3.90 4.00 3.80 3.90 4.00 -0.10 -2.50 21.23 61 194206
BDFINANCE 14.30 15.20 14.20 14.30 14.60 -0.30 -2.05 18.55 350 617047
FAREASTFIN 1.30 1.30 1.30 1.30 1.40 -0.10 -7.14 N/A 35 413203
FASFIN 1.50 1.60 1.50 1.50 1.60 -0.10 -6.25 15.82 46 267666
DBH 37.00 37.80 36.90 37.00 37.40 -0.40 -1.07 13.42 147 62830
Total Volume
8964635

- Food and Allied
Code LTP High Low CP YCP Change % Change P/E Trade Volume
CVOPRL 212.80 216.80 208.20 212.80 211.20 1.60 0.76 N/A 5977 900437
FINEFOODS 307.40 310.00 304.30 307.40 305.00 2.40 0.79 60.71 1167 190118
BATBC 265.20 268.80 264.90 265.20 268.80 -3.60 -1.34 21.99 2234 151383
BEACHHATCH 50.60 52.90 50.50 50.60 52.20 -1.60 -3.07 N/A 1437 672886
BANGAS 113.80 116.70 113.20 113.80 114.70 -0.90 -0.78 N/A 388 41156
APEXFOODS 232.00 246.80 230.00 232.00 244.90 -12.90 -5.27 114.24 851 76525
AMCL(PRAN) 223.80 231.50 223.00 225.30 224.20 -0.40 -0.18 28.37 115 7467
GHAIL 11.80 12.10 11.70 11.80 12.00 -0.20 -1.67 27.91 167 258946
FUWANGFOOD 13.30 13.80 13.30 13.30 13.60 -0.30 -2.21 37.15 321 327286
GEMINISEA 165.50 173.00 165.00 165.50 169.40 -3.90 -2.30 70.73 637 57580
MEGCONMILK 16.80 17.30 16.60 16.80 16.60 0.20 1.20 N/A 25 5256
MEGHNAPET 24.10 26.00 24.00 24.20 25.00 -0.90 -3.60 N/A 60 24310
NTC 169.30 174.00 165.00 169.30 169.60 -0.30 -0.18 99.40 31 2165
ZEALBANGLA 102.00 104.80 99.80 100.20 101.60 0.40 0.39 N/A 58 9005
SHYAMPSUG 195.00 201.30 194.90 195.00 201.30 -6.30 -3.13 N/A 47 4280
RANFOUNDRY 167.10 172.70 165.40 167.10 168.90 -1.80 -1.07 32.92 147 19462
RDFOOD 23.10 23.50 23.00 23.10 23.30 -0.20 -0.86 31.00 245 205913
RAHIMAFOOD 154.40 155.50 143.40 154.40 141.60 12.80 9.04 N/A 4368 982460
Total Volume
3936635

- Fuel and Power
Code LTP High Low CP YCP Change % Change P/E Trade Volume
POWERGRID 31.60 32.50 31.60 31.60 31.90 -0.30 -0.94 16.53 131 53129
SPCL 42.00 43.50 41.90 42.00 42.80 -0.80 -1.87 18.97 497 243713
UPGDCL 144.30 147.00 144.00 144.30 145.40 -1.10 -0.76 14.70 351 37521
TITASGAS 19.50 19.90 19.50 19.50 19.70 -0.20 -1.02 10.96 227 152853
SUMITPOWER 14.50 14.80 14.50 14.50 14.60 -0.10 -0.68 11.89 271 284462
PADMAOIL 195.00 195.70 194.50 195.00 195.50 -0.50 -0.26 13.08 168 19976
MPETROLEUM 208.50 209.90 208.20 208.50 209.40 -0.90 -0.43 10.49 219 27300
MJLBD 94.20 97.90 94.10 94.60 95.90 -1.70 -1.77 17.80 634 216908
GBBPOWER 6.50 6.80 6.30 6.50 6.60 -0.10 -1.52 18.46 93 139862
KPCL 11.10 11.50 11.10 11.10 11.10 0.00 0.00 13.01 175 412382
LINDEBD 854.80 874.00 850.10 854.80 865.30 -10.50 -1.21 21.58 516 6466
INTRACO 27.40 27.90 26.30 27.40 26.60 0.80 3.01 1982 3399405
JAMUNAOIL 185.80 189.10 185.50 185.80 186.50 -0.70 -0.38 10.07 262 31993
BARKAPOWER 8.00 8.20 7.90 8.00 8.10 -0.10 -1.23 13.34 171 223360
BDWELDING 8.90 9.70 8.90 9.00 9.20 -0.30 -3.26 N/A 45 44041
EASTRNLUB 2484.10 2546.00 2480.00 2484.10 2519.30 -35.20 -1.40 55.78 639 5403
EMERALDOIL 15.50 15.80 15.30 15.50 15.40 0.10 0.65 199.17 86 34429
DOREENPWR 27.80 28.40 27.70 27.80 28.10 -0.30 -1.07 17.43 229 190069
DESCO 21.80 22.00 21.60 21.80 21.90 -0.10 -0.46 39.57 105 68872
Total Volume
5592144

- Insurance
Code LTP High Low CP YCP Change % Change P/E Trade Volume
CONTININS 27.30 28.20 27.20 27.30 28.20 -0.90 -3.19 7.79 275 233901
DELTALIFE 79.50 82.10 79.00 79.50 81.60 -2.10 -2.57 498 121730
CITYGENINS 69.90 70.10 69.70 69.90 70.00 -0.10 -0.14 9.34 482 512837
CENTRALINS 41.30 43.50 40.60 41.30 42.80 -1.50 -3.50 10.74 378 178496
EASTERNINS 52.80 55.30 52.50 52.80 54.50 -1.70 -3.12 11.12 212 69605
EASTLAND 21.10 22.20 21.00 21.10 22.10 -1.00 -4.52 12.11 182 112275
DHAKAINS 39.60 41.50 39.00 39.40 41.50 -1.90 -4.58 15.06 285 141408
FEDERALINS 22.50 23.10 22.50 22.50 23.10 -0.60 -2.60 28.33 129 53006
FAREASTLIF 26.40 27.90 26.40 26.50 26.70 -0.30 -1.12 89 23501
EIL 32.40 33.80 32.30 32.40 33.70 -1.30 -3.86 869 657937
BGIC 33.70 35.00 33.50 33.70 34.80 -1.10 -3.16 9.18 119 60395
BNICL 46.00 47.00 45.10 45.40 46.60 -0.60 -1.29 11.84 368 267326
ASIAINS 28.10 29.00 27.70 28.10 28.90 -0.80 -2.77 12.74 129 71828
ASIAPACINS 35.60 37.90 35.30 35.60 37.10 -1.50 -4.04 14.63 115 61056
AGRANINS 27.60 29.40 27.40 27.60 28.40 -0.80 -2.82 14.73 298 256548
JANATAINS 25.90 27.00 24.80 25.90 27.30 -1.40 -5.13 17.56 772 747616
ISLAMIINS 41.10 42.60 41.10 41.20 42.50 -1.40 -3.29 20.66 92 36655
GREENDELT 55.50 59.20 55.50 56.40 58.80 -3.30 -5.61 26.10 582 287129
KARNAPHULI 31.30 32.00 30.80 31.00 32.00 -0.70 -2.19 15.32 474 358675
GLOBALINS 28.20 28.90 27.70 28.20 29.00 -0.80 -2.76 21.34 241 168174
NATLIFEINS 107.70 112.50 107.20 107.70 111.00 -3.30 -2.97 662 103273
NITOLINS 28.10 29.60 27.70 27.80 29.20 -1.10 -3.77 11.25 164 124339
MEGHNALIFE 60.70 63.90 60.60 60.70 63.20 -2.50 -3.96 829 342484
MERCINS 25.90 27.00 25.50 25.90 26.40 -0.50 -1.89 12.60 28 4175
PARAMOUNT 45.90 47.00 45.50 45.90 47.00 -1.10 -2.34 17.88 162 82682
NORTHRNINS 32.00 33.90 31.70 31.90 34.00 -2.00 -5.88 7.93 218 104927
PADMALIFE 20.10 20.90 20.10 20.10 20.70 -0.60 -2.90 58 28777
PHENIXINS 27.70 28.60 27.60 27.70 28.70 -1.00 -3.48 9.52 93 51378
PIONEERINS 51.50 53.90 50.80 51.50 52.00 -0.50 -0.96 9.52 1650 1051314
PEOPLESINS 36.00 37.30 35.50 36.00 36.90 -0.90 -2.44 10.32 368 252138
PRIMEINSUR 33.00 34.70 33.00 33.00 34.70 -1.70 -4.90 10.89 103 41482
PRIMELIFE 41.80 43.90 41.50 41.80 43.10 -1.30 -3.02 227 92906
SUNLIFEINS 52.20 56.00 51.80 52.20 53.60 -1.40 -2.61 833 303611
TAKAFULINS 36.20 38.30 36.10 36.20 37.10 -0.90 -2.43 13.98 82 22925
UNITEDINS 43.00 44.50 42.30 42.80 44.00 -1.00 -2.27 12.50 127 73917
STANDARINS 40.00 42.40 39.50 40.00 41.80 -1.80 -4.31 14.94 466 222240
SONARBAINS 28.50 30.20 28.00 28.50 29.80 -1.30 -4.36 9.95 195 121983
SANDHANINS 22.70 23.60 22.60 22.70 23.40 -0.70 -2.99 322 415963
PRAGATIINS 77.60 79.90 75.20 77.60 76.80 0.80 1.04 13.91 2903 1303690
PRAGATILIF 252.50 254.20 241.80 245.60 248.80 3.70 1.49 2599 467352
PROGRESLIF 53.80 56.50 52.70 53.10 55.60 -1.80 -3.24 108 26733
PROVATIINS 33.30 35.40 33.00 33.30 34.70 -1.40 -4.03 12.56 304 210856
PURABIGEN 21.20 22.50 21.10 21.20 22.10 -0.90 -4.07 8.86 203 146830
POPULARLIF 50.00 53.70 49.80 50.00 51.90 -1.90 -3.66 645 312638
RELIANCINS 69.80 72.60 68.20 68.40 72.10 -2.30 -3.19 11.97 454 132543
REPUBLIC 32.20 33.80 32.00 32.20 33.20 -1.00 -3.01 12.48 123 45568
RUPALIINS 24.00 24.90 23.90 24.00 24.90 -0.90 -3.61 7.78 216 216975
RUPALILIFE 114.60 120.30 113.50 114.60 117.50 -2.90 -2.47 4041 1231877
Total Volume
11955674

- IT
Code LTP High Low CP YCP Change % Change P/E Trade Volume
GENEXIL 29.20 30.10 29.00 29.20 29.40 -0.20 -0.68 1071 984699
INTECH 29.50 31.70 29.40 29.50 30.90 -1.40 -4.53 98.91 1193 773073
ISNLTD 96.80 102.80 96.10 96.80 99.10 -2.30 -2.32 N/A 1530 390760
ITC 41.70 42.80 41.50 41.70 42.30 -0.60 -1.42 42.11 920 608147
AGNISYSL 25.20 25.60 25.00 25.20 25.20 0.00 0.00 25.76 456 385708
ADNTEL 68.60 71.30 67.50 68.60 70.30 -1.70 -2.42 783 181065
AAMRANET 21.00 21.80 20.90 21.00 21.50 -0.50 -2.33 315 178909
AAMRATECH 13.10 13.80 13.00 13.20 13.50 -0.40 -2.96 25.46 78 47778
BDCOM 25.50 26.50 25.30 25.50 26.10 -0.60 -2.30 27.19 494 352541
DAFODILCOM 53.40 54.80 53.10 53.40 53.60 -0.20 -0.37 19.33 160 30073
Total Volume
3932753

- Jute
Code LTP High Low CP YCP Change % Change P/E Trade Volume
JUTESPINN 215.60 222.00 215.00 215.60 215.10 0.50 0.23 N/A 66 2773
NORTHERN 98.00 102.50 97.50 98.40 98.50 -0.50 -0.51 132.03 38 2088
SONALIANSH 222.10 229.90 221.00 222.10 226.20 -4.10 -1.81 138.66 1489 144812
Total Volume
149673

- Miscellaneous
Code LTP High Low CP YCP Change % Change P/E Trade Volume
SINOBANGLA 48.50 52.00 48.10 48.50 51.90 -3.40 -6.55 37.13 1783 915239
SKTRIMS 8.90 9.00 8.80 8.90 9.00 -0.10 -1.11 67 59886
SAVAREFR 0.00 0.00 0.00 215.50 215.50 0.00 0.00 N/A 0 0
USMANIAGL 34.50 35.50 34.00 34.00 35.80 -1.30 -3.63 N/A 25 2682
NFML 11.90 12.40 11.80 11.90 11.90 0.00 0.00 22.03 299 327753
MIRACLEIND 37.10 38.90 36.30 37.10 36.00 1.10 3.06 52.75 1239 796560
KBPPWBIL 142.80 148.00 142.30 142.80 146.20 -3.40 -2.33 26.80 2435 580677
GQBALLPEN 526.60 550.00 525.00 540.10 534.90 -8.30 -1.55 67.16 514 17082
BSC 112.10 114.50 111.60 112.10 113.10 -1.00 -0.88 47.32 2048 559729
ARAMIT 209.50 216.30 208.00 209.50 210.30 -0.80 -0.38 39.97 93 3505
BERGERPBL 1414.90 1424.80 1408.00 1414.90 1414.30 0.60 0.04 28.38 350 12771
BEXIMCO 0.00 0.00 0.00 110.10 110.10 0.00 0.00 25.88 0 0
AMANFEED 24.40 25.30 24.30 24.40 24.80 -0.40 -1.61 14.60 276 209727
Total Volume
3485611

- Mutual Funds
Code LTP High Low CP YCP Change % Change P/E Trade Volume
AIBL1STIMF 4.30 4.40 4.30 4.30 4.20 0.10 2.38 40.00 123 824100
ABB1STMF 3.10 3.20 3.10 3.10 3.10 0.00 0.00 5.39 114 789344
1JANATAMF 3.10 3.20 3.00 3.10 3.10 0.00 0.00 6.03 65 605509
1STPRIMFMF 22.30 22.60 21.80 22.30 21.70 0.60 2.76 13.95 862 1133940
ATCSLGF 0.00 0.00 0.00 7.50 7.50 0.00 0.00 7.72 0 0
CAPMBDBLMF 10.60 10.90 10.50 10.60 10.50 0.10 0.95 21.98 392 1406464
CAPMIBBLMF 8.70 8.90 8.60 8.70 8.50 0.20 2.35 77 103860
DBH1STMF 6.30 6.40 6.20 6.30 6.20 0.10 1.61 20.70 276 766401
EXIM1STMF 3.90 3.90 3.70 3.90 3.70 0.20 5.41 6.39 445 325080
FBFIF 3.20 3.20 3.10 3.20 3.10 0.10 3.23 5.59 90 598752
EBL1STMF 4.10 4.20 4.00 4.10 4.10 0.00 0.00 7.12 54 147584
EBLNRBMF 3.00 3.10 3.00 3.00 3.00 0.00 0.00 6.14 79 1458721
GRAMEENS2 12.40 12.60 12.30 12.40 12.40 0.00 0.00 13.19 133 176832
GREENDELMF 3.50 3.60 3.50 3.50 3.50 0.00 0.00 20.93 36 360225
ICB3RDNRB 4.30 4.40 4.30 4.30 4.30 0.00 0.00 11.72 51 404866
ICBAGRANI1 6.80 7.00 6.80 6.80 6.70 0.10 1.49 46 38139
ICBAMCL2ND 5.70 5.90 5.60 5.70 5.60 0.10 1.79 14.48 23 61335
ICBEPMF1S1 4.60 4.60 4.50 4.50 4.50 0.10 2.22 10.13 16 142814
ICBSONALI1 5.20 5.30 5.10 5.20 5.00 0.20 4.00 10.36 229 1581729
LRGLOBMF1 3.30 3.40 3.30 3.30 3.40 -0.10 -2.94 24.81 15 80161
IFIC1STMF 3.30 3.30 3.10 3.30 3.20 0.10 3.13 5.62 68 266925
IFILISLMF1 4.30 4.30 4.20 4.20 4.20 0.10 2.38 9.33 20 40676
MBL1STMF 4.20 4.40 4.20 4.30 4.20 0.00 0.00 32.50 349 562638
NCCBLMF1 4.60 4.80 4.60 4.60 4.60 0.00 0.00 16.48 66 91193
PRIME1ICBA 4.60 4.70 4.60 4.60 4.70 -0.10 -2.13 9.87 60 599384
PF1STMF 4.90 5.00 4.80 4.90 4.80 0.10 2.08 11.94 103 605264
PHPMF1 3.00 3.10 2.90 3.00 2.90 0.10 3.45 5.82 90 289363
POPULAR1MF 3.00 3.10 3.00 3.00 3.00 0.00 0.00 5.23 28 201973
VAMLBDMF1 7.40 7.40 7.10 7.40 7.10 0.30 4.23 11.36 163 571962
VAMLRBBF 5.60 5.90 5.40 5.60 5.40 0.20 3.70 12.82 62 478254
TRUSTB1MF 3.20 3.20 3.10 3.20 3.10 0.10 3.23 5.97 24 156810
SEMLFBSLGF 5.20 5.30 5.10 5.20 5.10 0.10 1.96 42 316330
SEMLIBBLSF 6.60 6.70 6.40 6.60 6.40 0.20 3.13 66.15 44 93051
SEMLLECMF 7.70 7.90 7.40 7.70 7.40 0.30 4.05 9.69 627 3018056
RELIANCE1 17.60 17.70 16.80 17.60 17.10 0.50 2.92 11.96 409 887983
Total Volume
19185718

- Paper & Printing
Code LTP High Low CP YCP Change % Change P/E Trade Volume
SONALIPAPR 289.30 292.00 281.10 289.30 282.50 6.80 2.41 3848 457024
KPPL 13.80 14.20 13.50 13.80 14.00 -0.20 -1.43 N/A 184 135553
HAKKANIPUL 68.00 71.20 67.40 68.00 70.20 -2.20 -3.13 N/A 766 189582
BPML 33.20 34.30 33.00 33.20 33.80 -0.60 -1.78 223 74863
Total Volume
857022

- Pharmaceuticals & Chemicals
Code LTP High Low CP YCP Change % Change P/E Trade Volume
BEACONPHAR 113.80 118.20 113.00 113.80 116.60 -2.80 -2.40 61.11 727 126946
ACMELAB 77.40 77.80 77.20 77.40 77.60 -0.20 -0.26 16.09 316 97929
ACTIVEFINE 8.10 8.20 8.10 8.10 8.10 0.00 0.00 13.79 56 164746
ACI 176.20 191.00 175.30 176.20 178.40 -2.20 -1.23 25.68 340 25755
ACIFORMULA 135.20 140.10 132.00 135.20 138.00 -2.80 -2.03 27.50 225 27629
ADVENT 15.50 15.90 15.40 15.50 15.60 -0.10 -0.64 122 97367
AFCAGRO 7.70 7.70 7.50 7.50 7.70 0.00 0.00 16.23 58 57471
AMBEEPHA 810.00 822.70 805.00 807.50 809.70 0.30 0.04 138.62 130 1510
FARCHEM 20.20 20.90 20.10 20.20 20.50 -0.30 -1.46 11.34 164 79460
CENTRALPHL 9.70 9.90 9.70 9.70 9.80 -0.10 -1.02 18.03 137 227404
BXPHARMA 113.90 118.90 113.00 113.90 117.30 -3.40 -2.90 20.12 1296 448122
GHCL 21.70 23.80 21.50 21.70 21.80 -0.10 -0.46 43.88 131 68702
IBNSINA 300.00 302.70 299.00 300.00 301.00 -1.00 -0.33 27.01 405 25331
IBP 12.30 12.90 11.70 12.30 12.70 -0.40 -3.15 455 612667
KEYACOSMET 4.60 4.70 4.60 4.60 4.70 -0.10 -2.13 7.25 72 262466
KOHINOOR 558.20 566.00 548.20 558.20 552.00 6.20 1.12 43.93 245 11025
JMISMDL 136.00 141.60 135.00 136.20 137.10 -1.10 -0.80 35.36 133 12273
PHARMAID 578.00 594.00 576.40 578.00 593.90 -15.90 -2.68 29.55 369 8939
ORIONINFU 461.50 481.80 456.80 461.50 478.80 -17.30 -3.61 39.67 2799 232661
