Latest Share PriceTop 20 SharesData MatrixCompany InformationList of CompaniesOnline Trading (PQcal)Interactive ChartMutual FundIPO
ResearchKnowledge CenterBSEC DSE RulesLearn to Trade
Company Last % Change
CITYBANK 25.40 tkupdown 0.00
SIMTEX 20.20 tkdown -1.46
PREMIERLEA 0.39 tkup 11.43
RELIANCE1 14.70 tkdown -1.34
BDTHAIFOOD 13.60 tkdown -2.16
Company Last % Change
PREMIERLEA 0.39 tkup 11.43
FAREASTFIN 0.50 tkup 11.11
ILFSL 0.41 tkup 10.81
BIFC 0.99 tkup 10.00
PRIMEFIN 0.99 tkup 10.00
Company Last % Change
SHURWID 3.80 tkdown -7.32
BEACHHATCH 29.20 tkdown -7.01
TUNGHAI 1.50 tkdown -6.25
APOLOISPAT 1.60 tkdown -5.88
ZAHINTEX 5.70 tkdown -5.00
DSEX
index 4958.99
-7.52
-0.15
DS30
index 1912.72
4.51
0.24
Advanced: 108
Declined: 211
Unchanged: 71
   
Total Value: 3798.02
Total Trade: 129495
Total Volume: 115847039
  
Log In
- Bank
Code LTP High Low CP YCP Change % Change P/E Trade Volume
ABBANK 4.20 4.30 4.20 4.20 4.30 -0.10 -2.33 12.98 83 254770
ALARABANK 13.00 13.80 12.90 13.00 13.60 -0.60 -4.41 10.63 147 139726
BANKASIA 19.10 19.20 19.00 19.10 19.00 0.10 0.53 14.03 131 602723
BRACBANK 66.90 67.10 66.50 66.90 66.50 0.40 0.60 15.75 444 332093
CITYBANK 25.40 25.60 25.20 25.40 25.40 0.00 0.00 10.53 947 4422016
DHAKABANK 12.10 12.30 12.00 12.10 12.20 -0.10 -0.82 12.74 338 2315757
DUTCHBANGL 39.50 39.90 39.30 39.50 39.50 0.00 0.00 9.40 214 321874
EBL 24.70 24.90 24.10 24.70 24.70 0.00 0.00 9.68 489 1403575
EXIMBANK 0.00 0.00 0.00 3.00 3.00 0.00 0.00 18.86 0 0
FIRSTSBANK 0.00 0.00 0.00 1.90 1.90 0.00 0.00 9.83 0 0
ICBIBANK 2.30 2.30 2.20 2.20 2.20 0.10 4.55 N/A 23 94567
IFIC 4.60 4.70 4.50 4.60 4.60 0.00 0.00 7.13 215 875089
ISLAMIBANK 35.60 36.10 35.50 35.60 35.70 -0.10 -0.28 9.72 419 212319
JAMUNABANK 22.20 22.50 22.20 22.20 22.30 -0.10 -0.45 8.77 367 1815479
MERCANBANK 7.80 7.80 7.60 7.70 7.70 0.10 1.30 6.90 94 202672
MTB 13.50 13.60 13.40 13.50 13.50 0.00 0.00 15.84 101 492847
NBL 3.10 3.20 3.10 3.10 3.20 -0.10 -3.13 14.43 67 416649
NCCBANK 12.40 12.40 12.30 12.40 12.40 0.00 0.00 11.06 87 239814
PREMIERBAN 4.00 4.10 3.90 4.00 4.00 0.00 0.00 8.25 155 878140
PRIMEBANK 30.60 31.00 30.50 30.70 30.90 -0.30 -0.97 17.06 212 436289
PUBALIBANK 37.50 37.80 37.10 37.50 37.40 0.10 0.27 12.46 457 653122
RUPALIBANK 19.10 19.60 19.00 19.20 19.30 -0.20 -1.04 49.04 235 246708
SHAHJABANK 17.20 17.30 17.00 17.20 16.90 0.30 1.78 11.17 89 94816
SIBL 0.00 0.00 0.00 3.00 3.00 0.00 0.00 41.25 0 0
SOUTHEASTB 9.40 9.50 9.30 9.40 9.40 0.00 0.00 8.37 165 485879
STANDBANKL 4.80 4.90 4.70 4.80 4.80 0.00 0.00 17.28 51 69629
UCB 9.80 10.20 9.80 9.80 9.90 -0.10 -1.01 9.60 278 592132
TRUSTBANK 17.80 18.00 17.70 17.80 17.90 -0.10 -0.56 9.03 279 759111
UTTARABANK 23.80 24.00 23.70 23.80 23.90 -0.10 -0.42 8.69 465 868404
Total Volume
19226200

- Cement
Code LTP High Low CP YCP Change % Change P/E Trade Volume
PREMIERCEM 37.70 38.10 37.60 37.70 37.30 0.40 1.07 17.70 106 17240
MEGHNACEM 29.50 29.50 28.50 28.90 28.70 0.80 2.79 141.18 11 329
HEIDELBCEM 217.00 218.30 214.20 216.20 214.20 2.80 1.31 16.99 57 1891
CONFIDCEM 48.50 50.00 48.40 48.50 48.90 -0.40 -0.82 14.38 387 99287
ARAMITCEM 8.60 9.00 8.60 8.70 8.90 -0.30 -3.37 N/A 19 9507
Total Volume
128254

- Ceramics
Code LTP High Low CP YCP Change % Change P/E Trade Volume
FUWANGCER 10.90 11.20 10.80 10.90 11.10 -0.20 -1.80 40.66 255 324871
MONNOCERA 78.70 80.00 78.40 78.70 79.40 -0.70 -0.88 603.13 585 144650
STANCERAM 62.00 62.50 60.60 62.00 61.10 0.90 1.47 N/A 77 8527
SPCERAMICS 14.20 14.60 14.10 14.20 14.60 -0.40 -2.74 N/A 595 968648
RAKCERAMIC 23.20 23.90 23.00 23.20 23.60 -0.40 -1.69 21.16 273 188829
Total Volume
1635525

- Corporate Bond
Code LTP High Low CP YCP Change % Change P/E Trade Volume
IBBLPBOND 650.00 675.00 650.00 672.00 642.00 8.00 1.25 2 32
Total Volume
32

- Debenture
Code LTP High Low CP YCP Change % Change P/E Trade Volume
DEBARACEM 0.00 0.00 0.00 1865.00 1865.00 0.00 0.00 0 0
DEBBDLUGG 0.00 0.00 0.00 784.00 784.00 0.00 0.00 0 0
DEBBDWELD 0.00 0.00 0.00 1418.50 1418.50 0.00 0.00 0 0
DEBBDZIPP 0.00 0.00 0.00 700.00 700.00 0.00 0.00 0 0
DEBBXDENIM 0.00 0.00 0.00 1450.00 1450.00 0.00 0.00 0 0
DEBBXFISH 0.00 0.00 0.00 835.00 835.00 0.00 0.00 0 0
DEBBXKNI 0.00 0.00 0.00 900.00 900.00 0.00 0.00 0 0
DEBBXTEX 0.00 0.00 0.00 1300.00 1300.00 0.00 0.00 0 0
Total Volume
0

- Engineering
Code LTP High Low CP YCP Change % Change P/E Trade Volume
COPPERTECH 19.70 20.50 19.50 19.70 20.40 -0.70 -3.43 472 428552
BSRMLTD 81.60 82.40 81.30 81.60 82.20 -0.60 -0.73 32.71 92 38176
BSRMSTEEL 67.50 67.60 67.00 67.50 67.20 0.30 0.45 17.03 202 44536
ECABLES 111.90 113.10 109.10 111.90 111.10 0.80 0.72 761.00 103 8532
DESHBANDHU 15.10 15.50 14.90 15.10 15.30 -0.20 -1.31 26.18 429 407316
ANWARGALV 89.70 91.30 88.80 89.70 89.60 0.10 0.11 71.68 1538 350266
AFTABAUTO 31.20 31.40 30.90 31.20 31.10 0.10 0.32 19.26 280 163346
APOLOISPAT 1.60 1.70 1.60 1.60 1.70 -0.10 -5.88 11.65 156 903664
ATLASBANG 52.20 53.20 52.00 52.20 52.30 -0.10 -0.19 N/A 25 1206
AZIZPIPES 40.60 41.00 40.50 40.60 40.30 0.30 0.74 244.05 18 1611
BBS 8.80 8.90 8.70 8.80 8.90 -0.10 -1.12 15.48 73 73019
BBSCABLES 14.40 14.70 14.20 14.40 14.60 -0.20 -1.37 38.72 170 261937
BDAUTOCA 123.50 125.80 123.00 123.50 124.20 -0.70 -0.56 255.21 289 40748
BDLAMPS 144.20 145.80 137.20 144.20 137.30 6.90 5.03 40.86 668 49234
BDTHAI 10.80 11.50 10.70 10.80 11.30 -0.50 -4.42 32.13 483 691736
BENGALWTL 16.90 17.00 16.70 16.80 16.90 0.00 0.00 17.18 82 48139
GPHISPAT 15.70 15.90 15.60 15.70 15.70 0.00 0.00 23.28 192 109767
GOLDENSON 9.40 9.70 9.40 9.40 9.60 -0.20 -2.08 N/A 235 306304
KAY&QUE 377.60 384.10 375.20 377.60 380.40 -2.80 -0.74 N/A 968 52425
KDSALTD 40.70 41.60 40.40 40.70 41.20 -0.50 -1.21 33.59 380 190199
IFADAUTOS 19.80 20.10 19.80 19.80 20.00 -0.20 -1.00 23.35 276 192076
NAHEEACP 17.80 18.00 17.60 17.80 17.60 0.20 1.14 259 171813
NAVANACNG 20.30 20.80 20.20 20.40 20.30 0.00 0.00 26.82 57 10426
NTLTUBES 59.10 61.20 59.10 59.10 59.50 -0.40 -0.67 N/A 236 46416
OAL 5.30 5.50 5.30 5.30 5.30 0.00 0.00 19.70 60 112213
OIMEX 12.00 12.70 11.90 12.00 12.60 -0.60 -4.76 278 276807
OLYMPIC 142.20 143.20 141.50 142.20 142.10 0.10 0.07 31.92 296 55118
QUASEMIND 37.50 38.00 37.20 37.50 37.60 -0.10 -0.27 267 152241
SALAMCRST 11.50 11.80 11.40 11.50 11.50 0.00 0.00 30.82 116 154324
RENWICKJA 466.20 474.70 465.00 466.20 473.80 -7.60 -1.60 214.91 16 68
RSRMSTEEL 6.70 7.00 6.70 6.70 7.00 -0.30 -4.29 8.14 60 49096
RUNNERAUTO 36.20 36.80 36.20 36.20 36.50 -0.30 -0.82 316 206030
SINGERBD 84.40 85.20 84.30 84.80 83.40 1.00 1.20 22.93 54 3229
SHURWID 3.80 4.20 3.70 3.80 4.10 -0.30 -7.32 N/A 95 187060
WALTONHIL 370.70 373.90 370.00 370.70 372.40 -1.70 -0.46 898 38379
WMSHIPYARD 7.50 7.70 7.40 7.50 7.60 -0.10 -1.32 19.11 146 165915
YPL 15.60 16.10 15.40 15.60 16.00 -0.40 -2.50 26.30 259 137351
SSSTEEL 3.70 3.90 3.70 3.70 3.80 -0.10 -2.63 136 277993
Total Volume
6407268

- Financial Institution
Code LTP High Low CP YCP Change % Change P/E Trade Volume
UNITEDFIN 11.60 11.90 11.50 11.60 11.70 -0.10 -0.85 17.79 103 141417
UNIONCAP 3.00 3.10 3.00 3.00 2.90 0.10 3.45 N/A 53 160497
UTTARAFIN 9.60 10.10 9.50 9.60 9.30 0.30 3.23 6.13 156 75221
PREMIERLEA 0.39 0.39 0.38 0.39 0.35 0.04 11.43 18.57 59 2781272
PRIMEFIN 0.99 0.99 0.97 0.98 0.90 0.09 10.00 N/A 138 1215529
PHOENIXFIN 2.60 2.60 2.40 2.60 2.40 0.20 8.33 13.67 49 189030
PLFSL 0.56 0.56 0.56 0.56 0.51 0.05 9.80 23.39 50 774258
NHFIL 23.60 23.80 23.50 23.60 23.80 -0.20 -0.84 21.47 143 282056
MIDASFIN 5.00 5.20 4.80 5.00 4.80 0.20 4.17 19.80 107 231315
ILFSL 0.41 0.41 0.41 0.41 0.37 0.04 10.81 N/A 8 37928
IDLC 38.90 39.20 38.60 38.90 39.10 -0.20 -0.51 12.72 475 319016
ISLAMICFIN 9.70 9.80 9.60 9.70 9.70 0.00 0.00 16.10 112 189201
IPDC 18.90 19.20 18.80 18.90 19.10 -0.20 -1.05 31.39 404 640005
LANKABAFIN 12.30 12.50 12.30 12.30 12.40 -0.10 -0.81 15.60 223 429764
GSPFINANCE 1.40 1.40 1.30 1.40 1.30 0.10 7.69 11.10 78 497375
FIRSTFIN 2.60 2.60 2.40 2.40 2.40 0.20 8.33 N/A 99 1097449
ICB 35.90 36.40 35.70 35.90 36.20 -0.30 -0.83 24.03 160 76378
BIFC 0.99 0.99 0.98 0.99 0.90 0.09 10.00 N/A 50 493532
BAYLEASING 3.20 3.20 3.00 3.10 3.00 0.20 6.67 21.23 34 75481
BDFINANCE 13.10 13.20 13.00 13.10 13.00 0.10 0.77 18.55 91 84363
FAREASTFIN 0.50 0.50 0.49 0.50 0.45 0.05 11.11 N/A 32 187865
FASFIN 0.56 0.56 0.56 0.56 0.51 0.05 9.80 15.82 38 422432
DBH 36.40 36.80 36.40 36.40 36.60 -0.20 -0.55 13.42 108 79873
Total Volume
10481257

- Food and Allied
Code LTP High Low CP YCP Change % Change P/E Trade Volume
CVOPRL 150.80 152.90 150.50 150.80 150.80 0.00 0.00 N/A 1053 154278
FINEFOODS 426.60 427.10 411.00 426.60 426.10 0.50 0.12 60.71 1142 112001
BATBC 255.90 257.90 252.80 255.90 252.80 3.10 1.23 21.99 1439 135002
BEACHHATCH 29.20 31.70 28.90 29.20 31.40 -2.20 -7.01 N/A 1276 507935
BANGAS 117.70 119.80 117.00 117.70 118.20 -0.50 -0.42 N/A 574 68587
APEXFOODS 243.90 246.80 238.00 243.90 235.20 8.70 3.70 114.24 980 67509
AMCL(PRAN) 213.30 215.00 212.00 213.30 212.40 0.90 0.42 28.37 99 4670
GHAIL 10.30 10.70 10.30 10.30 10.50 -0.20 -1.90 27.91 255 329716
FUWANGFOOD 9.20 9.30 9.10 9.20 9.20 0.00 0.00 37.15 162 167818
GEMINISEA 116.70 119.60 116.10 116.70 118.10 -1.40 -1.19 70.73 210 14331
MEGCONMILK 12.60 13.10 12.50 12.60 12.70 -0.10 -0.79 N/A 51 11641
MEGHNAPET 17.50 18.20 17.50 17.50 18.20 -0.70 -3.85 N/A 161 55718
NTC 161.90 163.50 161.60 161.90 163.10 -1.20 -0.74 99.40 68 3250
ZEALBANGLA 136.00 139.90 130.10 133.40 131.50 4.50 3.42 N/A 158 8544
SHYAMPSUG 132.10 134.50 125.00 132.10 122.40 9.70 7.92 N/A 318 24335
RANFOUNDRY 144.30 150.10 144.00 144.30 146.40 -2.10 -1.43 32.92 162 9295
RDFOOD 19.80 20.40 19.70 19.80 20.00 -0.20 -1.00 31.00 425 469415
RAHIMAFOOD 133.30 137.70 132.90 133.30 136.20 -2.90 -2.13 N/A 1539 215426
Total Volume
2359471

- Fuel and Power
Code LTP High Low CP YCP Change % Change P/E Trade Volume
POWERGRID 27.70 27.80 27.30 27.70 27.30 0.40 1.47 16.53 97 53622
SPCL 46.90 48.00 46.60 46.90 47.30 -0.40 -0.85 18.97 1044 1001961
UPGDCL 119.00 120.00 118.70 119.00 119.20 -0.20 -0.17 14.70 144 13866
TITASGAS 15.80 16.10 15.40 15.80 15.50 0.30 1.94 10.96 352 590674
SUMITPOWER 12.10 12.30 12.10 12.10 12.20 -0.10 -0.82 11.89 239 433456
PADMAOIL 168.80 169.50 168.60 168.80 168.90 -0.10 -0.06 13.08 594 134256
MPETROLEUM 195.70 196.80 195.00 195.70 196.20 -0.50 -0.25 10.49 143 13343
MJLBD 92.60 93.70 91.20 93.50 92.40 0.20 0.22 17.80 617 191166
GBBPOWER 5.80 5.80 5.60 5.70 5.70 0.10 1.75 18.46 24 39441
KPCL 9.50 9.80 9.50 9.50 9.50 0.00 0.00 13.01 65 100465
LINDEBD 806.70 837.00 800.00 806.70 821.50 -14.80 -1.80 21.58 892 14279
INTRACO 19.20 19.60 19.20 19.20 19.50 -0.30 -1.54 233 279753
JAMUNAOIL 170.10 171.50 169.80 170.10 170.70 -0.60 -0.35 10.07 352 34440
BARKAPOWER 7.20 7.30 7.10 7.20 7.20 0.00 0.00 13.34 119 241881
BDWELDING 17.40 18.70 17.20 17.40 17.90 -0.50 -2.79 N/A 448 333320
EASTRNLUB 1612.60 1622.00 1611.40 1612.60 1618.60 -6.00 -0.37 55.78 950 9175
EMERALDOIL 12.40 12.50 12.00 12.40 12.20 0.20 1.64 199.17 57 36883
DOREENPWR 26.70 27.40 26.70 26.70 27.10 -0.40 -1.48 17.43 287 163612
DESCO 19.70 20.00 19.40 19.70 19.70 0.00 0.00 39.57 32 11482
Total Volume
3697075

- Insurance
Code LTP High Low CP YCP Change % Change P/E Trade Volume
CONTININS 24.40 25.40 24.40 24.60 25.10 -0.70 -2.79 7.79 233 201340
DELTALIFE 70.00 71.00 69.30 69.50 70.50 -0.50 -0.71 305 61772
CITYGENINS 82.50 82.50 82.00 82.30 82.50 0.00 0.00 9.34 510 413861
CENTRALINS 42.50 44.00 42.10 42.50 43.60 -1.10 -2.52 10.74 1013 614421
EASTERNINS 54.70 56.30 53.80 54.70 54.80 -0.10 -0.18 11.12 748 363582
EASTLAND 18.90 19.20 18.80 18.90 19.20 -0.30 -1.56 12.11 167 83253
DHAKAINS 36.10 38.20 36.00 36.20 37.80 -1.70 -4.50 15.06 308 135266
FEDERALINS 19.60 20.00 19.40 19.60 19.80 -0.20 -1.01 28.33 199 270408
FAREASTLIF 19.80 20.30 19.50 19.90 19.80 0.00 0.00 17 7626
EIL 27.90 28.70 27.80 27.90 28.60 -0.70 -2.45 542 300112
BGIC 32.30 33.20 31.80 32.30 33.10 -0.80 -2.42 9.18 150 51862
BNICL 50.70 52.90 50.50 50.70 52.60 -1.90 -3.61 11.84 1197 594869
ASIAINS 27.50 28.90 27.30 27.50 28.30 -0.80 -2.83 12.74 399 297580
ASIAPACINS 30.10 31.00 30.00 30.10 30.60 -0.50 -1.63 14.63 137 51087
AGRANINS 22.70 22.90 22.30 22.50 22.90 -0.20 -0.87 14.73 53 27085
JANATAINS 24.20 24.80 24.20 24.20 24.80 -0.60 -2.42 17.56 177 142165
ISLAMIINS 38.20 38.80 38.20 38.30 38.60 -0.40 -1.04 20.66 43 12257
GREENDELT 53.80 55.40 52.80 53.80 55.60 -1.80 -3.24 26.10 171 154948
KARNAPHULI 29.50 30.40 29.30 29.50 29.80 -0.30 -1.01 15.32 659 561198
GLOBALINS 26.10 26.90 26.00 26.10 26.80 -0.70 -2.61 21.34 264 208365
NATLIFEINS 97.40 101.00 97.10 97.40 98.10 -0.70 -0.71 679 124433
NITOLINS 27.60 28.50 27.50 27.60 28.00 -0.40 -1.43 11.25 93 69304
MEGHNALIFE 51.50 53.10 51.00 51.50 52.60 -1.10 -2.09 443 209268
MERCINS 23.70 24.70 23.70 23.90 24.40 -0.70 -2.87 12.60 63 28135
PARAMOUNT 48.70 51.50 48.20 48.70 50.30 -1.60 -3.18 17.88 1210 641445
NORTHRNINS 29.20 29.90 28.50 28.90 29.50 -0.30 -1.02 7.93 83 50086
PADMALIFE 16.40 17.00 16.40 16.40 16.50 -0.10 -0.61 22 11887
PHENIXINS 27.80 28.60 27.30 27.80 28.50 -0.70 -2.46 9.52 195 207752
PIONEERINS 49.60 51.40 49.50 49.60 51.40 -1.80 -3.50 9.52 486 254799
PEOPLESINS 36.50 37.40 36.40 36.50 37.30 -0.80 -2.14 10.32 395 321504
PRIMEINSUR 33.10 35.00 32.80 33.10 32.90 0.20 0.61 10.89 256 135969
PRIMELIFE 34.70 35.40 33.30 34.70 34.10 0.60 1.76 197 58691
SUNLIFEINS 52.60 55.10 52.10 52.60 54.30 -1.70 -3.13 576 321533
TAKAFULINS 31.30 31.90 31.20 31.30 31.80 -0.50 -1.57 13.98 176 63485
UNITEDINS 41.70 43.00 41.60 41.70 42.60 -0.90 -2.11 12.50 152 39979
STANDARINS 40.50 41.80 40.10 40.50 41.70 -1.20 -2.88 14.94 597 384519
SONARBAINS 25.60 26.70 25.50 25.60 26.10 -0.50 -1.92 9.95 314 204111
SANDHANINS 19.70 20.20 19.60 19.70 20.20 -0.50 -2.48 162 153657
PRAGATIINS 69.70 71.70 69.30 69.70 71.40 -1.70 -2.38 13.91 1007 464709
PRAGATILIF 163.70 168.00 159.90 163.70 159.50 4.20 2.63 1695 264892
PROGRESLIF 45.40 45.40 44.60 44.70 44.30 1.10 2.48 17 3521
PROVATIINS 29.20 30.40 29.00 29.20 29.80 -0.60 -2.01 12.56 203 110981
PURABIGEN 19.70 20.40 19.60 19.70 20.10 -0.40 -1.99 8.86 127 98063
POPULARLIF 43.90 44.20 43.40 43.90 43.50 0.40 0.92 550 223501
RELIANCINS 66.90 68.50 66.80 66.90 68.20 -1.30 -1.91 11.97 123 35786
REPUBLIC 28.50 29.50 28.10 28.50 29.30 -0.80 -2.73 12.48 211 148038
RUPALIINS 22.00 22.50 22.00 22.00 22.60 -0.60 -2.65 7.78 157 176453
RUPALILIFE 80.40 82.70 80.10 80.40 81.70 -1.30 -1.59 1459 408787
Total Volume
9768345

- IT
Code LTP High Low CP YCP Change % Change P/E Trade Volume
GENEXIL 25.20 25.60 25.20 25.20 25.20 0.00 0.00 356 433729
INTECH 28.40 29.00 28.10 28.40 28.80 -0.40 -1.39 98.91 678 463814
ISNLTD 73.20 74.50 72.70 72.90 73.50 -0.30 -0.41 N/A 416 93697
ITC 38.50 38.90 38.30 38.50 38.40 0.10 0.26 42.11 342 307789
AGNISYSL 20.10 20.60 20.00 20.10 20.30 -0.20 -0.99 25.76 359 228722
ADNTEL 55.50 55.90 55.40 55.50 55.60 -0.10 -0.18 461 185219
AAMRANET 16.60 16.90 16.50 16.60 16.80 -0.20 -1.19 100 48257
AAMRATECH 11.40 12.00 11.30 11.30 11.50 -0.10 -0.87 25.46 37 41224
BDCOM 24.60 25.30 24.50 24.60 25.10 -0.50 -1.99 27.19 394 273597
DAFODILCOM 37.00 37.20 36.60 36.90 36.50 0.50 1.37 19.33 261 54056
Total Volume
2130104

- Jute
Code LTP High Low CP YCP Change % Change P/E Trade Volume
JUTESPINN 199.00 205.00 199.00 200.80 202.10 -3.10 -1.53 N/A 39 864
NORTHERN 82.20 86.90 81.10 82.20 82.40 -0.20 -0.24 132.03 37 2230
SONALIANSH 181.10 183.60 180.80 181.10 181.10 0.00 0.00 138.66 675 49761
Total Volume
52855

- Miscellaneous
Code LTP High Low CP YCP Change % Change P/E Trade Volume
SINOBANGLA 45.70 46.40 41.90 45.70 45.90 -0.20 -0.44 37.13 414 253215
SKTRIMS 7.50 7.60 7.20 7.20 7.30 0.20 2.74 41 32217
SAVAREFR 0.00 0.00 0.00 215.50 215.50 0.00 0.00 N/A 0 0
USMANIAGL 30.20 31.50 30.00 30.10 30.80 -0.60 -1.95 N/A 75 8540
NFML 13.20 13.70 13.10 13.20 13.40 -0.20 -1.49 22.03 185 331433
MIRACLEIND 31.00 31.30 29.90 31.00 29.70 1.30 4.38 52.75 340 207510
KBPPWBIL 44.30 45.30 44.10 44.30 44.00 0.30 0.68 26.80 2397 1189328
GQBALLPEN 486.00 494.80 481.00 484.70 487.70 -1.70 -0.35 67.16 455 19401
BSC 109.70 111.10 109.50 109.70 109.90 -0.20 -0.18 47.32 1466 461938
ARAMIT 166.70 171.90 166.50 167.00 169.80 -3.10 -1.83 39.97 170 5929
BERGERPBL 1403.10 1408.00 1398.00 1400.10 1398.00 5.10 0.36 28.38 158 2111
BEXIMCO 0.00 0.00 0.00 110.10 110.10 0.00 0.00 25.88 0 0
AMANFEED 22.60 23.30 22.50 22.60 23.10 -0.50 -2.16 14.60 287 298491
Total Volume
2810113

- Mutual Funds
Code LTP High Low CP YCP Change % Change P/E Trade Volume
AIBL1STIMF 3.30 3.40 3.20 3.30 3.30 0.00 0.00 40.00 41 109951
ABB1STMF 2.50 2.60 2.40 2.50 2.50 0.00 0.00 5.39 46 392035
1JANATAMF 2.30 2.40 2.30 2.30 2.40 -0.10 -4.17 6.03 106 589737
1STPRIMFMF 19.40 19.70 19.30 19.40 19.50 -0.10 -0.51 13.95 270 215148
ATCSLGF 0.00 0.00 0.00 7.50 7.50 0.00 0.00 7.72 0 0
CAPMBDBLMF 9.80 10.20 9.60 9.80 10.00 -0.20 -2.00 21.98 237 647355
CAPMIBBLMF 8.20 8.30 7.90 8.20 8.20 0.00 0.00 72 373539
DBH1STMF 5.80 5.80 5.60 5.80 5.80 0.00 0.00 20.70 100 57948
EXIM1STMF 2.90 2.90 2.80 2.90 2.90 0.00 0.00 6.39 551 363820
FBFIF 2.40 2.40 2.30 2.40 2.30 0.10 4.35 5.59 75 230800
EBL1STMF 2.90 3.00 2.90 2.90 2.90 0.00 0.00 7.12 59 233713
EBLNRBMF 2.20 2.30 2.20 2.20 2.20 0.00 0.00 6.14 52 370285
GRAMEENS2 10.90 11.10 10.90 10.90 10.90 0.00 0.00 13.19 39 46728
GREENDELMF 2.90 2.90 2.90 2.90 2.90 0.00 0.00 20.93 5 10005
ICB3RDNRB 4.20 4.20 4.00 4.20 4.20 0.00 0.00 11.72 12 51000
ICBAGRANI1 6.30 6.30 6.30 6.30 6.30 0.00 0.00 4 6325
ICBAMCL2ND 5.00 5.10 5.00 5.10 5.10 -0.10 -1.96 14.48 14 12128
ICBEPMF1S1 3.50 3.50 3.40 3.40 3.40 0.10 2.94 10.13 13 14386
ICBSONALI1 4.20 4.20 4.10 4.10 4.20 0.00 0.00 10.36 34 222172
LRGLOBMF1 2.90 2.90 2.80 2.80 2.80 0.10 3.57 24.81 7 10002
IFIC1STMF 2.40 2.40 2.30 2.40 2.40 0.00 0.00 5.62 22 50682
IFILISLMF1 3.30 3.40 3.30 3.30 3.40 -0.10 -2.94 9.33 4 2065
MBL1STMF 3.80 3.80 3.60 3.80 3.80 0.00 0.00 32.50 48 58373
NCCBLMF1 4.00 4.10 3.90 4.00 3.80 0.20 5.26 16.48 6 112
PRIME1ICBA 4.30 4.30 4.20 4.30 4.30 0.00 0.00 9.87 47 8818
PF1STMF 4.90 4.90 4.70 4.90 4.80 0.10 2.08 11.94 61 151770
PHPMF1 2.30 2.30 2.20 2.30 2.30 0.00 0.00 5.82 27 35214
POPULAR1MF 2.20 2.30 2.20 2.20 2.20 0.00 0.00 5.23 96 478853
VAMLBDMF1 0.00 0.00 0.00 7.10 7.10 0.00 0.00 11.36 0 0
VAMLRBBF 5.60 5.60 5.50 5.60 5.60 0.00 0.00 12.82 18 30026
TRUSTB1MF 2.20 2.40 2.20 2.30 2.20 0.00 0.00 5.97 43 235960
SEMLFBSLGF 4.90 5.00 4.80 4.80 4.90 0.00 0.00 9 8292
SEMLIBBLSF 5.70 5.80 5.70 5.70 5.80 -0.10 -1.72 66.15 23 29875
SEMLLECMF 0.00 0.00 0.00 7.40 7.40 0.00 0.00 9.69 0 0
RELIANCE1 14.70 15.30 14.40 14.70 14.90 -0.20 -1.34 11.96 643 2609550
Total Volume
7656667

- Paper & Printing
Code LTP High Low CP YCP Change % Change P/E Trade Volume
SONALIPAPR 223.00 228.70 222.50 223.00 224.20 -1.20 -0.54 1476 147240
KPPL 13.20 13.70 13.10 13.20 13.50 -0.30 -2.22 N/A 282 178199
HAKKANIPUL 69.80 71.90 69.70 69.80 70.50 -0.70 -0.99 N/A 892 283501
BPML 23.50 24.00 23.00 23.50 23.70 -0.20 -0.84 134 46882
Total Volume
655822

- Pharmaceuticals & Chemicals
Code LTP High Low CP YCP Change % Change P/E Trade Volume
BEACONPHAR 102.70 103.60 102.20 102.70 102.50 0.20 0.20 61.11 606 113554
ACMELAB 72.50 73.40 72.10 72.50 72.10 0.40 0.55 16.09 424 193933
ACTIVEFINE 5.50 5.60 5.40 5.50 5.50 0.00 0.00 13.79 31 43809
ACI 211.60 213.00 207.60 211.60 212.10 -0.50 -0.24 25.68 1776 268339
ACIFORMULA 136.10 138.90 134.80 136.10 135.20 0.90 0.67 27.50 305 52398
ADVENT 12.90 13.00 12.80 12.90 12.90 0.00 0.00 73 95465
AFCAGRO 4.80 4.90 4.80 4.80 4.80 0.00 0.00 16.23 39 27093
AMBEEPHA 709.50 709.50 709.50 709.50 698.20 11.30 1.62 138.62 1 1
FARCHEM 13.90 14.20 13.90 13.90 14.00 -0.10 -0.71 11.34 46 31817
CENTRALPHL 8.10 8.30 8.00 8.10 8.20 -0.10 -1.22 18.03 127 183526
BXPHARMA 105.00 106.00 104.70 105.00 104.80 0.20 0.19 20.12 823 253596
GHCL 18.90 19.80 18.60 18.90 18.80 0.10 0.53 43.88 27 7769
IBNSINA 317.50 322.00 316.00 317.50 320.60 -3.10 -0.97 27.01 299 114174
IBP 11.90 12.30 11.50 11.90 11.50 0.40 3.48 489 897787
KEYACOSMET 4.10 4.30 4.10 4.10 4.20 -0.10 -2.38 7.25 99 281420
KOHINOOR 497.00 502.00 495.00 497.00 496.00 1.00 0.20 43.93 121 6969
JMISMDL 117.00 118.50 117.00 117.70 117.80 -0.80 -0.68 35.36 76 2950
PHARMAID 490.40 499.90 490.00 490.40 494.80 -4.40 -0.89 29.55 162 4607
ORIONINFU 356.30 357.30 353.50 356.30 355.00 1.30 0.37 39.67 1783 183163
ORIONPHARM 28.00 28.80 27.90 28.00 28.40 -0.40 -1.41 12.19 236 85901
LIBRAINFU 633.50 639.80 631.90 633.50 631.00 2.50 0.40 93.09 103 6087
