Latest Share PriceTop 20 SharesData MatrixCompany InformationList of CompaniesOnline Trading (PQcal)Interactive ChartMutual FundIPO
ResearchKnowledge CenterBSEC DSE RulesLearn to Trade
Company Last % Change
CITYBANK 31.90 tkdown -3.33
IFIC 6.00 tkdown -4.76
DHAKABANK 13.60 tkdown -2.86
NBL 5.50 tkup 10.00
BANKASIA 22.90 tkup 4.57
Company Last % Change
NBL 5.50 tkup 10.00
PRIMEFIN 4.40 tkup 10.00
SPCERAMICS 18.80 tkup 9.94
NORTHERN 128.40 tkup 9.93
BIFC 6.00 tkup 9.09
Company Last % Change
BDWELDING 17.00 tkdown -7.61
POPULAR1MF 2.70 tkdown -6.90
BDTHAIFOOD 16.30 tkdown -6.86
MAKSONSPIN 5.50 tkdown -6.78
AFCAGRO 6.90 tkdown -6.76
DSEX
index 5461.71
-138.56
-2.47
DS30
index 2117.37
-52.09
-2.40
Advanced: 30
Declined: 347
Unchanged: 12
   
Total Value: 7755.70
Total Trade: 200144
Total Volume: 324114275
  
Log In
- Bank
Code LTP High Low CP YCP Change % Change P/E Trade Volume
ABBANK 6.40 6.60 6.00 6.40 6.60 -0.20 -3.03 12.98 930 4554055
ALARABANK 16.40 16.60 15.70 16.40 16.60 -0.20 -1.20 10.63 369 604563
BANKASIA 22.90 23.40 21.00 22.90 21.90 1.00 4.57 14.03 1717 8254365
BRACBANK 84.00 87.00 80.00 84.00 87.50 -3.50 -4.00 15.75 1772 2206531
CITYBANK 31.90 33.00 31.10 31.90 33.00 -1.10 -3.33 10.53 3227 12441508
DHAKABANK 13.60 13.80 13.00 13.60 14.00 -0.40 -2.86 12.74 2097 8860135
DUTCHBANGL 42.60 43.40 40.80 42.60 43.80 -1.20 -2.74 9.40 510 542472
EBL 28.20 28.60 27.20 28.20 28.70 -0.50 -1.74 9.68 1117 6152961
EXIMBANK 0.00 0.00 0.00 3.00 3.00 0.00 0.00 18.86 0 0
FIRSTSBANK 0.00 0.00 0.00 1.90 1.90 0.00 0.00 9.83 0 0
ICBIBANK 3.40 3.40 3.00 3.40 3.30 0.10 3.03 N/A 369 2041351
IFIC 6.00 6.20 5.70 6.00 6.30 -0.30 -4.76 7.13 1184 9607360
ISLAMIBANK 43.80 45.00 42.20 43.80 45.70 -1.90 -4.16 9.72 1581 1199192
JAMUNABANK 25.10 25.70 24.40 25.10 26.10 -1.00 -3.83 8.77 987 3892813
MERCANBANK 8.80 8.90 8.70 8.80 9.00 -0.20 -2.22 6.90 263 1439496
MTB 13.20 13.70 13.20 13.30 13.70 -0.50 -3.65 15.84 383 1640447
NBL 5.50 5.50 4.90 5.50 5.00 0.50 10.00 14.43 1108 8805052
NCCBANK 13.00 13.20 12.80 13.00 13.30 -0.30 -2.26 11.06 286 1224859
PREMIERBAN 5.40 5.50 5.10 5.40 5.60 -0.20 -3.57 8.25 402 1903432
PRIMEBANK 33.50 34.10 31.30 33.50 34.10 -0.60 -1.76 17.06 476 1360713
PUBALIBANK 38.60 39.40 37.00 38.60 40.00 -1.40 -3.50 12.46 353 238159
RUPALIBANK 19.20 19.80 18.00 19.20 19.80 -0.60 -3.03 49.04 296 268912
SHAHJABANK 18.30 18.70 18.00 18.30 18.60 -0.30 -1.61 11.17 282 1435745
SIBL 0.00 0.00 0.00 3.00 3.00 0.00 0.00 41.25 0 0
SOUTHEASTB 9.50 9.60 9.40 9.50 9.70 -0.20 -2.06 8.37 148 532473
STANDBANKL 5.60 5.60 5.30 5.40 5.70 -0.10 -1.75 17.28 235 1131048
UCB 9.90 10.10 9.70 9.90 10.10 -0.20 -1.98 9.60 501 1143675
TRUSTBANK 18.70 18.80 18.30 18.70 19.10 -0.40 -2.09 9.03 743 2404391
UTTARABANK 25.30 26.00 24.80 25.30 26.20 -0.90 -3.44 8.69 1019 4208911
Total Volume
88094619

- Cement
Code LTP High Low CP YCP Change % Change P/E Trade Volume
PREMIERCEM 38.60 40.00 37.50 38.60 39.90 -1.30 -3.26 17.70 261 152955
MEGHNACEM 32.60 33.40 31.10 32.80 33.90 -1.30 -3.83 141.18 32 7066
HEIDELBCEM 234.00 237.80 223.00 234.80 240.50 -6.50 -2.70 16.99 169 9716
CONFIDCEM 68.40 69.00 66.10 68.40 69.80 -1.40 -2.01 14.38 942 640899
ARAMITCEM 11.50 12.00 10.90 11.50 12.10 -0.60 -4.96 N/A 26 13970
Total Volume
824606

- Ceramics
Code LTP High Low CP YCP Change % Change P/E Trade Volume
FUWANGCER 11.60 11.80 11.00 11.60 12.00 -0.40 -3.33 40.66 424 910641
MONNOCERA 83.40 94.00 80.80 83.40 87.70 -4.30 -4.90 603.13 1270 441991
STANCERAM 71.50 73.00 66.20 71.50 73.30 -1.80 -2.46 N/A 88 15187
SPCERAMICS 18.80 18.80 16.50 18.80 17.10 1.70 9.94 N/A 2515 5913884
RAKCERAMIC 23.60 23.90 23.30 23.50 24.50 -0.90 -3.67 21.16 224 112670
Total Volume
7394373

- Corporate Bond
Code LTP High Low CP YCP Change % Change P/E Trade Volume
IBBLPBOND 0.00 0.00 0.00 670.00 670.00 0.00 0.00 0 0
Total Volume
0

- Debenture
Code LTP High Low CP YCP Change % Change P/E Trade Volume
DEBARACEM 0.00 0.00 0.00 1865.00 1865.00 0.00 0.00 0 0
DEBBDLUGG 0.00 0.00 0.00 784.00 784.00 0.00 0.00 0 0
DEBBDWELD 0.00 0.00 0.00 1418.50 1418.50 0.00 0.00 0 0
DEBBDZIPP 0.00 0.00 0.00 700.00 700.00 0.00 0.00 0 0
DEBBXDENIM 0.00 0.00 0.00 1450.00 1450.00 0.00 0.00 0 0
DEBBXFISH 0.00 0.00 0.00 835.00 835.00 0.00 0.00 0 0
DEBBXKNI 0.00 0.00 0.00 900.00 900.00 0.00 0.00 0 0
DEBBXTEX 0.00 0.00 0.00 1300.00 1300.00 0.00 0.00 0 0
Total Volume
0

- Engineering
Code LTP High Low CP YCP Change % Change P/E Trade Volume
COPPERTECH 19.60 20.00 19.20 19.60 20.50 -0.90 -4.39 257 283162
BSRMLTD 83.30 84.00 80.00 82.70 84.10 -0.80 -0.95 32.71 135 104477
BSRMSTEEL 72.50 73.50 70.10 72.60 74.00 -1.50 -2.03 17.03 275 77164
ECABLES 114.70 122.90 112.60 113.00 116.90 -2.20 -1.88 761.00 100 20740
DESHBANDHU 16.60 17.00 16.30 16.60 17.20 -0.60 -3.49 26.18 489 691819
ANWARGALV 97.80 102.00 96.40 97.80 103.50 -5.70 -5.51 71.68 3843 1335857
AFTABAUTO 28.70 29.80 28.00 28.70 29.90 -1.20 -4.01 19.26 497 326391
APOLOISPAT 3.10 3.10 2.70 3.10 2.90 0.20 6.90 11.65 742 4806363
ATLASBANG 55.00 56.50 52.00 53.80 55.90 -0.90 -1.61 N/A 20 3265
AZIZPIPES 53.40 55.10 50.90 53.40 55.80 -2.40 -4.30 244.05 408 69632
BBS 9.90 10.30 9.70 9.90 10.40 -0.50 -4.81 15.48 478 954099
BBSCABLES 16.30 16.80 16.00 16.30 17.20 -0.90 -5.23 38.72 533 711818
BDAUTOCA 145.00 150.00 140.00 145.00 150.70 -5.70 -3.78 255.21 1034 142656
BDLAMPS 140.60 144.90 136.00 140.60 145.50 -4.90 -3.37 40.86 182 10208
BDTHAI 11.30 11.50 10.70 11.30 11.70 -0.40 -3.42 32.13 537 938115
BENGALWTL 18.30 18.50 18.10 18.30 18.80 -0.50 -2.66 17.18 239 296555
GPHISPAT 16.70 17.10 16.30 16.70 17.50 -0.80 -4.57 23.28 600 855689
GOLDENSON 10.10 10.30 9.80 10.10 10.40 -0.30 -2.88 N/A 440 956961
KAY&QUE 473.40 484.40 455.00 473.40 494.10 -20.70 -4.19 N/A 2441 163717
KDSALTD 41.60 41.90 41.00 41.60 42.40 -0.80 -1.89 33.59 567 423732
IFADAUTOS 21.50 21.90 21.30 21.50 22.40 -0.90 -4.02 23.35 257 272872
NAHEEACP 21.10 21.90 20.80 21.10 22.50 -1.40 -6.22 690 902675
NAVANACNG 20.50 20.90 20.20 20.50 20.90 -0.40 -1.91 26.82 132 68634
NTLTUBES 60.80 63.00 60.10 60.70 63.70 -2.90 -4.55 N/A 442 130779
OAL 6.00 6.20 5.70 6.00 6.30 -0.30 -4.76 19.70 228 658457
OIMEX 12.70 12.90 12.40 12.70 13.00 -0.30 -2.31 180 193875
OLYMPIC 154.60 156.90 150.10 154.60 157.80 -3.20 -2.03 31.92 1806 524175
QUASEMIND 39.90 41.40 39.70 39.90 41.80 -1.90 -4.55 851 576465
SALAMCRST 17.30 18.30 15.60 17.30 16.70 0.60 3.59 30.82 983 1629858
RENWICKJA 593.00 595.00 521.00 593.00 553.50 39.50 7.14 214.91 116 2061
RSRMSTEEL 7.80 8.00 7.30 7.80 8.10 -0.30 -3.70 8.14 105 148648
RUNNERAUTO 32.40 32.90 30.80 32.40 34.00 -1.60 -4.71 397 309757
SINGERBD 86.50 89.90 83.10 87.30 89.90 -3.40 -3.78 22.93 135 11335
SHURWID 6.40 6.60 6.00 6.40 6.60 -0.20 -3.03 N/A 204 393348
WALTONHIL 404.00 411.00 400.00 401.60 416.20 -12.20 -2.93 1206 50649
WMSHIPYARD 8.20 8.40 8.10 8.20 8.50 -0.30 -3.53 19.11 252 508890
YPL 15.90 16.30 15.40 15.90 16.40 -0.50 -3.05 26.30 232 282551
SSSTEEL 4.60 4.70 4.40 4.60 4.80 -0.20 -4.17 316 1113766
Total Volume
20951215

- Financial Institution
Code LTP High Low CP YCP Change % Change P/E Trade Volume
UNITEDFIN 12.50 12.90 12.30 12.50 12.90 -0.40 -3.10 17.79 161 413290
UNIONCAP 6.00 6.00 5.20 6.00 5.50 0.50 9.09 N/A 565 3418415
UTTARAFIN 13.20 13.80 12.70 13.20 13.80 -0.60 -4.35 6.13 118 105223
PREMIERLEA 1.90 1.90 1.80 1.90 1.80 0.10 5.56 18.57 133 3976690
PRIMEFIN 4.40 4.40 3.80 4.40 4.00 0.40 10.00 N/A 449 4523650
PHOENIXFIN 4.40 4.50 4.10 4.40 4.50 -0.10 -2.22 13.67 141 867254
PLFSL 1.80 1.80 1.60 1.80 1.70 0.10 5.88 23.39 293 3198240
NHFIL 24.20 24.70 22.60 24.20 25.10 -0.90 -3.59 21.47 342 388256
MIDASFIN 6.60 6.90 6.40 6.60 7.00 -0.40 -5.71 19.80 72 193056
ILFSL 1.70 1.70 1.50 1.70 1.60 0.10 6.25 N/A 229 3996214
IDLC 41.50 41.80 39.00 41.50 42.40 -0.90 -2.12 12.72 517 607426
ISLAMICFIN 11.50 11.90 10.80 11.50 12.00 -0.50 -4.17 16.10 441 1100364
IPDC 19.80 20.30 19.60 19.80 20.50 -0.70 -3.41 31.39 726 1562322
LANKABAFIN 15.00 15.40 14.60 15.00 15.60 -0.60 -3.85 15.60 693 1362221
GSPFINANCE 5.20 5.30 4.50 5.20 4.90 0.30 6.12 11.10 484 2236394
FIRSTFIN 5.10 5.30 4.90 5.10 5.30 -0.20 -3.77 N/A 114 667115
ICB 39.30 41.00 38.30 39.30 41.40 -2.10 -5.07 24.03 289 131011
BIFC 6.00 6.00 5.60 6.00 5.50 0.50 9.09 N/A 141 729375
BAYLEASING 5.70 6.00 5.30 5.70 5.80 -0.10 -1.72 21.23 377 1432612
BDFINANCE 12.60 12.90 12.00 12.60 13.10 -0.50 -3.82 18.55 178 285759
FAREASTFIN 1.80 1.80 1.60 1.80 1.70 0.10 5.88 N/A 134 2055997
FASFIN 1.80 1.80 1.70 1.80 1.70 0.10 5.88 15.82 182 2367685
DBH 38.10 38.80 37.10 38.10 38.90 -0.80 -2.06 13.42 179 155213
Total Volume
35773782

- Food and Allied
Code LTP High Low CP YCP Change % Change P/E Trade Volume
CVOPRL 158.70 163.40 154.00 158.70 166.80 -8.10 -4.86 N/A 1997 334683
FINEFOODS 471.80 474.40 438.50 471.80 470.90 0.90 0.19 60.71 992 136589
BATBC 264.90 270.00 262.00 264.90 274.40 -9.50 -3.46 21.99 1876 174076
BEACHHATCH 32.20 32.80 30.70 32.20 33.40 -1.20 -3.59 N/A 637 335482
BANGAS 122.20 125.60 118.10 122.20 127.10 -4.90 -3.86 N/A 723 140260
APEXFOODS 230.30 235.00 229.90 230.30 237.70 -7.40 -3.11 114.24 300 18157
AMCL(PRAN) 210.10 214.00 209.00 210.00 214.50 -4.40 -2.05 28.37 163 10747
GHAIL 11.20 11.50 10.80 11.20 11.70 -0.50 -4.27 27.91 303 632687
FUWANGFOOD 10.00 10.20 9.20 10.00 10.10 -0.10 -0.99 37.15 239 527083
GEMINISEA 118.70 121.00 116.90 117.70 121.70 -3.00 -2.47 70.73 260 30576
MEGCONMILK 26.60 28.00 25.20 26.60 28.00 -1.40 -5.00 N/A 262 289202
MEGHNAPET 24.70 25.40 23.50 24.70 26.10 -1.40 -5.36 N/A 168 53919
NTC 163.70 165.20 160.10 163.70 169.20 -5.50 -3.25 99.40 58 3699
ZEALBANGLA 137.30 143.00 126.50 137.30 140.50 -3.20 -2.28 N/A 122 6987
SHYAMPSUG 166.90 172.00 153.00 166.90 169.80 -2.90 -1.71 N/A 158 10050
RANFOUNDRY 145.60 148.90 144.90 145.60 149.10 -3.50 -2.35 32.92 169 11584
RDFOOD 20.70 21.10 20.20 20.70 21.30 -0.60 -2.82 31.00 614 852640
RAHIMAFOOD 135.70 142.00 134.50 135.70 143.10 -7.40 -5.17 N/A 1802 305218
Total Volume
3873639

- Fuel and Power
Code LTP High Low CP YCP Change % Change P/E Trade Volume
POWERGRID 30.90 31.50 29.00 30.90 31.80 -0.90 -2.83 16.53 346 158913
SPCL 49.20 50.20 47.00 49.20 50.70 -1.50 -2.96 18.97 1152 926929
UPGDCL 123.00 125.30 121.00 123.00 126.10 -3.10 -2.46 14.70 360 41895
TITASGAS 16.70 17.30 16.50 16.70 17.30 -0.60 -3.47 10.96 629 396844
SUMITPOWER 14.10 14.60 13.60 14.10 14.60 -0.50 -3.42 11.89 722 1421094
PADMAOIL 179.40 181.00 178.20 179.40 182.50 -3.10 -1.70 13.08 616 186643
MPETROLEUM 200.50 201.90 197.60 200.50 201.90 -1.40 -0.69 10.49 242 41668
MJLBD 92.30 93.00 89.90 92.30 93.10 -0.80 -0.86 17.80 444 179372
GBBPOWER 8.30 8.50 8.00 8.30 8.60 -0.30 -3.49 18.46 226 585980
KPCL 10.70 10.90 10.60 10.70 11.00 -0.30 -2.73 13.01 270 431053
LINDEBD 820.10 839.80 820.10 822.70 837.80 -17.70 -2.11 21.58 516 11639
INTRACO 18.70 19.40 17.60 18.70 19.40 -0.70 -3.61 420 282412
JAMUNAOIL 174.30 177.00 169.30 174.30 177.00 -2.70 -1.53 10.07 340 58847
BARKAPOWER 7.80 8.00 7.50 7.80 8.10 -0.30 -3.70 13.34 196 465735
BDWELDING 17.00 18.20 16.90 17.00 18.40 -1.40 -7.61 N/A 292 193489
EASTRNLUB 1574.20 1582.00 1570.00 1574.20 1581.20 -7.00 -0.44 55.78 916 11051
EMERALDOIL 17.60 17.90 15.00 17.60 16.30 1.30 7.98 199.17 1003 1388405
DOREENPWR 28.10 29.00 27.10 28.10 29.20 -1.10 -3.77 17.43 473 441503
DESCO 23.00 23.40 22.50 23.00 23.80 -0.80 -3.36 39.57 95 64812
Total Volume
7288284

- Insurance
Code LTP High Low CP YCP Change % Change P/E Trade Volume
CONTININS 25.00 25.50 23.60 25.00 25.90 -0.90 -3.47 7.79 166 170966
DELTALIFE 73.60 75.50 73.10 73.70 76.10 -2.50 -3.29 326 108754
CITYGENINS 86.50 86.80 85.10 86.50 85.60 0.90 1.05 9.34 356 275732
CENTRALINS 39.30 41.50 38.40 39.30 41.80 -2.50 -5.98 10.74 541 811968
EASTERNINS 52.70 54.40 51.90 52.70 53.80 -1.10 -2.04 11.12 175 88167
EASTLAND 20.40 21.30 20.10 20.40 21.40 -1.00 -4.67 12.11 161 125935
DHAKAINS 37.80 38.80 37.60 37.80 39.70 -1.90 -4.79 15.06 162 66529
FEDERALINS 20.50 20.80 19.10 20.50 21.10 -0.60 -2.84 28.33 74 56405
FAREASTLIF 23.70 24.00 23.30 23.60 24.00 -0.30 -1.25 68 36929
EIL 27.50 28.90 26.60 27.50 29.10 -1.60 -5.50 762 690213
BGIC 33.30 33.90 33.30 33.30 34.20 -0.90 -2.63 9.18 107 45766
BNICL 53.20 55.10 51.40 53.20 55.50 -2.30 -4.14 11.84 405 264237
ASIAINS 38.80 41.00 37.60 38.80 41.50 -2.70 -6.51 12.74 1088 659414
ASIAPACINS 37.20 38.00 34.80 37.20 38.50 -1.30 -3.38 14.63 159 91852
AGRANINS 23.00 23.30 21.80 23.00 23.70 -0.70 -2.95 14.73 168 94641
JANATAINS 24.90 25.60 23.40 24.90 26.00 -1.10 -4.23 17.56 188 164007
ISLAMIINS 39.20 39.20 38.60 38.60 39.20 0.00 0.00 20.66 61 18559
GREENDELT 56.50 57.00 51.80 56.90 57.30 -0.80 -1.40 26.10 191 75133
KARNAPHULI 29.20 30.40 28.40 29.20 30.60 -1.40 -4.58 15.32 481 312667
GLOBALINS 28.00 29.00 27.20 28.10 29.30 -1.30 -4.44 21.34 134 67382
NATLIFEINS 103.30 104.20 103.10 103.20 104.20 -0.90 -0.86 322 151116
NITOLINS 28.50 30.80 27.80 28.10 29.90 -1.40 -4.68 11.25 23 7926
MEGHNALIFE 53.50 54.90 52.10 53.50 55.10 -1.60 -2.90 332 179836
MERCINS 24.10 24.60 24.00 24.40 24.80 -0.70 -2.82 12.60 39 41550
PARAMOUNT 51.60 53.00 50.30 51.60 53.30 -1.70 -3.19 17.88 377 138503
NORTHRNINS 29.80 30.90 29.50 29.80 30.90 -1.10 -3.56 7.93 15 3201
PADMALIFE 17.00 17.30 16.90 16.90 17.50 -0.50 -2.86 65 35159
PHENIXINS 29.20 30.20 28.10 29.20 30.80 -1.60 -5.19 9.52 207 143458
PIONEERINS 52.00 52.40 50.70 51.80 53.10 -1.10 -2.07 9.52 205 155372
PEOPLESINS 38.60 39.60 37.00 38.60 40.10 -1.50 -3.74 10.32 200 146999
PRIMEINSUR 32.00 32.30 30.00 31.30 32.80 -0.80 -2.44 10.89 89 49619
PRIMELIFE 34.70 36.00 34.00 34.70 36.40 -1.70 -4.67 87 24338
SUNLIFEINS 53.20 54.50 52.20 53.20 54.50 -1.30 -2.39 253 172711
TAKAFULINS 32.80 33.20 32.60 32.80 33.20 -0.40 -1.20 13.98 43 16630
UNITEDINS 41.40 42.50 41.00 41.40 42.80 -1.40 -3.27 12.50 84 42706
STANDARINS 39.80 40.70 37.20 39.80 41.10 -1.30 -3.16 14.94 294 263888
SONARBAINS 27.60 28.00 26.20 27.60 28.80 -1.20 -4.17 9.95 176 81429
SANDHANINS 20.50 21.00 20.20 20.50 21.20 -0.70 -3.30 184 156767
PRAGATIINS 73.50 76.00 73.20 73.50 76.20 -2.70 -3.54 13.91 570 304791
PRAGATILIF 234.30 239.00 225.00 234.30 244.70 -10.40 -4.25 1576 229326
PROGRESLIF 43.00 44.90 43.00 43.10 43.90 -0.90 -2.05 145 45013
PROVATIINS 32.10 32.90 29.70 32.10 32.90 -0.80 -2.43 12.56 213 123271
PURABIGEN 20.80 21.40 20.10 20.80 21.90 -1.10 -5.02 8.86 270 233448
POPULARLIF 49.20 50.50 46.50 49.30 51.60 -2.40 -4.65 433 310026
RELIANCINS 71.60 73.00 69.00 71.60 73.90 -2.30 -3.11 11.97 214 103076
REPUBLIC 32.20 33.50 31.80 32.20 33.30 -1.10 -3.30 12.48 232 136526
RUPALIINS 22.40 22.90 21.30 22.40 23.40 -1.00 -4.27 7.78 114 86132
RUPALILIFE 84.20 87.00 81.00 84.20 87.90 -3.70 -4.21 1073 400780
Total Volume
8008853

- IT
Code LTP High Low CP YCP Change % Change P/E Trade Volume
GENEXIL 27.20 27.90 26.60 27.20 28.30 -1.10 -3.89 1071 1370472
INTECH 37.00 38.50 34.70 37.00 37.40 -0.40 -1.07 98.91 2667 2728647
ISNLTD 85.30 87.10 78.50 85.30 81.20 4.10 5.05 N/A 2868 1202301
ITC 39.40 40.10 38.50 39.40 40.10 -0.70 -1.75 42.11 648 719158
AGNISYSL 21.70 22.20 20.50 21.70 22.40 -0.70 -3.13 25.76 759 959714
ADNTEL 62.80 63.40 61.00 62.80 64.80 -2.00 -3.09 966 498540
AAMRANET 16.40 16.90 16.30 16.40 17.20 -0.80 -4.65 280 279165
AAMRATECH 11.90 12.30 11.40 11.90 12.30 -0.40 -3.25 25.46 124 111849
BDCOM 27.80 28.40 27.00 27.80 28.50 -0.70 -2.46 27.19 1271 1621697
DAFODILCOM 59.30 60.80 57.20 59.30 60.90 -1.60 -2.63 19.33 576 324486
Total Volume
9816029

- Jute
Code LTP High Low CP YCP Change % Change P/E Trade Volume
JUTESPINN 243.10 247.90 224.70 243.10 245.50 -2.40 -0.98 N/A 534 36201
NORTHERN 128.40 128.40 118.20 128.40 116.80 11.60 9.93 132.03 447 79783
SONALIANSH 168.70 174.00 160.20 168.70 175.10 -6.40 -3.66 138.66 670 47266
Total Volume
163250

- Miscellaneous
Code LTP High Low CP YCP Change % Change P/E Trade Volume
SINOBANGLA 49.60 50.40 47.00 49.60 51.70 -2.10 -4.06 37.13 1230 863337
SKTRIMS 8.20 8.40 7.90 8.20 8.30 -0.10 -1.20 157 227783
SAVAREFR 0.00 0.00 0.00 215.50 215.50 0.00 0.00 N/A 0 0
USMANIAGL 36.50 37.50 35.20 36.50 38.40 -1.90 -4.95 N/A 122 29746
NFML 15.50 15.90 14.70 15.50 16.00 -0.50 -3.13 22.03 306 469082
MIRACLEIND 30.50 31.50 29.30 30.50 32.10 -1.60 -4.98 52.75 293 157572
KBPPWBIL 55.10 55.60 51.00 55.10 54.50 0.60 1.10 26.80 6013 5052661
GQBALLPEN 532.00 534.40 506.00 532.00 523.90 8.10 1.55 67.16 1316 80640
BSC 113.00 114.80 108.00 113.00 116.00 -3.00 -2.59 47.32 1251 603508
ARAMIT 168.40 173.90 168.00 168.40 174.70 -6.30 -3.61 39.97 208 16080
BERGERPBL 1426.80 1435.00 1410.00 1426.80 1439.50 -12.70 -0.88 28.38 361 8769
BEXIMCO 0.00 0.00 0.00 110.10 110.10 0.00 0.00 25.88 0 0
AMANFEED 23.40 24.30 23.30 23.40 24.40 -1.00 -4.10 14.60 410 381791
Total Volume
7890969

- Mutual Funds
Code LTP High Low CP YCP Change % Change P/E Trade Volume
AIBL1STIMF 3.60 3.80 3.60 3.60 3.80 -0.20 -5.26 40.00 134 620390
ABB1STMF 2.90 3.00 2.80 2.90 3.00 -0.10 -3.33 5.39 240 3294787
1JANATAMF 2.70 2.80 2.70 2.70 2.80 -0.10 -3.57 6.03 151 533927
1STPRIMFMF 18.60 18.90 18.20 18.60 19.30 -0.70 -3.63 13.95 356 517281
ATCSLGF 0.00 0.00 0.00 7.50 7.50 0.00 0.00 7.72 0 0
CAPMBDBLMF 9.80 10.00 9.60 9.80 10.10 -0.30 -2.97 21.98 171 434573
CAPMIBBLMF 8.00 8.40 7.80 8.00 8.40 -0.40 -4.76 133 151319
DBH1STMF 4.50 4.70 4.50 4.50 4.70 -0.20 -4.26 20.70 200 1269651
EXIM1STMF 2.80 3.00 2.80 2.80 3.00 -0.20 -6.67 6.39 114 455461
FBFIF 2.80 2.90 2.80 2.80 2.90 -0.10 -3.45 5.59 72 335089
EBL1STMF 3.60 3.70 3.50 3.60 3.70 -0.10 -2.70 7.12 53 182905
EBLNRBMF 2.70 2.70 2.50 2.70 2.70 0.00 0.00 6.14 183 4669593
GRAMEENS2 12.90 13.30 11.90 12.90 12.50 0.40 3.20 13.19 357 1409568
GREENDELMF 3.10 3.20 3.00 3.20 3.20 -0.10 -3.13 20.93 65 569370
ICB3RDNRB 4.40 4.50 4.20 4.20 4.40 0.00 0.00 11.72 30 86302
ICBAGRANI1 6.50 6.50 6.40 6.40 6.50 0.00 0.00 19 35312
ICBAMCL2ND 5.90 6.10 5.80 5.90 6.10 -0.20 -3.28 14.48 108 401546
ICBEPMF1S1 4.90 5.00 4.60 4.90 4.80 0.10 2.08 10.13 181 1047688
ICBSONALI1 4.50 4.50 4.20 4.30 4.50 0.00 0.00 10.36 101 369136
LRGLOBMF1 2.90 3.00 2.80 2.90 3.00 -0.10 -3.33 24.81 66 223193
IFIC1STMF 2.90 3.00 2.80 2.90 3.00 -0.10 -3.33 5.62 170 1433192
IFILISLMF1 3.90 4.00 3.90 3.90 4.00 -0.10 -2.50 9.33 31 103600
MBL1STMF 4.00 4.00 3.60 3.90 4.00 0.00 0.00 32.50 97 196145
NCCBLMF1 4.10 4.10 4.00 4.00 4.20 -0.10 -2.38 16.48 33 36975
PRIME1ICBA 4.30 4.30 4.20 4.20 4.40 -0.10 -2.27 9.87 16 56796
PF1STMF 4.90 5.10 4.90 4.90 5.00 -0.10 -2.00 11.94 87 664960
PHPMF1 2.80 2.80 2.60 2.80 2.80 0.00 0.00 5.82 153 1962347
POPULAR1MF 2.70 2.80 2.70 2.70 2.90 -0.20 -6.90 5.23 75 1161256
VAMLBDMF1 0.00 0.00 0.00 7.10 7.10 0.00 0.00 11.36 0 0
VAMLRBBF 6.00 6.00 5.80 5.80 6.10 -0.10 -1.64 12.82 50 144037
TRUSTB1MF 2.80 2.80 2.60 2.70 2.80 0.00 0.00 5.97 87 556589
SEMLFBSLGF 5.10 5.30 5.10 5.10 5.30 -0.20 -3.77 18 46260
SEMLIBBLSF 6.00 6.00 6.00 6.00 6.10 -0.10 -1.64 66.15 1 1000
SEMLLECMF 0.00 0.00 0.00 7.40 7.40 0.00 0.00 9.69 0 0
RELIANCE1 13.00 13.30 12.90 13.00 13.30 -0.30 -2.26 11.96 669 2195523
Total Volume
25165771

- Paper & Printing
Code LTP High Low CP YCP Change % Change P/E Trade Volume
SONALIPAPR 246.60 252.50 235.60 246.60 255.20 -8.60 -3.37 1958 248583
KPPL 15.90 16.60 15.40 15.90 16.90 -1.00 -5.92 N/A 665 736030
HAKKANIPUL 71.50 74.70 70.00 71.50 74.90 -3.40 -4.54 N/A 880 361781
BPML 28.00 28.60 26.20 28.00 28.90 -0.90 -3.11 227 70556
Total Volume
1416950

- Pharmaceuticals & Chemicals
Code LTP High Low CP YCP Change % Change P/E Trade Volume
BEACONPHAR 106.20 108.00 104.20 106.20 109.70 -3.50 -3.19 61.11 952 241875
ACMELAB 79.10 80.00 76.00 79.10 81.10 -2.00 -2.47 16.09 921 602703
ACTIVEFINE 6.80 6.90 6.50 6.80 7.10 -0.30 -4.23 13.79 142 331532
ACI 221.90 226.00 218.20 221.90 227.90 -6.00 -2.63 25.68 1465 313218
ACIFORMULA 144.40 146.90 138.40 144.40 150.40 -6.00 -3.99 27.50 420 69539
ADVENT 13.80 14.00 12.80 13.80 14.20 -0.40 -2.82 146 216255
AFCAGRO 6.90 7.00 6.70 6.90 7.40 -0.50 -6.76 16.23 151 257165
AMBEEPHA 771.90 780.00 765.00 768.20 787.70 -15.80 -2.01 138.62 62 972
FARCHEM 13.90 14.00 13.60 13.90 14.20 -0.30 -2.11 11.34 144 83478
CENTRALPHL 8.70 8.90 8.10 8.70 9.00 -0.30 -3.33 18.03 388 654942
