Latest Share PriceTop 20 SharesData MatrixCompany InformationList of CompaniesOnline Trading (PQcal)Interactive ChartMutual FundIPO
ResearchKnowledge CenterBSEC DSE RulesLearn to Trade
Company Last % Change
ETL 13.90 tkdown -2.11
MLDYEING 10.90 tkup 1.87
EXIM1STMF 5.10 tkup 4.08
SHARPIND 13.40 tkdown -4.96
PF1STMF 12.00 tkdown -1.64
Company Last % Change
USMANIAGL 54.80 tkup 9.82
1STPRIMFMF 29.10 tkup 9.81
TECHNODRUG 34.30 tkup 9.58
BIFC 3.60 tkup 9.09
RAHIMAFOOD 70.50 tkup 8.13
Company Last % Change
NURANI 2.60 tkdown -7.14
SHARPIND 13.40 tkdown -4.96
SONALIANSH 244.50 tkdown -4.90
EBL1STMF 4.10 tkdown -4.65
STANDBANKL 4.30 tkdown -4.44
DSEX
index 5429.37
20.47
0.38
DS30
index 2092.63
3.19
0.15
Advanced: 205
Declined: 124
Unchanged: 56
   
Total Value: 4161.52
Total Trade: 148617
Total Volume: 153950630
  
Log In
- Bank
Code LTP High Low CP YCP Change % Change P/E Trade Volume
ABBANK 4.30 4.40 4.20 4.30 4.40 -0.10 -2.27 12.98 115 712649
ALARABANK 15.30 15.40 14.90 15.30 14.90 0.40 2.68 10.63 162 57909
BANKASIA 16.70 16.80 16.70 16.70 16.80 -0.10 -0.60 14.03 89 68278
BRACBANK 66.00 66.20 65.90 66.00 66.10 -0.10 -0.15 15.75 813 1257024
CITYBANK 29.70 29.80 29.70 29.70 29.80 -0.10 -0.34 10.53 595 1084903
DHAKABANK 10.90 10.90 10.80 10.90 10.90 0.00 0.00 12.74 185 568408
DUTCHBANGL 45.40 45.40 45.00 45.30 45.10 0.30 0.67 9.40 100 84039
EBL 22.90 22.90 22.80 22.90 22.80 0.10 0.44 9.68 299 269069
EXIMBANK 0.00 0.00 0.00 3.00 3.00 0.00 0.00 18.86 0 0
FIRSTSBANK 0.00 0.00 0.00 1.90 1.90 0.00 0.00 9.83 0 0
ICBIBANK 2.60 2.70 2.60 2.60 2.70 -0.10 -3.70 N/A 22 49274
IFIC 4.90 5.00 4.80 4.90 4.90 0.00 0.00 7.13 132 795307
ISLAMIBANK 25.10 25.40 24.20 25.10 25.10 0.00 0.00 9.72 164 76306
JAMUNABANK 23.10 23.10 22.90 23.10 23.00 0.10 0.43 8.77 132 469890
MERCANBANK 6.10 6.20 6.10 6.20 6.10 0.00 0.00 6.90 35 67125
MTB 13.00 13.20 12.90 13.00 13.00 0.00 0.00 15.84 86 256515
NBL 4.00 4.10 3.90 4.00 4.00 0.00 0.00 14.43 482 3686512
NCCBANK 14.60 14.70 14.40 14.60 14.50 0.10 0.69 11.06 392 1683088
PREMIERBAN 5.60 5.70 5.60 5.60 5.60 0.00 0.00 8.25 89 498215
PRIMEBANK 28.20 28.20 28.10 28.20 28.20 0.00 0.00 17.06 295 596492
PUBALIBANK 40.40 40.80 40.30 40.40 40.60 -0.20 -0.49 12.46 297 1011393
RUPALIBANK 15.80 16.50 15.80 15.80 15.90 -0.10 -0.63 49.04 81 70180
SHAHJABANK 17.40 17.50 17.30 17.40 17.50 -0.10 -0.57 11.17 52 16400
SIBL 0.00 0.00 0.00 3.00 3.00 0.00 0.00 41.25 0 0
SOUTHEASTB 11.60 11.60 11.30 11.50 11.40 0.20 1.75 8.37 130 464078
STANDBANKL 4.30 4.50 4.30 4.30 4.50 -0.20 -4.44 17.28 49 234268
UCB 8.20 8.20 8.00 8.20 8.00 0.20 2.50 9.60 68 222786
TRUSTBANK 13.10 13.30 13.10 13.10 13.20 -0.10 -0.76 9.03 580 997359
UTTARABANK 20.90 21.00 20.60 20.90 20.60 0.30 1.46 8.69 267 1556887
Total Volume
16854354

- Cement
Code LTP High Low CP YCP Change % Change P/E Trade Volume
PREMIERCEM 40.30 41.00 39.20 40.30 39.40 0.90 2.28 17.70 467 305995
MEGHNACEM 28.60 30.00 27.80 27.90 27.80 0.80 2.88 141.18 46 4922
HEIDELBCEM 204.10 205.70 203.50 203.90 204.10 0.00 0.00 16.99 60 1877
CONFIDCEM 57.20 58.20 57.00 57.20 57.60 -0.40 -0.69 14.38 288 71605
ARAMITCEM 11.20 11.40 10.80 10.90 11.10 0.10 0.90 N/A 15 8008
Total Volume
392407

- Ceramics
Code LTP High Low CP YCP Change % Change P/E Trade Volume
FUWANGCER 11.00 11.10 10.80 11.00 10.90 0.10 0.92 40.66 212 329797
MONNOCERA 77.40 78.10 77.10 77.40 77.50 -0.10 -0.13 603.13 416 71667
STANCERAM 62.50 65.30 62.50 63.00 63.00 -0.50 -0.79 N/A 25 2934
SPCERAMICS 22.80 23.20 22.50 22.80 22.60 0.20 0.88 N/A 434 564365
RAKCERAMIC 24.60 25.20 24.10 24.50 24.20 0.40 1.65 21.16 259 347810
Total Volume
1316573

- Corporate Bond
Code LTP High Low CP YCP Change % Change P/E Trade Volume
IBBLPBOND 660.00 661.00 651.00 651.50 652.00 8.00 1.23 3 83
Total Volume
83

- Debenture
Code LTP High Low CP YCP Change % Change P/E Trade Volume
DEBARACEM 0.00 0.00 0.00 1865.00 1865.00 0.00 0.00 0 0
DEBBDLUGG 0.00 0.00 0.00 784.00 784.00 0.00 0.00 0 0
DEBBDWELD 0.00 0.00 0.00 1418.50 1418.50 0.00 0.00 0 0
DEBBDZIPP 0.00 0.00 0.00 700.00 700.00 0.00 0.00 0 0
DEBBXDENIM 0.00 0.00 0.00 1450.00 1450.00 0.00 0.00 0 0
DEBBXFISH 0.00 0.00 0.00 835.00 835.00 0.00 0.00 0 0
DEBBXKNI 0.00 0.00 0.00 900.00 900.00 0.00 0.00 0 0
DEBBXTEX 0.00 0.00 0.00 1300.00 1300.00 0.00 0.00 0 0
Total Volume
0

- Engineering
Code LTP High Low CP YCP Change % Change P/E Trade Volume
COPPERTECH 19.60 19.70 19.40 19.60 19.40 0.20 1.03 110 87133
BSRMLTD 99.30 100.00 97.30 99.30 97.10 2.20 2.27 32.71 281 52861
BSRMSTEEL 88.10 88.90 86.30 88.10 86.40 1.70 1.97 17.03 1172 425061
ECABLES 121.40 126.00 120.00 121.40 120.30 1.10 0.91 761.00 186 14553
DESHBANDHU 14.60 14.80 14.50 14.60 14.60 0.00 0.00 26.18 194 163375
ANWARGALV 115.50 119.00 115.20 115.50 118.30 -2.80 -2.37 71.68 1957 490777
AFTABAUTO 24.80 25.00 23.80 24.80 24.10 0.70 2.90 19.26 279 155847
APOLOISPAT 2.50 2.60 2.40 2.50 2.50 0.00 0.00 11.65 61 87370
ATLASBANG 83.10 83.20 77.10 82.70 77.10 6.00 7.78 N/A 226 26826
AZIZPIPES 101.60 107.70 99.20 101.60 99.30 2.30 2.32 244.05 1105 138422
BBS 9.50 9.70 9.30 9.50 9.70 -0.20 -2.06 15.48 290 296708
BBSCABLES 14.30 14.50 14.20 14.30 14.30 0.00 0.00 38.72 183 157619
BDAUTOCA 185.80 189.00 184.00 185.80 186.10 -0.30 -0.16 255.21 738 53416
BDLAMPS 254.10 259.80 251.30 254.10 251.20 2.90 1.15 40.86 1452 147562
BDTHAI 12.10 12.30 12.00 12.10 12.20 -0.10 -0.82 32.13 472 628498
BENGALWTL 19.30 19.60 19.20 19.30 19.50 -0.20 -1.03 17.18 190 124413
GPHISPAT 15.70 16.10 14.80 15.70 14.90 0.80 5.37 23.28 503 681980
GOLDENSON 10.00 10.30 9.80 10.00 10.10 -0.10 -0.99 N/A 677 647684
KAY&QUE 400.40 410.00 397.00 400.40 403.60 -3.20 -0.79 N/A 503 20196
KDSALTD 40.80 41.40 40.40 40.80 41.00 -0.20 -0.49 33.59 171 76824
IFADAUTOS 22.30 22.50 22.10 22.30 22.30 0.00 0.00 23.35 195 154169
NAHEEACP 35.30 35.50 34.70 35.30 34.80 0.50 1.44 689 476199
NAVANACNG 18.90 19.00 18.50 18.80 18.70 0.20 1.07 26.82 36 6981
NTLTUBES 60.10 61.50 58.10 60.10 58.30 1.80 3.09 N/A 308 46091
OAL 5.50 5.70 5.50 5.50 5.60 -0.10 -1.79 19.70 45 40784
OIMEX 13.20 13.50 12.70 13.20 12.90 0.30 2.33 63 46009
OLYMPIC 140.20 140.70 139.00 140.20 139.40 0.80 0.57 31.92 224 15186
QUASEMIND 36.40 36.80 36.00 36.40 36.20 0.20 0.55 196 62226
SALAMCRST 11.70 11.90 11.60 11.70 11.60 0.10 0.86 30.82 57 45769
RENWICKJA 889.10 889.30 830.10 889.10 827.30 61.80 7.47 214.91 602 24526
RSRMSTEEL 6.40 6.60 6.30 6.50 6.30 0.10 1.59 8.14 75 48062
RUNNERAUTO 42.10 42.40 41.40 42.10 41.80 0.30 0.72 528 244791
SINGERBD 75.30 76.00 74.10 75.10 75.30 0.00 0.00 22.93 38 1058
SHURWID 4.90 5.00 4.80 4.90 5.00 -0.10 -2.00 N/A 33 24594
WALTONHIL 330.00 331.80 329.00 330.00 329.10 0.90 0.27 466 13539
WMSHIPYARD 7.80 8.00 7.70 7.70 7.80 0.00 0.00 19.11 139 161276
YPL 19.60 19.80 19.20 19.60 19.30 0.30 1.55 26.30 67 50481
SSSTEEL 5.20 5.40 5.10 5.20 5.20 0.00 0.00 74 40866
Total Volume
5979732

- Financial Institution
Code LTP High Low CP YCP Change % Change P/E Trade Volume
UNITEDFIN 15.60 15.90 15.00 15.60 15.10 0.50 3.31 17.79 295 635842
UNIONCAP 4.20 4.20 4.00 4.10 4.00 0.20 5.00 N/A 42 95521
UTTARAFIN 11.10 11.30 10.50 10.60 10.50 0.60 5.71 6.13 20 9846
PREMIERLEA 1.90 2.00 1.80 1.90 1.90 0.00 0.00 18.57 43 328381
PRIMEFIN 2.60 2.60 2.50 2.50 2.50 0.10 4.00 N/A 68 167937
PHOENIXFIN 3.20 3.20 3.00 3.10 3.00 0.20 6.67 13.67 57 274838
PLFSL 1.70 1.70 1.50 1.60 1.60 0.10 6.25 23.39 98 628646
NHFIL 24.20 24.50 24.10 24.30 24.50 -0.30 -1.22 21.47 184 163568
MIDASFIN 4.60 4.70 4.60 4.60 4.60 0.00 0.00 19.80 13 6588
ILFSL 0.00 0.00 0.00 2.10 2.10 0.00 0.00 N/A 0 0
IDLC 40.80 42.00 40.70 40.90 40.80 0.00 0.00 12.72 122 40698
ISLAMICFIN 9.80 9.90 9.80 9.80 9.90 -0.10 -1.01 16.10 36 36898
IPDC 29.30 30.10 29.20 29.30 29.80 -0.50 -1.68 31.39 1026 1015726
LANKABAFIN 13.10 13.20 12.80 13.10 13.00 0.10 0.77 15.60 360 544747
GSPFINANCE 3.50 3.60 3.30 3.40 3.30 0.20 6.06 11.10 91 157096
FIRSTFIN 4.40 4.50 4.20 4.20 4.40 0.00 0.00 N/A 51 73878
ICB 36.80 37.90 36.60 36.80 37.80 -1.00 -2.65 24.03 446 83971
BIFC 3.60 3.60 3.50 3.60 3.30 0.30 9.09 N/A 118 261021
BAYLEASING 4.20 4.30 4.10 4.20 4.20 0.00 0.00 21.23 26 28470
BDFINANCE 10.50 10.50 10.20 10.50 10.20 0.30 2.94 18.55 125 89058
FAREASTFIN 0.00 0.00 0.00 2.10 2.10 0.00 0.00 N/A 0 0
FASFIN 0.00 0.00 0.00 2.50 2.50 0.00 0.00 15.82 0 0
DBH 39.20 39.50 39.00 39.10 39.50 -0.30 -0.76 13.42 166 64999
Total Volume
4707729

- Food and Allied
Code LTP High Low CP YCP Change % Change P/E Trade Volume
CVOPRL 162.40 167.40 160.60 162.40 165.60 -3.20 -1.93 N/A 1359 174878
FINEFOODS 443.80 449.30 437.20 443.80 444.00 -0.20 -0.05 60.71 274 38565
BATBC 218.10 220.70 217.80 218.10 219.10 -1.00 -0.46 21.99 752 43752
BEACHHATCH 23.00 23.00 22.20 22.60 22.50 0.50 2.22 N/A 197 143692
BANGAS 113.60 115.80 113.40 113.60 114.10 -0.50 -0.44 N/A 215 22654
APEXFOODS 325.40 329.00 311.00 325.40 310.00 15.40 4.97 114.24 2908 223287
AMCL(PRAN) 212.40 219.60 211.80 212.40 212.70 -0.30 -0.14 28.37 114 3600
GHAIL 11.20 11.50 11.20 11.20 11.30 -0.10 -0.88 27.91 207 492265
FUWANGFOOD 8.90 9.10 8.80 8.90 8.90 0.00 0.00 37.15 105 118141
GEMINISEA 106.00 106.30 104.90 105.40 104.80 1.20 1.15 70.73 90 12399
MEGCONMILK 29.00 30.60 28.40 29.00 29.70 -0.70 -2.36 N/A 181 37414
MEGHNAPET 73.80 74.50 72.00 73.80 71.70 2.10 2.93 N/A 242 38214
NTC 148.50 150.00 147.50 148.50 147.90 0.60 0.41 99.40 46 4058
ZEALBANGLA 175.90 181.00 165.00 175.90 166.90 9.00 5.39 N/A 215 10126
SHYAMPSUG 294.00 304.80 292.00 294.40 296.50 -2.50 -0.84 N/A 99 4279
RANFOUNDRY 147.40 151.80 147.30 147.40 147.70 -0.30 -0.20 32.92 52 2903
RDFOOD 20.10 20.30 19.90 20.10 20.10 0.00 0.00 31.00 231 180001
RAHIMAFOOD 70.50 71.70 65.20 69.90 65.20 5.30 8.13 N/A 313 38612
Total Volume
1588840

- Fuel and Power
Code LTP High Low CP YCP Change % Change P/E Trade Volume
POWERGRID 37.80 38.90 37.60 37.80 38.70 -0.90 -2.33 16.53 451 254701
SPCL 52.50 52.80 51.70 52.50 51.70 0.80 1.55 18.97 1039 459944
UPGDCL 113.70 114.10 113.30 113.70 113.90 -0.20 -0.18 14.70 140 5378
TITASGAS 16.70 16.80 16.50 16.70 16.70 0.00 0.00 10.96 155 92204
SUMITPOWER 15.20 15.40 15.10 15.20 15.20 0.00 0.00 11.89 328 542819
PADMAOIL 193.40 195.20 193.40 193.80 194.60 -1.20 -0.62 13.08 69 2130
MPETROLEUM 205.20 206.00 204.60 205.20 204.70 0.50 0.24 10.49 169 25732
MJLBD 89.90 90.00 89.50 89.60 90.00 -0.10 -0.11 17.80 141 10710
GBBPOWER 11.40 11.80 11.20 11.30 11.70 -0.30 -2.56 18.46 220 167416
KPCL 10.00 10.10 9.90 10.00 9.90 0.10 1.01 13.01 45 47346
LINDEBD 650.00 653.70 649.50 649.80 653.60 -3.60 -0.55 21.58 240 5249
INTRACO 23.20 23.80 22.80 23.00 23.40 -0.20 -0.85 208 258837
JAMUNAOIL 179.00 179.40 178.00 179.00 178.70 0.30 0.17 10.07 76 6777
BARKAPOWER 9.80 9.80 9.40 9.70 9.50 0.30 3.16 13.34 154 261413
BDWELDING 10.50 10.70 10.50 10.50 10.50 0.00 0.00 N/A 50 44499
EASTRNLUB 2020.90 2073.60 2015.20 2020.90 2071.70 -50.80 -2.45 55.78 2213 18220
EMERALDOIL 27.70 27.90 27.30 27.70 27.20 0.50 1.84 199.17 200 113455
DOREENPWR 31.60 31.80 31.20 31.60 31.50 0.10 0.32 17.43 503 441080
DESCO 23.00 23.90 22.70 23.00 23.50 -0.50 -2.13 39.57 348 203458
Total Volume
2961368

- Insurance
Code LTP High Low CP YCP Change % Change P/E Trade Volume
CONTININS 30.30 30.60 29.70 30.30 29.80 0.50 1.68 7.79 259 133211
DELTALIFE 67.90 68.50 67.50 67.90 67.70 0.20 0.30 118 16799
CITYGENINS 130.20 130.60 129.70 130.20 130.50 -0.30 -0.23 9.34 81 37337
CENTRALINS 42.40 42.90 41.80 42.40 41.60 0.80 1.92 10.74 309 133785
EASTERNINS 57.10 57.40 55.80 57.10 55.80 1.30 2.33 11.12 411 68442
EASTLAND 26.10 26.10 25.50 26.10 25.30 0.80 3.16 12.11 210 170513
DHAKAINS 41.70 42.30 41.00 41.90 41.40 0.30 0.72 15.06 119 38541
FEDERALINS 25.60 25.70 24.90 25.50 24.90 0.70 2.81 28.33 220 228180
FAREASTLIF 16.70 17.10 16.20 16.50 16.20 0.50 3.09 24 2671
EIL 31.80 32.00 31.20 31.80 31.50 0.30 0.95 336 249278
BGIC 38.20 38.50 37.30 38.20 37.30 0.90 2.41 9.18 178 41160
ASIAINS 38.40 38.50 37.50 38.40 37.50 0.90 2.40 12.74 92 27293
ASIAPACINS 45.20 45.30 43.90 44.90 44.20 1.00 2.26 14.63 171 53809
AGRANINS 27.40 28.00 26.50 27.60 27.10 0.30 1.11 14.73 85 49837
JANATAINS 30.50 31.20 29.70 30.60 29.50 1.00 3.39 17.56 133 121469
ISLAMIINS 67.80 68.20 66.20 67.80 66.70 1.10 1.65 20.66 731 299038
GREENDELT 64.70 65.50 62.80 64.70 62.90 1.80 2.86 26.10 252 242973
KARNAPHULI 49.50 50.00 48.10 49.50 47.90 1.60 3.34 15.32 751 353369
GLOBALINS 40.10 40.30 38.50 40.10 38.50 1.60 4.16 21.34 853 496956
NATLIFEINS 91.30 91.70 90.00 91.30 90.50 0.80 0.88 129 14458
NITOLINS 53.40 54.00 52.00 53.40 53.20 0.20 0.38 11.25 1045 450715
MEGHNALIFE 49.90 50.40 48.80 49.80 49.40 0.50 1.01 150 51505
MERCINS 44.10 45.00 43.60 44.10 44.50 -0.40 -0.90 12.60 1097 883606
PARAMOUNT 63.80 64.20 62.20 63.80 62.20 1.60 2.57 17.88 961 387825
NORTHRNINS 33.40 33.40 32.20 33.10 32.40 1.00 3.09 7.93 96 48385
PADMALIFE 14.60 14.90 14.60 14.70 14.60 0.00 0.00 40 8136
PHENIXINS 44.90 45.20 43.60 44.90 43.70 1.20 2.75 9.52 292 160190
PIONEERINS 65.10 65.40 63.10 65.10 63.90 1.20 1.88 9.52 329 119664
PEOPLESINS 57.60 57.80 56.00 57.60 56.00 1.60 2.86 10.32 421 238793
PRIMEINSUR 43.00 43.30 40.70 43.00 40.70 2.30 5.65 10.89 1316 499605
PRIMELIFE 35.20 36.30 35.00 35.20 35.60 -0.40 -1.12 57 15924
SUNLIFEINS 52.30 53.00 50.30 52.30 49.90 2.40 4.81 1216 489163
TAKAFULINS 47.30 47.70 46.20 47.30 46.80 0.50 1.07 13.98 413 212303
UNITEDINS 57.70 57.80 53.80 56.70 53.50 4.20 7.85 12.50 653 155118
STANDARINS 46.80 47.00 45.80 46.80 46.20 0.60 1.30 14.94 199 78311
SONARBAINS 38.90 39.20 37.70 38.60 37.90 1.00 2.64 9.95 428 217449
SANDHANINS 22.70 23.20 22.40 22.70 22.50 0.20 0.89 197 174156
PRAGATIINS 69.30 70.40 68.40 69.30 68.70 0.60 0.87 13.91 258 52349
PRAGATILIF 135.90 137.50 135.00 135.90 135.10 0.80 0.59 334 35447
PROGRESLIF 34.50 37.00 34.20 34.20 34.20 0.30 0.88 63 4772
PROVATIINS 51.10 51.60 48.00 51.10 47.70 3.40 7.13 12.56 1442 583058
PURABIGEN 25.80 25.90 25.00 25.80 24.90 0.90 3.61 8.86 163 161218
POPULARLIF 54.20 56.00 53.90 54.20 53.70 0.50 0.93 119 37225
RELIANCINS 93.30 93.90 89.80 93.30 89.90 3.40 3.78 11.97 1959 555867
REPUBLIC 34.30 35.20 34.30 34.70 34.30 0.00 0.00 12.48 382 145383
RUPALIINS 25.90 25.90 25.30 25.90 25.10 0.80 3.19 7.78 191 181081
RUPALILIFE 78.10 78.80 77.40 78.10 77.60 0.50 0.64 339 70602
Total Volume
8796969

- IT
Code LTP High Low CP YCP Change % Change P/E Trade Volume
GENEXIL 29.00 29.20 28.40 29.00 28.50 0.50 1.75 316 161173
INTECH 22.60 22.90 22.40 22.60 22.70 -0.10 -0.44 98.91 38 13984
ISNLTD 48.40 48.70 47.10 48.10 47.10 1.30 2.76 N/A 402 109207
ITC 39.90 40.40 39.70 39.90 40.00 -0.10 -0.25 42.11 331 198666
AGNISYSL 25.00 25.80 25.00 25.00 25.60 -0.60 -2.34 25.76 225 179350
ADNTEL 55.70 56.90 55.50 55.70 56.70 -1.00 -1.76 382 77859
AAMRANET 17.70 17.80 17.30 17.70 17.30 0.40 2.31 103 84825
AAMRATECH 16.00 16.00 15.50 15.90 15.80 0.20 1.27 25.46 115 22906
BDCOM 25.30 25.80 25.20 25.30 25.60 -0.30 -1.17 27.19 331 169492
DAFODILCOM 152.40 152.80 149.50 152.40 149.60 2.80 1.87 19.33 456 162254
Total Volume
1179716

- Jute
Code LTP High Low CP YCP Change % Change P/E Trade Volume
JUTESPINN 205.60 205.90 204.00 205.60 203.90 1.70 0.83 N/A 25 358
NORTHERN 94.90 95.50 91.10 93.30 93.80 1.10 1.17 132.03 23 583
SONALIANSH 244.50 259.50 241.50 244.50 257.10 -12.60 -4.90 138.66 5435 528546
Total Volume
529487

- Miscellaneous
Code LTP High Low CP YCP Change % Change P/E Trade Volume
SINOBANGLA 45.90 46.80 45.30 45.90 45.90 0.00 0.00 37.13 343 175913
SKTRIMS 13.00 13.50 12.80 13.00 13.20 -0.20 -1.52 60 45260
SAVAREFR 0.00 0.00 0.00 215.50 215.50 0.00 0.00 N/A 0 0
USMANIAGL 54.80 54.80 50.00 54.80 49.90 4.90 9.82 N/A 174 30801
NFML 13.00 13.30 11.90 12.50 13.00 0.00 0.00 22.03 311 487957
MIRACLEIND 24.70 25.20 24.60 24.70 25.00 -0.30 -1.20 52.75 111 63810
KBPPWBIL 32.60 33.50 32.40 32.60 32.50 0.10 0.31 26.80 784 425177
GQBALLPEN 611.10 616.90 607.10 611.10 609.70 1.40 0.23 67.16 756 50467
BSC 107.00 108.00 106.60 107.00 107.70 -0.70 -0.65 47.32 421 79468
ARAMIT 175.20 185.80 175.00 175.20 180.90 -5.70 -3.15 39.97 238 10741
BERGERPBL 1451.30 1467.90 1448.50 1451.30 1449.70 1.60 0.11 28.38 101 1412
BEXIMCO 21.60 22.30 21.40 21.60 22.00 -0.40 -1.82 25.88 2872 3180071
AMANFEED 27.30 27.70 27.10 27.30 27.20 0.10 0.37 14.60 544 316530
Total Volume
4867607

- Mutual Funds
Code LTP High Low CP YCP Change % Change P/E Trade Volume
AIBL1STIMF 5.30 5.60 5.20 5.30 5.40 -0.10 -1.85 40.00 316 1450938
ABB1STMF 3.40 3.50 3.40 3.40 3.40 0.00 0.00 5.39 162 966090
1JANATAMF 3.40 3.50 3.30 3.40 3.50 -0.10 -2.86 6.03 118 523348
1STPRIMFMF 29.10 29.10 27.50 29.10 26.50 2.60 9.81 13.95 2451 3363125
CAPMBDBLMF 0.00 0.00 0.00 7.20 7.20 0.00 0.00 21.98 0 0
CAPMIBBLMF 15.60 16.00 15.10 15.60 15.40 0.20 1.30 322 589132
DBH1STMF 5.30 5.40 5.20 5.30 5.30 0.00 0.00 20.70 88 540568
EXIM1STMF 5.10 5.20 4.80 5.10 4.90 0.20 4.08 6.39 846 5940586
FBFIF 3.30 3.40 3.20 3.30 3.30 0.00 0.00 5.59 48 316499
EBL1STMF 4.10 4.30 4.10 4.10 4.30 -0.20 -4.65 7.12 110 425654
EBLNRBMF 3.30 3.40 3.30 3.30 3.30 0.00 0.00 6.14 63 379425
GRAMEENS2 11.70 11.80 11.60 11.70 11.80 -0.10 -0.85 13.19 106 119246
GREENDELMF 4.70 4.80 4.50 4.70 4.60 0.10 2.17 20.93 291 2670880
ICB3RDNRB 5.70 5.90 5.60 5.70 5.80 -0.10 -1.72 11.72 87 317352
ICBAGRANI1 7.70 7.90 7.50 7.70 7.90 -0.20 -2.53 73 347287
ICBAMCL2ND 9.50 9.60 9.20 9.50 9.20 0.30 3.26 14.48 304 515059
ICBEPMF1S1 5.80 5.90 5.70 5.80 5.90 -0.10 -1.69 10.13 68 282028
ICBSONALI1 7.40 7.70 7.20 7.40 7.50 -0.10 -1.33 10.36 519 2433368
LRGLOBMF1 4.20 4.30 4.10 4.20 4.20 0.00 0.00 24.81 59 375259
IFIC1STMF 3.60 3.70 3.50 3.60 3.60 0.00 0.00 5.62 91 827029
IFILISLMF1 5.20 5.50 5.20 5.20 5.40 -0.20 -3.70 9.33 49 211947
MBL1STMF 8.30 8.50 7.50 8.30 8.00 0.30 3.75 32.50 860 3582369
NCCBLMF1 5.80 6.10 5.70 5.80 5.90 -0.10 -1.69 16.48 80 311570
PRIME1ICBA 6.60 6.70 6.40 6.60 6.60 0.00 0.00 9.87 326 1847863
PF1STMF 12.00 12.60 11.00 12.00 12.20 -0.20 -1.64 11.94 1753 4349496
PHPMF1 3.50 3.50 3.40 3.40 3.50 0.00 0.00 5.82 67 168642
POPULAR1MF 3.40 3.50 3.30 3.40 3.40 0.00 0.00 5.23 73 1061090
VAMLBDMF1 0.00 0.00 0.00 7.10 7.10 0.00 0.00 11.36 0 0
VAMLRBBF 0.00 0.00 0.00 8.40 8.40 0.00 0.00 12.82 0 0
TRUSTB1MF 3.40 3.50 3.40 3.40 3.40 0.00 0.00 5.97 78 302671
SEMLFBSLGF 6.50 6.70 6.40 6.50 6.60 -0.10 -1.52 44 325347
SEMLIBBLSF 0.00 0.00 0.00 7.80 7.80 0.00 0.00 66.15 0 0
RELIANCE1 11.20 11.70 11.00 11.20 11.40 -0.20 -1.75 11.96 633 1305415
Total Volume
35849283

- Paper & Printing
Code LTP High Low CP YCP Change % Change P/E Trade Volume
SONALIPAPR 221.60 225.60 220.50 221.60 223.70 -2.10 -0.94 986 81059
KPPL 12.90 13.30 12.80 12.90 13.00 -0.10 -0.77 N/A 110 71178
HAKKANIPUL 66.80 67.60 66.60 66.80 67.00 -0.20 -0.30 N/A 260 67780
BPML 26.50 26.70 26.30 26.50 26.30 0.20 0.76 41 8433
Total Volume
228450

- Pharmaceuticals & Chemicals
Code LTP High Low CP YCP Change % Change P/E Trade Volume
BEACONPHAR 100.70 101.80 100.20 100.70 100.40 0.30 0.30 61.11 355 49771
ACMELAB 77.00 77.80 76.90 77.00 77.10 -0.10 -0.13 16.09 272 39805
ACTIVEFINE 4.70 4.80 4.60 4.70 4.70 0.00 0.00 13.79 193 130440
ACI 180.80 184.40 180.50 180.80 181.30 -0.50 -0.28 25.68 126 5760
ACIFORMULA 151.80 152.70 150.30 151.80 150.60 1.20 0.80 27.50 350 41572
ADVENT 12.90 13.20 12.80 12.90 12.90 0.00 0.00 56 95205
AFCAGRO 4.90 5.00 4.80 4.90 4.80 0.10 2.08 16.23 45 26709
AMBEEPHA 744.00 744.90 735.00 739.70 734.80 9.20 1.25 138.62 38 719
FARCHEM 15.70 15.70 15.10 15.70 15.10 0.60 3.97 11.34 748 1554201
CENTRALPHL 8.10 8.40 8.10 8.10 8.20 -0.10 -1.22 18.03 110 75339
BXPHARMA 144.90 146.00 143.80 144.90 144.40 0.50 0.35 20.12 360 114202
GHCL 18.90 19.20 18.70 18.90 18.80 0.10 0.53 43.88 51 18962
IBNSINA 308.00 311.00 306.60 308.10 308.70 -0.70 -0.23 27.01 89 5613
IBP 12.80 13.10 12.60 12.80 12.70 0.10 0.79 455 947319
KEYACOSMET 5.00 5.10 4.90 5.00 5.00 0.00 0.00 7.25 74 255726
KOHINOOR 509.80 514.40 509.00 509.80 509.90 -0.10 -0.02 43.93 26 408
JMISMDL 127.50 128.00 123.00 127.50 125.50 2.00 1.59 35.36 142 6004
PHARMAID 556.80 562.30 554.00 556.80 558.50 -1.70 -0.30 29.55 299 10416
ORIONINFU 241.20 247.80 238.00 241.20 241.30 -0.10 -0.04 39.67 2463 152034
ORIONPHARM 26.50 26.90 25.50 26.50 25.70 0.80 3.11 12.19 266 124912
LIBRAINFU 525.20 543.00 521.30 525.20 535.00 -9.80 -1.83 93.09 87 1341
MARICO 2645.20 2655.00 2643.10 2645.20 2645.80 -0.60 -0.02 18.27 283 1306
SQURPHARMA 219.60 220.70 217.20 219.60 217.20 2.40 1.10 20.06 1105 174729
SILCOPHL 14.20 14.40 14.00 14.20 14.00 0.20 1.43 160 172746
SILVAPHL 9.50 9.70 9.40 9.50 9.50 0.00 0.00 167 203051
RECKITTBEN 3250.70 3277.50 3250.00 3250.70 3250.50 0.20 0.01 29.51 43 144
RENATA 446.00 448.00 444.80 446.80 445.40 0.60 0.13 28.76 134 8761
