Latest Share PriceTop 20 SharesData MatrixCompany InformationList of CompaniesOnline Trading (PQcal)Interactive ChartMutual FundIPO
ResearchKnowledge CenterBSEC DSE RulesLearn to Trade
Company Last % Change
ROBI 33.30 tkup 1.22
CITYBANK 31.80 tkup 1.27
MALEKSPIN 44.70 tkdown -1.76
BEXIMCO 27.40 tkup 3.79
LANKABAFIN 16.70 tkupdown 0.00
Company Last % Change
ACIFORMULA 173.30 tkup 9.96
ILFSL 1.20 tkup 9.09
FAREASTFIN 1.30 tkup 8.33
PLFSL 1.30 tkup 8.33
ARAMITCEM 12.80 tkup 7.56
Company Last % Change
PRAGATILIF 183.10 tkdown -7.20
JUTESPINN 230.40 tkdown -6.49
APOLOISPAT 2.90 tkdown -6.45
SONARGAON 88.00 tkdown -5.48
DGIC 34.80 tkdown -5.43
DSEX
index 5926.28
15.03
0.25
DS30
index 2242.90
15.80
0.71
Advanced: 140
Declined: 214
Unchanged: 46
   
Total Value: 15159.14
Total Trade: 338485
Total Volume: 417114531
  
Log In
- Bank
Code LTP High Low CP YCP Change % Change P/E Trade Volume
ABBANK 4.90 5.00 4.90 4.90 4.90 0.00 0.00 12.98 238 814593
ALARABANK 16.20 16.40 16.10 16.10 16.00 0.20 1.25 10.63 57 32813
BANKASIA 18.50 18.70 18.40 18.50 18.70 -0.20 -1.07 14.03 310 678942
BRACBANK 65.30 66.00 64.80 65.30 64.80 0.50 0.77 15.75 3279 5623973
CITYBANK 31.80 31.90 31.40 31.80 31.40 0.40 1.27 10.53 1998 8431549
DHAKABANK 12.40 12.50 12.30 12.40 12.40 0.00 0.00 12.74 522 1869927
DUTCHBANGL 50.70 50.90 48.30 50.70 48.30 2.40 4.97 9.40 2128 3231178
EBL 24.50 24.80 24.40 24.50 24.50 0.00 0.00 9.68 1132 4827667
EXIMBANK 0.00 0.00 0.00 3.00 3.00 0.00 0.00 18.86 0 0
FIRSTSBANK 0.00 0.00 0.00 1.90 1.90 0.00 0.00 9.83 0 0
ICBIBANK 2.70 2.80 2.70 2.70 2.80 -0.10 -3.57 N/A 83 1032347
IFIC 5.00 5.10 5.00 5.00 5.00 0.00 0.00 7.13 244 1882987
ISLAMIBANK 31.90 32.70 31.80 31.90 32.50 -0.60 -1.85 9.72 524 288269
JAMUNABANK 23.90 24.00 23.80 23.90 23.80 0.10 0.42 8.77 547 1722970
MERCANBANK 7.70 7.70 7.60 7.60 7.60 0.10 1.32 6.90 132 201583
MTB 13.90 14.20 13.80 13.90 14.00 -0.10 -0.71 15.84 300 2444631
NBL 3.70 3.90 3.70 3.70 3.80 -0.10 -2.63 14.43 393 2217031
NCCBANK 15.60 15.90 15.40 15.60 15.50 0.10 0.65 11.06 1353 5862084
PREMIERBAN 5.00 5.10 5.00 5.00 5.00 0.00 0.00 8.25 131 523618
PRIMEBANK 30.70 31.10 30.40 30.70 30.40 0.30 0.99 17.06 713 2942956
PUBALIBANK 37.50 37.60 37.30 37.50 37.30 0.20 0.54 12.46 341 475847
RUPALIBANK 18.40 18.90 17.90 18.50 18.30 0.10 0.55 49.04 341 511759
SHAHJABANK 17.60 17.90 17.60 17.60 17.80 -0.20 -1.12 11.17 185 508352
SIBL 0.00 0.00 0.00 3.00 3.00 0.00 0.00 41.25 0 0
SOUTHEASTB 10.40 10.50 10.20 10.40 10.30 0.10 0.97 8.37 454 2488364
STANDBANKL 4.80 4.80 4.70 4.70 4.80 0.00 0.00 17.28 90 380288
UCB 9.10 9.20 9.00 9.10 9.00 0.10 1.11 9.60 242 890670
TRUSTBANK 16.10 16.20 15.80 16.10 15.80 0.30 1.90 9.03 1264 3865035
UTTARABANK 21.40 21.50 21.30 21.40 21.30 0.10 0.47 8.69 767 4128911
Total Volume
57878344

- Cement
Code LTP High Low CP YCP Change % Change P/E Trade Volume
PREMIERCEM 52.00 54.30 51.30 52.00 52.80 -0.80 -1.52 17.70 1658 1652589
MEGHNACEM 33.00 34.80 32.60 33.00 33.20 -0.20 -0.60 141.18 94 23502
HEIDELBCEM 246.00 255.00 244.00 246.00 240.40 5.60 2.33 16.99 1112 140758
CONFIDCEM 73.20 74.60 71.10 73.20 72.10 1.10 1.53 14.38 1942 995986
ARAMITCEM 12.80 13.00 11.90 12.80 11.90 0.90 7.56 N/A 406 424602
Total Volume
3237437

- Ceramics
Code LTP High Low CP YCP Change % Change P/E Trade Volume
FUWANGCER 16.10 16.60 16.00 16.10 16.20 -0.10 -0.62 40.66 1713 4508918
MONNOCERA 97.70 101.30 97.30 97.70 99.80 -2.10 -2.10 603.13 2028 639415
STANCERAM 74.70 79.70 74.00 74.70 73.70 1.00 1.36 N/A 388 66460
SPCERAMICS 24.50 26.10 24.00 24.50 23.80 0.70 2.94 N/A 2554 4294840
RAKCERAMIC 31.10 31.70 30.70 31.10 30.50 0.60 1.97 21.16 1156 1077102
Total Volume
10586735

- Corporate Bond
Code LTP High Low CP YCP Change % Change P/E Trade Volume
IBBLPBOND 695.00 695.00 695.00 695.00 660.00 35.00 5.30 2 14
Total Volume
14

- Debenture
Code LTP High Low CP YCP Change % Change P/E Trade Volume
DEBARACEM 0.00 0.00 0.00 1865.00 1865.00 0.00 0.00 0 0
DEBBDLUGG 0.00 0.00 0.00 784.00 784.00 0.00 0.00 0 0
DEBBDWELD 0.00 0.00 0.00 1418.50 1418.50 0.00 0.00 0 0
DEBBDZIPP 0.00 0.00 0.00 700.00 700.00 0.00 0.00 0 0
DEBBXDENIM 0.00 0.00 0.00 1450.00 1450.00 0.00 0.00 0 0
DEBBXFISH 0.00 0.00 0.00 835.00 835.00 0.00 0.00 0 0
DEBBXKNI 0.00 0.00 0.00 900.00 900.00 0.00 0.00 0 0
DEBBXTEX 0.00 0.00 0.00 1300.00 1300.00 0.00 0.00 0 0
Total Volume
0

- Engineering
Code LTP High Low CP YCP Change % Change P/E Trade Volume
COPPERTECH 27.20 27.70 27.10 27.20 27.50 -0.30 -1.09 383 526635
BSRMLTD 113.20 115.00 108.10 113.20 107.70 5.50 5.11 32.71 2877 1823496
BSRMSTEEL 100.80 101.90 98.50 100.80 98.50 2.30 2.34 17.03 3451 3714895
ECABLES 145.30 152.90 144.00 145.30 151.60 -6.30 -4.16 761.00 575 68977
DESHBANDHU 21.50 22.20 21.30 21.50 22.10 -0.60 -2.71 26.18 707 818619
ANWARGALV 116.70 121.00 115.60 116.70 119.50 -2.80 -2.34 71.68 2757 669485
AFTABAUTO 31.40 32.20 31.30 31.40 31.90 -0.50 -1.57 19.26 441 257866
APOLOISPAT 2.90 3.10 2.90 2.90 3.10 -0.20 -6.45 11.65 206 793662
ATLASBANG 93.50 101.00 92.00 93.50 98.10 -4.60 -4.69 N/A 490 50234
AZIZPIPES 78.20 80.00 76.30 78.20 78.50 -0.30 -0.38 244.05 245 35911
BBS 15.20 15.70 15.10 15.20 15.50 -0.30 -1.94 15.48 755 1187175
BBSCABLES 23.10 23.50 23.00 23.10 23.30 -0.20 -0.86 38.72 710 1331575
BDAUTOCA 214.70 224.00 213.80 214.70 219.60 -4.90 -2.23 255.21 1544 158716
BDLAMPS 187.60 194.00 187.00 187.60 190.60 -3.00 -1.57 40.86 636 74860
BDTHAI 19.10 19.80 18.90 19.10 19.60 -0.50 -2.55 32.13 2422 3917180
BENGALWTL 25.10 26.00 24.90 25.10 25.60 -0.50 -1.95 17.18 420 530992
GPHISPAT 19.90 20.70 19.80 19.90 20.30 -0.40 -1.97 23.28 1271 2275088
GOLDENSON 16.50 17.00 16.40 16.50 16.80 -0.30 -1.79 N/A 979 2472164
KAY&QUE 444.10 447.10 435.00 444.10 434.10 10.00 2.30 N/A 1186 71812
KDSALTD 52.90 54.40 52.70 52.90 53.50 -0.60 -1.12 33.59 1340 1019319
IFADAUTOS 26.70 27.10 26.60 26.70 26.70 0.00 0.00 23.35 547 946653
NAHEEACP 38.00 40.00 37.20 38.00 39.80 -1.80 -4.52 1731 1410273
NAVANACNG 22.90 23.40 22.80 22.80 23.00 -0.10 -0.43 26.82 160 184580
NTLTUBES 73.00 75.30 72.60 73.00 73.80 -0.80 -1.08 N/A 1083 322242
OAL 6.80 6.90 6.70 6.80 6.70 0.10 1.49 19.70 160 515809
OIMEX 16.70 17.50 16.50 16.70 17.10 -0.40 -2.34 486 691906
OLYMPIC 161.00 163.00 160.00 161.00 160.90 0.10 0.06 31.92 1017 290858
QUASEMIND 45.80 47.20 45.60 45.80 46.80 -1.00 -2.14 1125 1132016
SALAMCRST 14.20 14.50 14.10 14.20 14.20 0.00 0.00 30.82 199 344844
RENWICKJA 972.40 972.40 910.00 972.40 904.60 67.80 7.50 214.91 142 4988
RSRMSTEEL 7.80 8.00 7.70 7.80 7.80 0.00 0.00 8.14 72 87028
RUNNERAUTO 42.10 43.00 41.80 42.10 42.70 -0.60 -1.41 674 466769
SINGERBD 75.50 78.00 75.30 75.50 75.70 -0.20 -0.26 22.93 481 104653
SHURWID 6.00 6.30 5.90 6.00 6.00 0.00 0.00 N/A 77 121530
WALTONHIL 405.80 410.00 403.40 405.80 404.50 1.30 0.32 770 45672
WMSHIPYARD 10.10 10.40 10.00 10.10 10.20 -0.10 -0.98 19.11 373 705196
YPL 24.90 25.50 24.80 24.90 24.90 0.00 0.00 26.30 256 266429
SSSTEEL 7.10 7.30 7.10 7.10 7.20 -0.10 -1.39 395 888119
Total Volume
30328226

- Financial Institution
Code LTP High Low CP YCP Change % Change P/E Trade Volume
UNITEDFIN 16.40 16.70 16.20 16.40 16.30 0.10 0.61 17.79 339 652913
UNIONCAP 4.50 4.60 4.40 4.50 4.40 0.10 2.27 N/A 66 175637
UTTARAFIN 13.20 13.50 13.20 13.20 13.20 0.00 0.00 6.13 57 50729
PREMIERLEA 2.20 2.30 2.10 2.20 2.10 0.10 4.76 18.57 58 535036
PRIMEFIN 3.10 3.30 3.10 3.20 3.20 -0.10 -3.13 N/A 84 355930
PHOENIXFIN 3.70 3.70 3.50 3.60 3.60 0.10 2.78 13.67 52 89203
PLFSL 1.30 1.30 1.20 1.20 1.20 0.10 8.33 23.39 92 395409
NHFIL 31.90 32.50 31.70 31.90 31.90 0.00 0.00 21.47 745 1250039
MIDASFIN 5.80 6.10 5.80 5.80 5.90 -0.10 -1.69 19.80 63 245738
ILFSL 1.20 1.20 1.10 1.10 1.10 0.10 9.09 N/A 124 1280225
IDLC 44.40 44.70 43.70 44.40 44.10 0.30 0.68 12.72 860 742634
ISLAMICFIN 11.70 12.20 11.50 11.80 11.10 0.60 5.41 16.10 766 1981254
IPDC 32.70 33.80 32.50 32.70 33.30 -0.60 -1.80 31.39 1769 3365581
LANKABAFIN 16.70 17.40 16.50 16.70 16.70 0.00 0.00 15.60 2150 6889833
GSPFINANCE 3.60 3.70 3.50 3.60 3.50 0.10 2.86 11.10 55 59275
FIRSTFIN 3.90 4.00 3.80 3.90 4.00 -0.10 -2.50 N/A 56 204418
ICB 48.60 50.10 47.90 48.60 47.80 0.80 1.67 24.03 884 668413
BIFC 4.40 4.50 4.30 4.40 4.40 0.00 0.00 N/A 69 191453
BAYLEASING 4.50 4.60 4.40 4.50 4.50 0.00 0.00 21.23 52 368519
BDFINANCE 12.70 13.30 12.50 12.70 12.80 -0.10 -0.78 18.55 258 688590
FAREASTFIN 1.30 1.30 1.20 1.20 1.20 0.10 8.33 N/A 28 87464
FASFIN 1.30 1.40 1.20 1.30 1.30 0.00 0.00 15.82 64 677498
DBH 42.40 42.90 42.30 42.50 42.20 0.20 0.47 13.42 364 612688
Total Volume
21568479

- Food and Allied
Code LTP High Low CP YCP Change % Change P/E Trade Volume
CVOPRL 181.80 189.00 180.20 181.80 180.80 1.00 0.55 N/A 3387 701226
FINEFOODS 504.30 509.60 492.00 504.30 504.00 0.30 0.06 60.71 416 60003
BATBC 223.80 226.00 223.00 223.80 224.80 -1.00 -0.44 21.99 1838 193306
BEACHHATCH 35.40 36.80 35.00 35.40 35.70 -0.30 -0.84 N/A 680 451455
BANGAS 140.50 145.70 139.80 140.50 143.40 -2.90 -2.02 N/A 1126 163401
APEXFOODS 297.20 308.00 295.00 297.20 305.40 -8.20 -2.69 114.24 1086 78971
AMCL(PRAN) 237.90 239.00 231.00 237.90 229.40 8.50 3.71 28.37 593 55696
GHAIL 15.60 16.00 15.60 15.60 15.70 -0.10 -0.64 27.91 583 1377920
FUWANGFOOD 12.80 13.10 12.50 12.80 12.50 0.30 2.40 37.15 810 1616334
GEMINISEA 131.00 134.90 130.10 131.00 132.70 -1.70 -1.28 70.73 505 58925
MEGCONMILK 36.00 37.60 35.90 36.00 36.80 -0.80 -2.17 N/A 435 158520
MEGHNAPET 84.10 85.50 82.20 84.10 83.80 0.30 0.36 N/A 456 263470
NTC 185.20 199.00 181.50 185.20 183.20 2.00 1.09 99.40 449 39182
ZEALBANGLA 237.00 251.40 230.00 235.40 232.10 4.90 2.11 N/A 860 78089
SHYAMPSUG 329.30 349.90 325.00 329.30 338.10 -8.80 -2.60 N/A 656 47423
RANFOUNDRY 171.10 174.80 168.90 171.10 166.60 4.50 2.70 32.92 503 73140
RDFOOD 29.30 30.30 29.20 29.30 30.10 -0.80 -2.66 31.00 2101 2537633
RAHIMAFOOD 95.00 102.00 94.50 95.00 94.10 0.90 0.96 N/A 1129 203826
Total Volume
8158520

- Fuel and Power
Code LTP High Low CP YCP Change % Change P/E Trade Volume
POWERGRID 41.90 42.80 40.90 41.90 41.60 0.30 0.72 16.53 405 251647
SPCL 59.00 60.60 58.70 59.00 58.50 0.50 0.85 18.97 2427 2143629
UPGDCL 131.10 133.30 130.00 131.10 130.30 0.80 0.61 14.70 730 137392
TITASGAS 20.90 21.60 20.80 20.90 21.40 -0.50 -2.34 10.96 1067 1410131
SUMITPOWER 17.30 17.80 17.10 17.30 17.60 -0.30 -1.70 11.89 1180 2083434
PADMAOIL 201.00 201.30 198.50 201.00 199.90 1.10 0.55 13.08 280 34493
MPETROLEUM 216.00 217.00 215.10 216.20 215.50 0.50 0.23 10.49 153 16675
MJLBD 96.80 97.30 95.90 96.80 95.90 0.90 0.94 17.80 464 235828
GBBPOWER 8.20 8.30 8.10 8.20 8.20 0.00 0.00 18.46 60 162701
KPCL 10.40 10.50 10.30 10.30 10.40 0.00 0.00 13.01 220 362444
LINDEBD 750.90 760.00 750.00 750.90 750.00 0.90 0.12 21.58 583 11589
INTRACO 21.80 22.10 21.60 21.80 21.80 0.00 0.00 526 793563
JAMUNAOIL 186.00 186.20 184.60 186.00 184.70 1.30 0.70 10.07 372 74219
BARKAPOWER 8.20 8.30 8.10 8.20 8.20 0.00 0.00 13.34 137 366811
BDWELDING 13.90 14.40 13.70 13.80 14.00 -0.10 -0.71 N/A 313 340037
EASTRNLUB 1978.30 1999.00 1970.30 1978.30 1977.40 0.90 0.05 55.78 1155 14496
EMERALDOIL 28.30 29.60 28.10 28.30 29.10 -0.80 -2.75 199.17 1069 806399
DOREENPWR 31.80 33.00 31.40 31.80 32.40 -0.60 -1.85 17.43 1080 1215460
DESCO 26.60 27.00 26.60 26.60 26.90 -0.30 -1.12 39.57 154 107580
Total Volume
10568528

- Insurance
Code LTP High Low CP YCP Change % Change P/E Trade Volume
CONTININS 36.50 37.10 36.40 36.50 36.90 -0.40 -1.08 7.79 985 902839
DELTALIFE 84.90 87.60 84.10 84.90 86.40 -1.50 -1.74 670 244225
CITYGENINS 107.10 107.40 107.00 107.10 107.20 -0.10 -0.09 9.34 389 270534
CENTRALINS 44.60 45.70 44.40 44.60 45.30 -0.70 -1.55 10.74 657 440550
EASTERNINS 62.90 63.20 61.70 62.90 62.40 0.50 0.80 11.12 459 220945
EASTLAND 30.20 30.80 29.90 30.20 30.80 -0.60 -1.95 12.11 804 870087
DHAKAINS 46.70 47.00 46.00 46.70 46.90 -0.20 -0.43 15.06 302 240150
FEDERALINS 30.00 30.40 29.60 30.00 30.10 -0.10 -0.33 28.33 1047 1711185
FAREASTLIF 22.60 23.00 22.50 22.60 23.10 -0.50 -2.16 111 58233
EIL 33.70 34.30 33.40 33.70 34.10 -0.40 -1.17 1132 1278318
BGIC 43.90 44.70 43.10 44.20 44.30 -0.40 -0.90 9.18 553 339414
BNICL 114.30 115.80 112.50 114.30 113.40 0.90 0.79 11.84 557 121970
ASIAINS 45.30 46.30 45.10 45.30 46.00 -0.70 -1.52 12.74 989 875558
ASIAPACINS 48.00 49.40 47.60 48.00 48.50 -0.50 -1.03 14.63 633 368443
AGRANINS 31.40 32.00 31.00 31.40 31.90 -0.50 -1.57 14.73 720 695086
JANATAINS 36.40 36.60 36.10 36.40 36.60 -0.20 -0.55 17.56 541 441259
ISLAMIINS 64.40 65.40 64.30 64.40 65.40 -1.00 -1.53 20.66 346 251004
GREENDELT 69.30 70.50 68.80 69.30 70.60 -1.30 -1.84 26.10 548 233518
KARNAPHULI 47.00 47.90 45.80 47.00 46.80 0.20 0.43 15.32 1546 1658583
GLOBALINS 45.50 46.70 45.20 45.50 46.30 -0.80 -1.73 21.34 1643 1513937
NATLIFEINS 109.80 112.00 109.00 109.80 110.20 -0.40 -0.36 503 237775
NITOLINS 38.30 39.40 37.50 38.30 38.80 -0.50 -1.29 11.25 173 158851
MEGHNALIFE 65.80 67.00 65.50 65.80 66.80 -1.00 -1.50 685 350156
MERCINS 45.70 46.30 45.40 45.70 46.00 -0.30 -0.65 12.60 665 542226
PARAMOUNT 67.00 68.50 63.40 67.00 63.20 3.80 6.01 17.88 1901 1298311
NORTHRNINS 42.10 42.90 41.70 42.10 42.70 -0.60 -1.41 7.93 444 325074
PADMALIFE 18.60 19.50 18.60 18.60 19.10 -0.50 -2.62 146 105460
PHENIXINS 46.00 47.40 45.20 46.00 46.70 -0.70 -1.50 9.52 670 499863
PIONEERINS 71.20 72.00 70.40 71.20 71.20 0.00 0.00 9.52 825 550902
PEOPLESINS 61.60 62.00 60.60 61.60 61.10 0.50 0.82 10.32 1147 723958
PRIMEINSUR 49.80 50.80 49.30 49.80 49.40 0.40 0.81 10.89 1119 946932
PRIMELIFE 43.50 44.80 43.40 43.50 44.50 -1.00 -2.25 256 173777
SUNLIFEINS 71.50 74.00 70.80 71.50 73.10 -1.60 -2.19 1006 483308
TAKAFULINS 49.70 50.10 48.90 49.70 49.50 0.20 0.40 13.98 754 303752
UNITEDINS 48.70 49.70 47.70 48.70 48.90 -0.20 -0.41 12.50 544 217467
STANDARINS 54.90 55.60 54.70 54.90 55.40 -0.50 -0.90 14.94 552 579191
SONARBAINS 45.10 45.80 44.50 45.10 44.80 0.30 0.67 9.95 794 640403
SANDHANINS 28.40 29.20 28.30 28.40 29.00 -0.60 -2.07 1087 1292438
PRAGATIINS 82.50 83.30 82.00 82.50 82.50 0.00 0.00 13.91 678 288726
PRAGATILIF 183.10 187.90 181.10 183.10 197.30 -14.20 -7.20 2341 468495
PROGRESLIF 42.90 43.80 42.70 42.90 43.20 -0.30 -0.69 114 19980
PROVATIINS 63.50 64.50 62.20 63.50 62.40 1.10 1.76 12.56 1463 889275
PURABIGEN 33.80 34.50 33.60 33.80 34.50 -0.70 -2.03 8.86 889 939328
POPULARLIF 65.20 67.00 65.00 65.20 66.00 -0.80 -1.21 1286 1144490
RELIANCINS 116.70 119.80 115.00 116.70 118.90 -2.20 -1.85 11.97 441 300036
REPUBLIC 40.30 41.40 39.90 40.30 40.90 -0.60 -1.47 12.48 462 415367
RUPALIINS 31.30 32.20 31.00 31.30 31.60 -0.30 -0.95 7.78 851 1016273
RUPALILIFE 95.60 98.00 95.10 95.60 97.70 -2.10 -2.15 1208 452462
Total Volume
28100114

- IT
Code LTP High Low CP YCP Change % Change P/E Trade Volume
GENEXIL 40.70 42.20 40.60 40.70 41.10 -0.40 -0.97 2011 2353495
INTECH 27.10 27.70 27.00 27.10 27.70 -0.60 -2.17 98.91 607 212981
ISNLTD 63.00 64.30 62.40 63.00 62.40 0.60 0.96 N/A 1472 568756
ITC 50.00 51.00 49.90 50.00 50.40 -0.40 -0.79 42.11 2132 2462681
AGNISYSL 32.20 33.10 32.10 32.20 32.70 -0.50 -1.53 25.76 1223 2167841
ADNTEL 70.00 71.50 69.80 70.00 70.60 -0.60 -0.85 1005 415425
AAMRANET 21.00 21.40 20.90 21.00 21.20 -0.20 -0.94 419 486920
AAMRATECH 17.20 17.90 17.20 17.30 17.50 -0.30 -1.71 25.46 191 185441
BDCOM 33.50 34.50 33.30 33.50 34.00 -0.50 -1.47 27.19 1329 1794721
DAFODILCOM 164.70 164.90 162.20 164.70 162.20 2.50 1.54 19.33 948 435861
Total Volume
11084122

- Jute
Code LTP High Low CP YCP Change % Change P/E Trade Volume
JUTESPINN 230.40 260.00 226.00 227.80 246.40 -16.00 -6.49 N/A 354 23102
NORTHERN 129.30 136.10 123.80 129.30 123.80 5.50 4.44 132.03 599 64939
SONALIANSH 220.30 226.90 218.00 220.30 225.90 -5.60 -2.48 138.66 1693 227511
Total Volume
315552

- Miscellaneous
Code LTP High Low CP YCP Change % Change P/E Trade Volume
SINOBANGLA 60.10 62.30 59.70 60.10 59.70 0.40 0.67 37.13 3569 2772501
SKTRIMS 14.10 14.60 13.90 14.00 14.20 -0.10 -0.70 177 193997
SAVAREFR 0.00 0.00 0.00 215.50 215.50 0.00 0.00 N/A 0 0
USMANIAGL 79.00 84.70 75.00 79.00 78.30 0.70 0.89 N/A 1284 318445
NFML 21.20 22.10 21.10 21.20 21.70 -0.50 -2.30 22.03 1629 2623140
MIRACLEIND 28.90 29.00 28.60 28.90 28.50 0.40 1.40 52.75 248 184002
KBPPWBIL 41.20 42.50 41.00 41.20 41.60 -0.40 -0.96 26.80 2358 1470949
GQBALLPEN 630.40 642.00 618.00 630.40 634.80 -4.40 -0.69 67.16 1154 52248
BSC 129.40 131.40 127.00 129.40 127.80 1.60 1.25 47.32 4581 2336262
ARAMIT 206.30 216.00 203.50 206.30 209.90 -3.60 -1.72 39.97 550 58997
BERGERPBL 1408.50 1410.00 1407.10 1408.50 1408.20 0.30 0.02 28.38 307 5376
BEXIMCO 27.40 27.80 26.20 27.40 26.40 1.00 3.79 25.88 6436 7478816
AMANFEED 36.60 38.90 36.10 36.60 37.50 -0.90 -2.40 14.60 2460 2502989
Total Volume
19997722

- Mutual Funds
Code LTP High Low CP YCP Change % Change P/E Trade Volume
AIBL1STIMF 5.90 6.00 5.50 5.90 5.50 0.40 7.27 40.00 501 4028101
ABB1STMF 3.70 3.80 3.60 3.70 3.60 0.10 2.78 5.39 480 5054251
1JANATAMF 3.40 3.50 3.40 3.40 3.40 0.00 0.00 6.03 194 1259046
1STPRIMFMF 23.80 24.90 23.60 23.80 24.70 -0.90 -3.64 13.95 1013 1344601
CAPMBDBLMF 10.10 10.30 10.00 10.10 10.10 0.00 0.00 21.98 370 1048197
CAPMIBBLMF 14.90 15.50 14.40 14.90 15.20 -0.30 -1.97 403 1303182
DBH1STMF 5.30 5.50 5.10 5.30 5.00 0.30 6.00 20.70 359 2213449
EXIM1STMF 4.20 4.30 4.10 4.20 4.10 0.10 2.44 6.39 245 2677536
FBFIF 3.40 3.50 3.30 3.40 3.40 0.00 0.00 5.59 123 761156
EBL1STMF 4.60 4.60 4.50 4.60 4.50 0.10 2.22 7.12 69 298433
EBLNRBMF 3.40 3.50 3.30 3.30 3.30 0.10 3.03 6.14 193 2024933
GRAMEENS2 13.00 13.20 12.90 13.00 12.80 0.20 1.56 13.19 164 276362
GREENDELMF 4.10 4.20 4.00 4.10 4.00 0.10 2.50 20.93 82 641454
ICB3RDNRB 5.70 5.80 5.60 5.70 5.50 0.20 3.64 11.72 122 832881
ICBAGRANI1 8.70 9.00 8.60 8.70 8.90 -0.20 -2.25 157 517614
ICBAMCL2ND 7.40 7.50 7.30 7.40 7.40 0.00 0.00 14.48 51 208721
ICBEPMF1S1 6.20 6.50 6.20 6.20 6.30 -0.10 -1.59 10.13 161 643250
ICBSONALI1 6.30 6.40 6.20 6.30 6.30 0.00 0.00 10.36 397 1883098
LRGLOBMF1 3.80 3.90 3.80 3.80 3.80 0.00 0.00 24.81 63 179008
IFIC1STMF 4.00 4.00 3.80 3.90 3.80 0.20 5.26 5.62 358 2085557
IFILISLMF1 5.20 5.20 4.90 5.20 5.00 0.20 4.00 9.33 126 950712
MBL1STMF 4.70 4.80 4.50 4.70 4.50 0.20 4.44 32.50 126 471740
NCCBLMF1 5.60 5.70 5.40 5.60 5.50 0.10 1.82 16.48 124 665411
PRIME1ICBA 6.00 6.20 5.90 6.00 6.00 0.00 0.00 9.87 99 242072
PF1STMF 12.10 12.20 11.70 12.10 11.80 0.30 2.54 11.94 627 2472429
PHPMF1 3.60 3.70 3.50 3.60 3.60 0.00 0.00 5.82 188 1488926
POPULAR1MF 3.50 3.60 3.40 3.50 3.50 0.00 0.00 5.23 117 1089339
VAMLBDMF1 0.00 0.00 0.00 7.10 7.10 0.00 0.00 11.36 0 0
VAMLRBBF 8.00 8.10 7.70 8.00 7.80 0.20 2.56 12.82 47 257563
TRUSTB1MF 3.40 3.50 3.40 3.40 3.40 0.00 0.00 5.97 153 819497
SEMLFBSLGF 6.90 7.00 6.80 6.90 6.80 0.10 1.47 105 549564
SEMLIBBLSF 8.00 8.00 7.80 7.90 7.80 0.20 2.56 66.15 57 122323
SEMLLECMF 0.00 0.00 0.00 7.40 7.40 0.00 0.00 9.69 0 0
RELIANCE1 12.00 12.10 11.90 12.00 11.90 0.10 0.84 11.96 219 715636
Total Volume
39126042

- Paper & Printing
Code LTP High Low CP YCP Change % Change P/E Trade Volume
SONALIPAPR 246.90 260.00 245.50 246.90 255.90 -9.00 -3.52 2997 356885
KPPL 15.20 15.40 14.80 15.20 14.90 0.30 2.01 N/A 268 283984
HAKKANIPUL 84.40 86.60 84.00 84.40 85.40 -1.00 -1.17 N/A 1348 483446
BPML 29.90 30.90 28.40 29.90 28.60 1.30 4.55 467 288189
Total Volume
1412504

- Pharmaceuticals & Chemicals
Code LTP High Low CP YCP Change % Change P/E Trade Volume
BEACONPHAR 114.10 116.00 113.40 114.10 114.80 -0.70 -0.61 61.11 1697 582613
ACMELAB 86.40 87.30 86.00 86.40 86.80 -0.40 -0.46 16.09 1871 1276664
ACTIVEFINE 6.80 7.00 6.70 6.80 6.90 -0.10 -1.45 13.79 209 616451
ACI 207.90 211.40 205.00 207.90 203.20 4.70 2.31 25.68 1803 349937
ACIFORMULA 173.30 173.30 158.40 173.30 157.60 15.70 9.96 27.50 2395 1685815
ADVENT 15.80 16.20 15.80 15.80 16.00 -0.20 -1.25 249 538872
AFCAGRO 7.20 7.90 7.10 7.20 7.30 -0.10 -1.37 16.23 237 594253
AMBEEPHA 791.00 796.00 768.10 791.00 771.60 19.40 2.51 138.62 333 5963
FARCHEM 21.50 22.10 21.10 21.50 21.70 -0.20 -0.92 11.34 902 959008
CENTRALPHL 10.40 10.90 10.20 10.40 10.70 -0.30 -2.80 18.03 542 1376393
BXPHARMA 155.80 158.40 154.70 155.80 155.40 0.40 0.26 20.12 2211 1767671
GHCL 20.90 21.20 20.30 20.90 20.60 0.30 1.46 43.88 146 149396
IBNSINA 338.70 340.00 328.00 338.70 328.30 10.40 3.17 27.01 1038 129164
IBP 18.30 18.90 18.20 18.30 18.50 -0.20 -1.08 1705 4822046
KEYACOSMET 5.10 5.30 5.10 5.10 5.10 0.00 0.00 7.25 350 1400329
KOHINOOR 535.10 548.00 513.90 535.10 512.80 22.30 4.35 43.93 1111 49896
JMISMDL 152.20 155.70 151.10 152.20 153.10 -0.90 -0.59 35.36 330 38782
PHARMAID 661.60 661.60 612.00 661.60 615.50 46.10 7.49 29.55 1831 160413
ORIONINFU 309.00 312.00 292.00 309.00 291.20 17.80 6.11 39.67 6264 544308
ORIONPHARM 29.90 30.60 29.80 29.90 30.30 -0.40 -1.32 12.19 547 484772
